Sign up to stay up to date on the Coconut Creek, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3401 BIMINI Lane Unit G4 1 2 861 $79,900 $92 3 days
4280 NW 12th Street 4 2 2,220 $739,000 $332 2 days
1902 Bermuda Circle Unit D4 2 2 1,002 $109,888 $109 2 days
5570 NW 61st Street Unit 930 1 1 846 $183,900 $217 2 days
2021 NW 35TH Terrace 3 2 1,558 $499,000 $320 3 days
6420 Mallards Way 3 3 2,160 $735,000 $340 4 days
3820 NW 58TH Street 3 2 1,691 $669,900 $396 3 days
6520 NW 41ST Terrace 4 3 2,984 $715,000 $239 3 days
1211 BAHAMA Bend Unit F2 2 2 962 $159,999 $166 4 days
4032 NW 63RD Street 4 3 2,239 $775,000 $346 6 days
4745 N Grand Cypress Circle N 3 3 1,935 $498,000 $257 4 days
842 Banks Unit 842 2 2 1,099 $296,800 $270 5 days
2802 VICTORIA Way Unit O3 2 2 1,291 $199,900 $154 4 days
4161 NW 22nd Street Unit 261G 2 2 1,150 $219,999 $191 5 days
2614 NASSAU Unit F2 2 2 962 $127,000 $132 6 days
3470 NW 47th Avenue Unit 3119 3 2 1,093 $280,000 $256 7 days
701 Lyons Road Unit 13103 1 1 620 $179,800 $290 7 days
4602 MARTINIQUE Way Unit A2 2 2 1,119 $125,000 $111 8 days
3852 Coral Tree Circle 2 2 1,061 $225,000 $212 10 days
4940 Egret Place 3 3 2,850 $749,999 $263 10 days
711 NW 45TH Avenue 4 3 2,108 $947,777 $449 10 days
2643 NW 42nd Avenue 3 3 1,540 $395,000 $256 16 days
4587 San Mellina Drive 5 3 3,944 $989,000 $250 10 days
1205 Bahama Bend Unit F1 2 2 962 $119,000 $123 10 days
5435 NW 50th Court 3 2 1,404 $540,000 $384 10 days
2103 LUCAYA Bend Unit E3 1 2 798 $140,000 $175 11 days
2420 Fiddleleaf Avenue 3 2 1,876 $450,000 $239 11 days
5133 Heron Place 3 3 2,211 $625,000 $282 11 days
2767 Carambola Circle S Unit 402 2 2 1,300 $181,900 $139 11 days
3459 COCOPLUM Circle Unit 3430 2 2 982 $235,000 $239 17 days
3561 NW 35TH Street Unit 1622 2 2 1,153 $249,000 $215 12 days
4151 NW 62nd Drive 3 3 2,432 $699,000 $287 12 days
4836 N State Road 7 Unit 5308 1 1 670 $198,900 $296 12 days
No address 2 2 1,210 $249,900 $206 12 days
2659 Carambola Circle N Unit 306 2 2 1,300 $255,000 $196 13 days
3356 CARAMBOLA Circle S 2 2 1,314 $299,000 $227 13 days
4760 SIERRA Lane 4 3 2,161 $575,000 $266 14 days
4698 NW 30TH Street 3 3 1,444 $359,000 $248 15 days
2402 Antigua Circle Unit G1 2 2 1,156 $120,000 $103 16 days
2904 VICTORIA Place Unit H1 1 2 798 $139,900 $175 15 days
2235 NW 45th Avenue 3 3 1,478 $405,000 $274 16 days
2101 LUCAYA Bend Unit C1 2 2 1,156 $112,490 $97 20 days
3703 NW 63RD Court 3 2 1,507 $499,999 $331 16 days
2003 GRANADA Drive Unit K3 2 2 1,156 $130,000 $112 17 days
4321 CARAMBOLA Circle N Unit 403-F 2 3 1,436 $315,000 $219 18 days
3313 S Carambola Circle S Unit 2401 2 2 1,060 $275,000 $259 17 days
5109 STAGECOACH Drive 3 3 1,616 $469,000 $290 18 days
6954 PINES Circle Unit 51 3 3 1,320 $464,700 $352 18 days
4502 Martinique Way Unit B1 2 2 962 $117,000 $121 18 days
851 Lyons Road Unit 22203 1 1 620 $169,900 $274 19 days
Average: 2.3 2.1 1,310 $300,343 $213 55 days
Viewing 1 - 50 of 362
Viewing 1 - 50 of 362
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5212 NW 51st Street 4 3 2,096 $780,000 $372 3 days
2303 Lucaya Lane Unit L-2 2 2 1,156 $120,000 $103 2 days
3715 NW 35TH Street Unit 1699 3 2 1,093 $285,000 $260 3 days
2904 VICTORIA Place Unit A2 2 2 1,291 $140,000 $108 9 days
6305 NW 43rd Terrace 4 3 2,328 $674,900 $289 18 days
3940 NW 5th Street 4 2 1,771 $620,000 $350 5 days
3304 Aruba Way Unit A2 2 2 1,291 $324,900 $251 21 days
2267 NW 37th Avenue 2 2 956 $289,000 $302 28 days
2683 N Carambola Circle N Unit 1767 2 2 1,120 $234,000 $208 5 days
4824 NW 19TH Street 3 2 1,394 $449,900 $322 9 days
5055 Wiles Road Unit Unit 105 2 2 1,246 $275,000 $220 29 days
No address 2 2 1,156 $89,000 $76 25 days
1204 BAHAMA Bend Unit B2 2 2 962 $95,000 $98 32 days
1903 Bermuda Circle Unit D2 2 2 1,002 $125,000 $124 26 days
3408 NW 47TH Avenue Unit 3149 3 2 1,093 $325,000 $297 16 days
5143 NW 42nd Terrace 4 3 2,014 $715,000 $355 53 days
5315 Eagle Cay Way 4 4 2,110 $540,000 $255 46 days
4863 NW 59TH Court 4 3 2,420 $595,000 $245 10 days
5855 Eagle Cay Terrace 3 2 1,417 $424,900 $299 38 days
5165 NW 50th Terrace 3 2 2,098 $749,000 $357 10 days
621 NW 42nd Avenue 4 4 2,531 $1,090,000 $430 55 days
611 NW 42nd Avenue 4 3 2,422 $750,000 $309 64 days
3818 Coral Tree Circle Unit 3818 3 2 1,222 $298,000 $243 217 days
4228 NW 41st Lane 4 3 2,394 $731,850 $305 47 days
1106 Bahama Bend Unit 1 2 2 962 $99,000 $102 59 days
1902 Bermuda Circle Unit G3 1 1 798 $89,000 $111 355 days
4701 Martinique Drive Unit k1 2 2 1,156 $139,990 $121 219 days
2652 N Carambola Circle Unit 1738 2 2 978 $215,000 $219 343 days
5115 NW 51st Avenue 4 3 2,445 $750,000 $306 98 days
4133 Carambola Circle S Unit G203 2 2 1,093 $150,000 $137 255 days
6530 Sandpiper Drive 3 2 1,571 $569,900 $362 98 days
4441 NW 6th Court 3 2 1,685 $600,000 $356 65 days
2202 Lucaya Bend Unit B1 2 2 1,156 $199,000 $172 68 days
3441 NW 20th Street 3 2 1,440 $500,000 $347 78 days
4776 Lago Vista Drive 4 3 1,736 $469,999 $270 87 days
4251 Carambola Circle S 2 2 1,079 $214,500 $198 67 days
5550 NW 61st Street Unit 516 2 2 1,130 $228,950 $202 70 days
3844 Lyons Road Unit 101-4 3 2 1,258 $285,000 $226 127 days
3004 Portofino Isle Unit G3 2 2 1,156 $120,000 $103 98 days
5491 NW 40th Terrace 3 2 1,532 $585,000 $381 120 days
1606 Abaco Drive Unit H4 2 2 1,225 $209,000 $170 9 days
4758 Sierra Lane 3 3 1,768 $430,000 $243 76 days
4647 Waycross Drive 4 3 2,300 $649,000 $282 226 days
3001 Portofino Isle Unit E2 2 2 1,156 $159,900 $138 168 days
5852 Eagle Cay Terrace 3 2 1,580 $475,000 $300 207 days
2802 Victoria Way Unit H1 2 2 1,156 $138,000 $119 118 days
5025 Wiles Road Unit 107 3 2 1,357 $262,900 $193 148 days
5051 Wiles Road Unit 202 2 2 1,246 $229,000 $183 4 days
2701 Nassau Bend Unit D2 1 1 662 $69,000 $104 363 days
4400 NW 20th Street Unit 454 2 2 1,110 $249,000 $224 264 days
Average: 2.7 2.2 1,464 $371,403 $232 102 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7570 NW 47TH Avenue 3 2 1,556 $439,900 $480,000 $308 4 days 9/18/26
6610 NW 41st Terrace 3 2 1,691 $699,999 $650,000 $384 21 days 9/18/26
2405 Antigua Circle Unit M4 2 2 1,156 $129,999 $120,000 $103 359 days 9/18/26
3953 Cocoplum Circle Unit 3609 2 2 1,140 $275,000 $252,500 $221 82 days 9/18/26
4737 NW 30th Street 3 3 1,750 $367,000 $363,000 $207 79 days 9/18/26
3321 NW 22nd Court 3 3 2,379 $525,000 $490,000 $205 48 days 9/18/26
3404 Bimini Lane Unit F2 1 2 861 $69,000 $67,000 $77 155 days 9/18/26
5045 Wiles Road Unit 308 2 2 1,246 $255,000 $250,000 $200 20 days 9/16/26
2402 Antigua Circle Unit H1 2 2 1,156 $189,000 $179,000 $154 69 days 9/16/26
6001 NW 43rd Terrace 3 3 1,555 $509,990 $490,000 $315 109 days 9/15/26
4824 N State Road 7 Unit 9105 3 2 1,125 $280,000 $270,000 $240 163 days 9/15/26
2613 Nassau Bend Unit C2 1 1 662 $75,000 $70,000 $105 53 days 9/15/26
4301 Martinique Circle Unit K1 2 2 1,156 $125,000 $120,000 $103 104 days 9/15/26
2401 Antigua Circle Unit F1 1 2 798 $79,000 $76,000 $95 155 days 9/15/26
3847 NW 42nd Way 4 3 1,916 $575,000 $578,000 $301 16 days 9/11/26
264 Sunshine Drive 3 2 1,341 $309,000 $298,000 $222 70 days 9/11/26
2384 NW 34th Way 3 3 1,791 $635,000 $625,000 $348 50 days 9/10/26
4249 S Carambola Circle S Unit 2698 2 2 1,079 $204,900 $205,000 $189 301 days 9/10/26
4534 S Carambola Circle S Unit 27275 3 2 1,120 $270,000 $259,600 $231 244 days 9/10/26
6989 Pines Circle Unit Gg 39 3 3 1,734 $559,999 $550,000 $317 84 days 9/10/26
1903 Bermuda Circle Unit D3 2 2 1,002 $109,900 $100,000 $99 156 days 9/10/26
3289 S Carambola Circle S Unit 23145 2 2 970 $225,000 $230,000 $237 104 days 9/9/26
6511 Pelican Terrace 4 3 2,044 $669,000 $671,000 $328 57 days 9/9/26
3301 Aruba Way Unit K4 2 2 1,350 $164,000 $159,000 $117 175 days 9/9/26
5431 NW 42nd Way 4 3 2,188 $525,000 $525,000 $239 18 days 9/8/26
3218 Carambola Circle S 2 2 1,484 $398,000 $343,000 $231 76 days 9/8/26
2202 Lucaya Bend Unit C4 2 2 1,156 $125,000 $115,000 $99 30 days 9/8/26
4907 Cypress Way 4 3 2,538 $760,000 $708,000 $278 72 days 9/8/26
4080 Lake Drive 3 2 1,776 $674,900 $665,000 $374 62 days 9/8/26
135 Parkside Court 3 2 1,196 $149,000 $125,000 $104 63 days 9/8/26
6881 NW 43rd Terrace 3 2 1,260 $225,000 $215,000 $170 355 days 9/8/26
6977 Broadland Way 3 3 1,594 $490,000 $470,000 $294 51 days 9/4/26
1802 Eleuthera Point Unit G3 2 2 1,157 $149,900 $135,000 $116 18 days 9/4/26
2003 Granada Drive Unit J2 2 2 1,156 $134,900 $128,000 $110 64 days 9/4/26
5600 NW 61st Street Unit 1015 2 1 1,015 $209,000 $209,000 $205 129 days 9/4/26
2209 NW 49th Avenue 4 3 2,198 $599,000 $599,000 $272 17 days 9/3/26
5540 NW 61st Street Unit 409 2 2 1,130 $229,000 $220,000 $194 35 days 9/3/26
1108 Bahama Bend Unit B1 2 2 962 $139,999 $128,000 $133 97 days 9/2/26
2103 Lucaya Bend Unit C1 2 2 1,156 $134,900 $133,000 $115 33 days 9/2/26
2503 Antigua Terrace Unit E1 1 2 798 $115,900 $108,000 $135 63 days 9/2/26
3761 NW 21 Street 2 2 1,440 $520,000 $510,000 $354 110 days 9/2/26
3895 N Carambola Circle N Unit 29128 2 2 1,320 $334,900 $323,500 $245 17 days 9/1/26
641 NW 43rd Avenue 5 2 2,451 $600,000 $585,000 $238 27 days 9/1/26
3767 Pebblebrook Manor 4 3 1,906 $650,000 $645,000 $338 85 days 9/1/26
2659 Carambola Circle N Unit 106 2 2 1,300 $240,000 $240,000 $184 17 days 8/31/26
3724 Coco Lake Drive 3 2 1,815 $755,000 $735,000 $404 7 days 8/31/26
2304 Lucaya Lane Unit G1 2 2 1,156 $109,999 $93,500 $80 121 days 8/31/26
2202 Lucaya Bend Unit M1 2 2 1,156 $199,900 $195,000 $168 48 days 8/31/26
3797 Carambola Circle N 2 3 1,406 $319,000 $319,000 $226 71 days 8/31/26
3123 Carambola Circle S Unit 3123 2 2 1,010 $199,000 $206,000 $203 70 days 8/31/26
Average: 2.6 2.3 1,471 $373,036 $355,665 $222 81 days
Viewing 1 - 50 of 449
Viewing 1 - 50 of 449