Market report, updated
Condo, Single Family Residential, Townhome search in the counties of Broward, Martin, St. Lucie, and other counties, in the city of Fort Lauderdale
Over the last 6 months, homes sold for 93.8% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Apr. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2765 NE 35th DriveFort Lauderdale, FL 33308 | 5 | 3 | 2,836 | $1,849,000 | $651 | 3 days |
| 3050 NE 48th Street Unit 210Fort Lauderdale, FL 33308 | 2 | 2 | 1,648 | $530,000 | $321 | 10 days |
| 4841 NE 28th AvenueFort Lauderdale, FL 33308 | 4 | 2 | 2,025 | $1,449,000 | $715 | 7 days |
| 3040 NE 44th StreetFort Lauderdale, FL 33308 | 4 | 4 | 3,694 | $4,800,000 | $1,299 | 7 days |
| 3710 BAYVIEW DriveFort Lauderdale, FL 33308 | 3 | 4 | 2,559 | $2,599,000 | $1,015 | 10 days |
| 2632 NE 35TH StreetFort Lauderdale, FL 33306 | 3 | 3 | 2,671 | $1,275,000 | $477 | 11 days |
| 4720 Bayview DriveFort Lauderdale, FL 33308 | 4 | 4 | 2,539 | $1,225,000 | $482 | 13 days |
| 4800 BAYVIEW Drive Unit 306Fort Lauderdale, FL 33308 | 2 | 2 | 1,032 | $399,999 | $387 | 19 days |
| 3080 NE 43rd StreetFort Lauderdale, FL 33308 | 3 | 2 | 2,025 | $3,500,000 | $1,728 | 23 days |
| 2881 NE 32nd Street Unit 111Fort Lauderdale, FL 33306 | 2 | 2 | 1,120 | $479,000 | $427 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2500 NE 48TH Lane Unit 301Fort Lauderdale, FL 33308 | 2 | 2 | 1,292 | $245,000 | $189 | 35 days |
| 2648 NE 34TH StreetFort Lauderdale, FL 33306 | 3 | 3 | 2,129 | $2,289,000 | $1,075 | 41 days |
| 3608 NE 24TH AvenueFort Lauderdale, FL 33308 | 3 | 3 | 2,195 | $1,699,000 | $774 | 59 days |
| 2625 NE 35th StreetFort Lauderdale, FL 33306 | 3 | 2 | 2,207 | $1,175,000 | $532 | 69 days |
| 2500 NE 48th Lane Unit 507Fort Lauderdale, FL 33308 | 2 | 2 | 1,276 | $259,000 | $202 | 319 days |
| 3050 NE 41st StreetFort Lauderdale, FL 33308 | 3 | 3 | 2,450 | $2,995,000 | $1,222 | 41 days |
| 4501 NE 21st Avenue Unit 208Fort Lauderdale, FL 33308 | 2 | 2 | 970 | $225,000 | $231 | 132 days |
| 3050 NE 47th Court Unit 107Fort Lauderdale, FL 33308 | 2 | 2 | 1,481 | $429,000 | $289 | 105 days |
| 2880 NE 33rd Court Unit 305Fort Lauderdale, FL 33306 | 2 | 2 | 1,080 | $314,900 | $291 | 150 days |
| 4731 NE 29th AvenueFort Lauderdale, FL 33308 | 3 | 2 | 2,084 | $1,199,000 | $575 | 314 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4800 NE 26TH AvenueFort Lauderdale, FL 33308 | 5 | 3 | 2,205 | $1,210,000 | 94.9% | $548 | 35 days |
| 2764 NE 35th StreetFort Lauderdale, FL 33306 | 4 | 3 | 2,135 | $1,134,250 | 90.8% | $531 | 333 days |
| 11 Tam O'shanter LaneFort Lauderdale, FL 33308 | 4 | 3 | 2,392 | $1,460,000 | 97.3% | $610 | 112 days |
| 2533 NE 35th DriveFort Lauderdale, FL 33308 | 3 | 4 | 2,060 | $1,000,000 | 90.9% | $485 | 23 days |
| 4800 Bayview Drive Unit 802Fort Lauderdale, FL 33308 | 2 | 2 | 1,032 | $290,000 | 100.0% | $281 | 24 days |
| 4240 NE 28th AvenueFort Lauderdale, FL 33308 | 4 | 3 | 2,541 | $1,525,000 | 92.4% | $600 | 62 days |
| 2500 NE 48th Lane Unit 806Fort Lauderdale, FL 33308 | 1 | 2 | 841 | $196,000 | 98.5% | $233 | 32 days |
| 4800 Bayview Drive Unit 406Fort Lauderdale, FL 33308 | 2 | 2 | 1,032 | $299,000 | 90.9% | $289 | 709 days |
| 3051 NE 48th Street Unit 702Fort Lauderdale, FL 33308 | 2 | 2 | 1,450 | $360,000 | 91.1% | $248 | 142 days |
| 4330 NE 22ND AvenueFort Lauderdale, FL 33308 | 4 | 3 | 3,887 | $2,700,000 | 98.2% | $694 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.