Sign up to stay up to date on the Coral Ridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3170 NW 65th Dr 4 2 1,672 $750,000 $448 1 day
120 SW 29th Ter 3 2 1,155 $399,000 $345 0 days
3000 E Sunrise Blvd 1 2 846 $370,000 $437 0 days
2291 Sw 34th Ter 3 2 1,238 $544,900 $440 18 days
209 SW 18th Ave 3 2 1,269 $680,000 $535 0 days
2900 SW 16th St 3 2 3,348 $735,000 $219 1 day
2424 Sugarloaf Lane 3 3 2,178 $1,249,999 $573 0 days
110 N Federal Hwy Unit 1216 2 2 1,216 $549,000 $451 2 days
551 N Fort Lauderdale Beach Blvd Unit #H1511 1 1 577 $549,000 $951 0 days
3301 Ne 15th St 6 5 3,115 $2,900,000 $930 0 days
1912 NE 21st Ave 2 2 1,526 $799,000 $523 0 days
1825 Sw 43rd Ave 3 2 1,400 $450,000 $321 0 days
1537 Nw 3rd Ave 2 2 980 $459,900 $469 0 days
5820 Ne 22nd Way Unit #610 2 2 1,000 $225,000 $225 0 days
5521 Ne 33rd Ave 4 4 2,579 $2,850,000 $1,105 0 days
2020 NE 56th St Unit 204 2 2 990 $259,000 $261 1 day
1606 Nw 4th Ave 3 2 1,070 $700,000 $654 0 days
2715 NE 49th St Unit 101 2 2 915 $309,000 $337 0 days
3100 NE 28th St Unit 201 2 2 1,739 $749,000 $430 0 days
1228 NE 5th Ave N/A N/A N/A $849,000 Unknown 0 days
2305 Solar Plaza Dr N/A N/A N/A $7,900,000 Unknown 0 days
541 Pennsylvania Ave 3 2 1,593 $495,000 $310 0 days
2841 N Ocean Blvd Unit 510 2 2 1,200 $555,000 $462 0 days
2305 Solar Plaza Dr 7 9 5,800 $7,900,000 $1,362 0 days
528 NE 13th Ave 3 2 1,208 $1,350,000 $1,117 2 days
3410 Galt Ocean Drive Unit 606N 1 2 1,265 $569,000 $449 0 days
1773 Ne 4th Ave Unit #B5 3 3 1,760 $550,000 $312 1 day
810 Sw 73rd Ave Unit #9 2 2 1,036 $220,000 $212 1 day
333 Las Olas Way Unit 2306 2 3 1,869 $1,300,000 $695 1 day
100 N Federal Highway Unit #528 1 1 790 $399,999 $506 0 days
525 N Ft Lauderdale Beach Blvd Unit 803 3 4 2,340 $6,400,000 $2,735 1 day
2401 Sw 45th Ave 4 2 1,250 $550,000 $440 2 days
1535 Se 15th St Unit #301 2 2 1,086 $524,900 $483 2 days
4800 E Bayview Dr Unit 603 2 2 1,032 $469,900 $455 1 day
1748 SE 13th St 4 4 3,599 $4,195,000 $1,165 1 day
2525 Marathon Ln 6 4 2,781 $1,499,000 $539 1 day
1721 E Las Olas Blvd Unit #11 3 3 2,180 $1,400,000 $642 1 day
812 Pennsylvania Ave 4 3 1,991 $480,000 $241 1 day
511 SE 5th Ave Unit 2218 1 1 634 $335,000 $528 1 day
533 NE 3rd Avenue Unit #209 2 2 1,240 $450,000 $362 1 day
4224 Sw 20th St 3 2 1,684 $542,000 $321 4 days
1400 Sw 31st Ct 2 1 1,002 $449,900 $449 1 day
100 S Birch Rd Unit #1103F 2 2 1,722 $1,315,000 $763 1 day
950 Sw 28th St 3 2 N/A $465,000 Unknown 2 days
419 Ne 16 Av 4 4 2,335 $1,390,000 $595 1 day
2889 Nw 10th Ct 3 2 1,199 $415,000 $346 2 days
417 Ne 16th Ave 4 4 2,335 $1,390,000 $595 1 day
600 NE 10th Ave Unit * 3 4 1,838 $1,149,000 $625 1 day
551 N Fort Lauderdale Beach Blvd Unit H1208 1 1 577 $498,000 $863 1 day
1466 Ne 55th St 3 2 1,695 $1,390,000 $820 1 day
Average: 2.8 2.7 2,011 $1,743,733 $674 66 days
Viewing 1 - 50 of 1980
Viewing 1 - 50 of 1980
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1431 SW 30th St 2 1 800 $370,000 $462 0 days
3170 NW 68th Court 4 2 1,961 $686,000 $349 0 days
2720 NE 59th St 4 2 2,352 $1,780,000 $756 3 days
100 S Birch Rd Unit 2505 2 2 1,650 $1,250,000 $757 0 days
2720 NW 17th St 3 2 1,040 $250,000 $240 0 days
1424 SE 12th Street Unit #3a 3 4 2,288 $1,775,000 $775 1 day
3410 Galt Ocean Dr Unit 1003N 2 2 1,662 $750,000 $451 1 day
777 Bayshore Unit 1705 2 3 1,820 $795,000 $436 1 day
1356 Sw 23rd Ave 2 1 720 $239,900 $333 3 days
1320 Ne 16th Ave 2 1 975 $560,000 $574 0 days
1713 NW 14th Ct 3 1 936 $299,900 $320 2 days
4949 Windward Way Unit 4204 3 3 1,382 $389,995 $282 3 days
1701 NW 9th Ave 3 2 1,542 $379,900 $246 4 days
2814 NW 8th St 3 2 1,734 $245,000 $141 6 days
2151 NE 68th St Unit 226 1 2 850 $150,000 $176 5 days
619 Orton Ave Unit 404 1 2 828 $350,000 $422 0 days
2731 Sw 7th St N/A N/A 2,155 $515,000 $238 9 days
2100 SW 3rd Ter 3 1 958 $399,000 $416 5 days
1958 Harbourview Dr 5 5 4,565 $3,495,000 $765 11 days
2136 NW 7th St N/A N/A N/A $179,000 Unknown 3 days
3110 SW 14th St 2 1 1,256 $449,989 $358 11 days
2830 Nw 18th Ct 3 2 1,479 $409,900 $277 8 days
1731 SE 15th St Unit 409 1 1 704 $330,000 $468 13 days
1729 NE 16th Ter 2 1 945 $510,000 $539 3 days
1000 River Reach Dr Unit 522 1 1 900 $249,900 $277 12 days
1170 N Federal Hwy Unit 801 2 2 1,920 $599,000 $311 5 days
333 Las Olas Way Unit #3402 3 4 2,726 $2,150,000 $788 14 days
16203 S Segovia Cir 3 2 1,998 $857,000 $428 6 days
4861 Sw 21st St 3 1 1,422 $325,000 $228 2 days
4720 Ne 18th Ter 3 2 1,248 $599,000 $479 6 days
6255 Bay Club Dr Unit 1 1 2 850 $259,900 $305 12 days
1108 NE 16th Ter N/A N/A 3,300 $1,500,000 $454 16 days
4143 N Ocean Blvd Unit #208 1 1 680 $249,999 $367 16 days
4100 Galt Ocean Drive Unit 1805 2 2 1,500 $665,000 $443 9 days
3250 NE 28th St Unit 806 2 1 760 $325,000 $427 4 days
1708 Nw 7th St 3 1 902 $250,000 $277 6 days
2411 Sw 9th St 4 3 1,626 $515,000 $316 4 days
2681 Sw 8th St 3 2 1,160 $420,000 $362 6 days
1400 NE 54th St Unit 107 2 2 952 $285,000 $299 4 days
1436 Nw 11th Ct 4 2 1,686 $385,000 $228 19 days
4850 NE 25th Ave N/A N/A 3,916 $1,375,000 $351 1 day
3116 NW 68th Ct 3 2 1,656 $550,000 $332 10 days
1536 Nw 4th Ave 3 1 1,043 $434,999 $417 14 days
900 SW 9th Ter 3 2 1,450 $750,000 $517 12 days
2200 N Ocean Blvd Unit #S306 3 4 2,776 $3,050,000 $1,098 9 days
2300 NE 33rd Ave Unit 202 2 3 1,519 $600,000 $394 5 days
419 Nw 17th Ave 3 1 1,025 $290,000 $282 24 days
No address 3 2 1,446 $262,000 $181 0 days
2300 Nw 6th Ct 3 1 896 $364,900 $407 15 days
6251 NE 20th Ter 3 3 1,954 $1,374,000 $703 15 days
Average: 2.9 2.8 2,003 $1,355,640 $517 110 days
Viewing 1 - 50 of 362
Viewing 1 - 50 of 362
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
425 NE 10th Ave 3 2 1,960 $875,000 $815,000 $415 1 day 9/29/23
3904 W Davie Blvd Unit #3904 N/A N/A N/A $1,950 $1,950 Unknown 10 days 9/29/23
2200 SW 16th Terrace 4 4 2,903 $929,000 $900,000 $310 49 days 9/29/23
1300 Mango Isle 3 2 1,446 $1,175,000 $1,090,000 $753 74 days 9/29/23
501 San Marco Dr 5 6 4,307 $4,290,000 $3,525,000 $818 214 days 9/29/23
1761 SE 9th Street 5 6 4,413 $7,250,000 $7,150,000 $1,620 0 days 9/28/23
1613 Nw 12th Ct 4 2 N/A $350,000 $360,000 Unknown 7 days 9/28/23
924 Se 2nd St Unit #22/304 1 1 459 $254,900 $262,000 $570 14 days 9/28/23
1910 Sw 23rd Ave 3 1 1,055 $720,000 $706,000 $669 13 days 9/28/23
1780 Ne 21st St 3 2 1,532 $925,000 $900,000 $587 29 days 9/28/23
1207 Chateau Park Dr 3 2 1,084 $347,500 $347,500 $320 40 days 9/28/23
1010 Sw 30th St N/A N/A 1,288 $560,000 $560,000 $434 0 days 9/28/23
1212 Nw 15th St 3 2 1,224 $234,999 $210,000 $171 4 days 9/27/23
3810 Jackson Blvd 4 2 1,462 $424,900 $420,000 $287 46 days 9/27/23
3400 Galt Ocean Dr Unit #1002S 3 3 2,112 $1,260,000 $1,210,000 $572 77 days 9/27/23
10 Compass Rd 6 7 9,648 $14,500,000 $14,500,000 $1,502 0 days 9/26/23
1904 Sw 10th Ct 3 2 800 $339,000 $330,078 $412 18 days 9/26/23
1908 Sw 28th St N/A N/A 1,113 $619,000 $605,000 $543 46 days 9/26/23
3101 Ne 47th Ct Unit #604 2 2 1,514 $425,000 $400,000 $264 46 days 9/26/23
219 NE 17th Avenue 2 2 1,346 $839,997 $769,200 $571 101 days 9/26/23
5495 Ne 25th Ave Unit #204 1 2 610 $189,000 $175,000 $286 10 days 9/25/23
2941 Nw 6th Ct 3 2 1,850 $400,000 $415,000 $224 9 days 9/25/23
333 Las Olas Way Unit #3109 2 3 2,141 $1,595,000 $1,500,000 $700 80 days 9/25/23
952 NE 62nd Street N/A N/A N/A $3,500 $3,500 Unknown 217 days 9/25/23
108 Nw 31st Ave 3 2 1,540 $415,990 $415,990 $270 260 days 9/25/23
1204 Nw 23rd Ter 4 2 1,050 $349,999 $349,999 $333 320 days 9/25/23
1329 NW 7 Court 3 2 1,810 $590,000 $590,000 $325 52 days 9/22/23
3413 Sw 12th Pl 3 2 994 $225,000 $275,000 $276 4 days 9/22/23
1817 Nw 14th Ave 3 1 1,127 $354,900 $375,000 $332 16 days 9/22/23
1425 Ne 2nd Ave 2 2 1,013 $649,990 $637,500 $629 24 days 9/22/23
1803 Sw 43rd Way 2 2 780 $379,000 $379,000 $485 91 days 9/22/23
534 Hendricks Isle 3 2 N/A $34,900 $33,600 Unknown 11 days 9/21/23
1145 NW 3rd Avenue 2 2 1,036 $478,900 $475,900 $459 36 days 9/21/23
1620 Ne 15th Ave 3 2 1,472 $535,000 $535,000 $363 8 days 9/21/23
504 Sw 15th St N/A N/A 2,804 $849,999 $825,000 $294 12 days 9/21/23
1901 N Ocean Blvd Unit #15D 2 2 1,500 $799,500 $715,000 $476 33 days 9/21/23
20 Se 11th Ave 3 4 2,722 $1,450,000 $1,375,000 $505 53 days 9/21/23
1420 Sw 13th St 3 2 1,742 $750,000 $712,500 $409 71 days 9/21/23
2309 Ne 22nd Ter 3 3 1,962 $1,324,999 $1,275,000 $649 109 days 9/21/23
816 Nw 16th Ave 3 2 1,540 $335,400 $345,000 $224 134 days 9/21/23
2909 Nw 8th Pl 3 2 N/A $495,000 $480,000 Unknown 7 days 9/20/23
1533 Sw 32nd St 3 3 573 $695,000 $650,000 $1,134 50 days 9/20/23
508 Sw 15th St 3 2 1,300 $649,009 $620,000 $476 92 days 9/20/23
3516 W Broward Blvd N/A N/A N/A $895,000 $550,000 Unknown 143 days 9/20/23
2412 Laguna Dr 6 9 9,451 $33,000,000 $30,000,000 $3,174 11 days 9/19/23
1136 Wyoming Ave 4 3 1,692 $597,000 $555,000 $328 24 days 9/19/23
1010 Alabama Ave 2 1 1,080 $350,000 $360,000 $333 8 days 9/19/23
4860 Sw 20th St 3 2 1,009 $389,900 $389,900 $386 49 days 9/19/23
1701 Ne 17th Way 3 2 1,442 $835,000 $805,000 $558 57 days 9/19/23
5610 NE 21st Drive 4 2 2,030 $740,000 $720,000 $354 138 days 9/19/23
Average: 2.6 2.3 1,649 $941,311 $882,932 $468 59 days
Viewing 1 - 50 of 1843
Viewing 1 - 50 of 1843