Coral Ridge, Fort Lauderdale Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2615 NE 26th Street 3 2 1,709 $1,199,900 $702 0 days
2200 INTRACOASTAL Drive 5 6 4,552 $6,000,000 $1,318 7 days
2820 NE 30TH Street Unit 9 2 2 1,270 $370,000 $291 8 days
2751 NE 15TH Street Unit 103 2 2 1,305 $595,000 $455 9 days
2737 NE 18th Street 5 6 4,770 $4,850,000 $1,016 12 days
2830 NE 30TH Street Unit 10 2 1 810 $375,000 $462 14 days
2720 NE 15th Street Unit 201 3 2 1,618 $1,295,000 $800 14 days
2830 NE 30TH Street Unit 9 2 2 810 $575,000 $709 15 days
2555 NE 11th Street Unit 508 1 1 710 $199,900 $281 20 days
2555 NE 11th Street Unit 404 1 1 710 $179,900 $253 19 days
2600 NE 21st Street 5 7 5,058 $3,989,000 $788 19 days
2856 NE 26th Street 5 7 5,175 $7,800,000 $1,507 19 days
1716 Middle River Drive 4 4 2,840 $2,799,900 $985 19 days
2856 NE 25th Street 4 5 4,795 $5,495,000 $1,145 21 days
2744 NE 14th Street 3 4 3,221 $1,749,000 $542 23 days
2900 NE 30th Street Unit G1 2 2 1,040 $299,900 $288 26 days
2555 NE 11th Street Unit 301 1 1 720 $195,000 $270 26 days
2856 NE 26TH Place 6 7 6,000 $12,900,000 $2,150 30 days
2830 NE 30TH Street Unit 19 2 1 868 $325,000 $374 29 days
2743 NE 15th Street Unit 1 2 2 764 $399,000 $522 29 days
2500 Middle River Drive 5 6 4,325 $3,895,000 $900 33 days
2716 NE 30TH Place Unit 105C 1 1 580 $139,900 $241 35 days
2880 NE 24TH Place 4 4 2,972 $4,895,000 $1,647 36 days
2701 MIDDLE RIVER Drive Unit 11 2 2 1,000 $260,000 $260 36 days
2709 NE 15th Street 3 4 2,856 $1,800,000 $630 45 days
2317 NE 12th Street 4 3 2,668 $1,745,000 $654 37 days
1110 Seminole Drive Unit 503 3 4 2,925 $3,090,000 $1,056 44 days
2770 NE 14TH Street Unit 203 3 4 2,077 $1,779,000 $856 45 days
2875 NE 25th Court 5 6 3,910 $4,399,000 $1,125 49 days
1308 Bayview Drive Unit 2B 2 2 815 $344,900 $423 50 days
2555 NE 11th Street Unit 804 1 1 710 $234,500 $330 51 days
2726 NE 25TH Place 3 2 2,013 $1,895,000 $941 53 days
2555 NE 11th Street Unit 303 1 1 710 $169,000 $238 55 days
2001 Intracoastal Drive 4 4 2,946 $2,250,000 $763 57 days
1500 MIDDLE RIVER Drive 3 4 2,293 $2,350,000 $1,024 61 days
2656 NE 30th Place 3 3 1,978 $792,000 $400 62 days
2848 NE 26TH Place 5 7 6,274 $9,800,000 $1,562 62 days
2400 NE 27th Avenue 5 4 3,760 $3,695,000 $982 63 days
2825 NE 27TH Street 5 6 5,740 $9,495,000 $1,654 65 days
2808 NE 20th Court 6 6 6,780 $4,750,000 $700 65 days
2421 NE 13th Street 3 2 N/A $1,650,000 Unknown 8 days
2900 NE 30th Street Unit 6E N/A 1 440 $190,000 $431 69 days
2601 NE 29TH Street 4 4 2,938 $1,995,000 $679 71 days
1423 NE 26th Avenue Unit 1423 4 4 3,220 $1,399,000 $434 75 days
1839 Middle River Drive Unit 501 1 2 740 $299,500 $404 96 days
2836 NE 22nd Street 4 6 5,295 $6,500,000 $1,227 103 days
2555 NE 11 Street Unit 510 1 1 720 $179,000 $248 102 days
2517 NE 13TH Street 4 4 3,566 $3,300,000 $925 103 days
1325 MIDDLE RIVER Drive 3 3 2,768 $2,950,000 $1,065 103 days
2514 NE 21ST Street Unit A 3 4 2,450 $1,499,998 $612 107 days
Average: 3.4 3.8 2,958 $3,275,748 $855 57 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2625 NE 30TH Street 3 2 2,299 $1,680,000 $730 12 days
2500 Bayview Drive 5 5 2,309 $2,690,000 $1,165 113 days
2501 NE 26th Terrace 3 3 2,163 $1,200,000 $554 126 days
1624 Middle River 4 5 3,142 $3,900,000 $1,241 120 days
2421 NE 12th Street 6 6 4,670 $3,999,999 $856 149 days
2456 Middle River Drive 3 2 1,478 $899,000 $608 196 days
3000 E Oakland Park Unit 1804 3 4 2,534 $3,255,000 $1,284 99 days
Average: 3.9 3.9 2,656 $2,517,714 $920 116 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2424 NE 27th Avenue 4 5 3,514 $3,650,000 $3,350,000 $953 15 days 10/30/26
2718 NE 17th Street 6 8 5,015 $6,990,000 $6,050,000 $1,206 80 days 10/29/26
2528 NE 26TH Terrace 2 2 1,578 $1,425,000 $1,425,000 $903 0 days 10/28/26
2010 Intracoastal Drive 5 7 4,991 $9,799,000 $8,350,000 $1,673 186 days 10/27/26
2889 NE 26th Street 4 3 2,122 $1,650,000 $1,550,000 $730 9 days 10/9/26
2406 NE 13th Court 5 6 4,595 $4,975,000 $4,900,000 $1,066 153 days 10/6/26
1839 Middle River Drive Unit 503 2 2 1,196 $425,000 $425,000 $355 319 days 9/23/26
2415 Middle River Drive 4 5 4,121 $4,095,000 $3,548,500 $861 71 days 9/18/26
2832 NE 26th Street 3 4 2,722 $3,200,000 $3,069,330 $1,127 136 days 9/16/26
2900 NE 30th Street Unit A4 1 1 730 $194,900 $185,000 $253 226 days 9/16/26
1619 Bayview Drive 4 4 2,545 $1,790,000 $1,650,000 $648 24 days 9/15/26
2101 MIDDLE RIVER Drive 5 5 4,041 $4,950,000 $4,500,000 $1,113 17 days 9/9/26
2701 NE 30th Street 4 3 2,330 $1,999,000 $1,925,000 $826 58 days 8/31/26
2400 NE 13TH Court 2 2 1,434 $1,500,000 $1,440,000 $1,004 0 days 8/28/26
2839 NE 26th Place 6 8 6,750 $8,999,000 $8,500,000 $1,259 189 days 8/26/26
1362 Bayview Drive 4 4 2,355 $1,150,000 $1,077,000 $457 23 days 8/25/26
1425 Middle River Drive 4 5 3,425 $4,475,000 $4,000,000 $1,167 29 days 8/25/26
2525 NE 21st Court 3 3 2,995 $1,750,000 $1,600,000 $534 148 days 8/21/26
1727 MIDDLE RIVER Drive 3 3 2,303 $3,500,000 $3,500,000 $1,519 1 day 8/18/26
2309 NE 12th Court 4 4 3,004 $2,395,000 $2,200,000 $732 102 days 8/17/26
1368 Bayview Drive 4 4 2,882 $1,795,000 $1,675,000 $581 316 days 8/14/26
2800 NE 29th Street 3 2 1,708 $1,875,000 $1,650,000 $966 10 days 8/11/26
1124 Seminole Drive Unit 1 C&D 2 2 1,620 $725,000 $700,000 $432 183 days 8/10/26
2401 NE 13th Street 5 6 5,708 $5,250,000 $4,750,000 $832 230 days 8/4/26
2800 NE 21st Court 3 2 2,124 $1,650,000 $1,525,000 $717 35 days 8/3/26
2500 NE 14th Street 4 4 2,758 $3,250,000 $3,100,000 $1,124 214 days 7/31/26
2431 NE 18th Street 4 4 2,557 $1,750,000 $1,680,000 $657 62 days 7/24/26
2725 NE 28th Street 4 5 3,200 $3,599,000 $3,500,000 $1,093 8 days 7/23/26
2549 NE 27th Avenue 2 2 1,545 $1,235,000 $1,075,000 $695 8 days 7/21/26
2460 Bayview Drive 3 3 2,422 $2,195,000 $2,075,000 $856 76 days 7/20/26
2103 Bayview Drive 4 5 3,511 $3,295,000 $3,000,000 $854 142 days 7/20/26
2724 NE 21st Court 4 5 3,142 $3,475,000 $3,250,000 $1,034 538 days 7/20/26
2401 Fryer Point 4 3 2,646 $2,900,000 $2,500,000 $944 236 days 7/17/26
1705 NE 26th Avenue 3 2 2,069 $1,599,000 $1,450,000 $700 14 days 7/17/26
2308 Bayview Drive 3 2 2,300 $1,074,900 $930,000 $404 49 days 7/13/26
1881 Middle River Drive Unit 301 2 2 1,525 $319,000 $305,000 $200 274 days 7/10/26
2872 NE 29th Street 4 3 2,910 $3,200,000 $2,850,000 $979 157 days 7/7/26
2732 NE 16th Street 5 8 4,698 $6,449,500 $6,400,000 $1,362 90 days 7/3/26
2716 NE 29th Court 3 3 2,093 $1,499,900 $1,550,000 $740 9 days 6/30/26
2601 NE 27th Way 3 2 1,682 $1,100,000 $1,100,000 $653 4 days 6/30/26
2701 NE 27th Court 3 3 1,744 $1,395,000 $1,225,000 $702 41 days 6/30/26
1312 Seminole Drive 4 3 2,165 $3,600,000 $3,600,000 $1,662 0 days 6/24/26
2805 NE 29th Street 4 3 2,431 $2,449,000 $2,150,000 $884 22 days 6/22/26
2524 NE 26th Terrace 4 4 3,020 $1,725,000 $1,550,000 $513 268 days 6/12/26
2625 NE 27th Way 3 3 2,281 $1,850,000 $1,515,000 $664 25 days 6/10/26
2717 Yacht Club Boulevard Unit Penthouse 5e 2 2 1,030 $525,000 $500,000 $485 54 days 6/10/26
2400 NE 26th Avenue 4 5 2,893 $3,150,000 $2,816,000 $973 98 days 6/10/26
2625 NE 29th Street 4 3 2,342 $1,350,000 $1,360,000 $580 5 days 6/9/26
2555 NE 11th Street Unit 202 2 1 970 $259,000 $245,000 $252 82 days 6/8/26
2520 Yacht Club Boulevard 3 3 1,980 $1,395,000 $1,300,000 $656 65 days 6/8/26
Average: 3.5 3.6 2,682 $2,575,974 $2,388,004 $779 95 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70

How much is your home worth?

...get instant property value now!