Sign up to stay up to date on the Coral Springs, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2590 NW 89th Dr Unit 2590 2 2 850 $249,900 $294 0 days
3947 Jasmine Ln 3 2 1,318 $560,000 $424 7 days
12665 NW 56 STREET Unit 12665 3 2 1,336 $579,900 $434 0 days
5855 Nw 47th Pl 4 3 2,262 $750,000 $331 0 days
4103 Coral Springs Drive Unit B2 2 2 1,160 $320,000 $275 0 days
4147 Nw 90th Ave Unit #105 1 2 690 $179,000 $259 3 days
977 Riverside Drive Unit 220 1 1 950 $228,000 $240 0 days
4915 NW 116th Avenue 5 3 3,070 $1,099,000 $357 0 days
10777 W Sample Rd Unit 719 2 2 1,350 $219,000 $162 4 days
3000 Riverside Dr Unit 301-1 2 2 1,179 $215,000 $182 6 days
5316 Nw 98th Way 4 2 2,205 $699,000 $317 0 days
5821 Riverside Dr Unit 304B2 1 1 784 $193,000 $246 2 days
8433 Forest Hills Dr Unit 104 2 2 1,068 $239,900 $224 2 days
8957 NW 23rd St Unit 8957 4 3 1,831 $450,000 $245 2 days
9460 NW 39 Court 5 3 4,161 $999,999 $240 3 days
11713 Highland Pl 3 3 2,659 $920,000 $345 3 days
4039 Coral Springs Dr Unit 10 2 2 1,213 $265,000 $218 3 days
10777 W Sample Rd Unit 714 2 2 1,350 $173,500 $128 3 days
386 NW 111TH AVE 5 4 4,087 $1,049,000 $256 4 days
10162 NW 16th Ct 4 3 2,601 $769,000 $295 4 days
4144 NW 90th Ave Unit 105 1 2 690 $150,000 $217 4 days
10777 W Sample Rd Unit 408 2 2 1,250 $199,999 $159 4 days
1500 Nw 85th Dr 4 2 1,947 $739,000 $379 6 days
10755 Nw 40th St 4 2 1,924 $599,000 $311 4 days
4755 Chardonnay Dr 5 4 3,113 $999,999 $321 5 days
471 Nw 113th Ave 4 3 2,891 $850,000 $294 4 days
6174 NW 124th Dr 5 4 3,063 $999,999 $326 5 days
1840 Nw 93rd Ter 5 4 3,594 $1,200,000 $333 11 days
927 Riverside Drive Unit 332 1 1 780 $195,000 $250 5 days
8220 NW 40th St 3 3 1,722 $450,000 $261 5 days
10897 Nw 46th Dr 4 3 2,021 $655,000 $324 6 days
9150 NW 38th Drive Unit 111 2 2 1,000 $215,000 $215 6 days
1621 Riverwood Ln 2 2 1,449 $500,000 $345 6 days
9170 NW 42 Court 4 2 1,997 $750,000 $375 6 days
5231 NW 85th Ter 5 2 2,247 $740,000 $329 17 days
8801 W Sample Rd Unit #7 2 2 1,099 $259,900 $236 6 days
7820 NW 40th St 3 2 1,543 $549,900 $356 7 days
5779 NW 120th Ave 3 2 1,532 $560,000 $365 7 days
11640 NW 39th Street Unit 7 2 2 1,300 $249,000 $191 7 days
6211 Nw 38th Dr 3 2 1,509 $640,000 $424 7 days
9203 Nw 38th Dr Unit #5 3 2 1,400 $299,000 $213 7 days
11927 NW 2nd Street 4 3 2,369 $750,000 $316 8 days
8348 NW 7th St 4 3 2,171 $750,000 $345 8 days
3348 Nw 85th Ave Unit #3348 3 2 1,250 $325,000 $260 10 days
4751 NW 58 TER 3 2 1,768 $629,899 $356 10 days
12095 Royal Palm Blvd Unit #8H 2 2 1,100 $240,000 $218 9 days
3891 Nw 73rd Ter 2 2 1,385 $499,999 $361 9 days
1615 Cypress Pointe Dr Unit 1615 3 3 1,926 $294,500 $152 9 days
833 Riverside Dr Unit #811 2 1 980 $215,000 $219 20 days
9050 NW 28th Street Unit 120 3 3 1,500 $355,000 $236 9 days
Average: 3.0 2.4 1,711 $517,300 $288 58 days
Viewing 1 - 50 of 579
Viewing 1 - 50 of 579
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11261 NW 41st Court 2 2 1,656 $650,000 $392 2 days
8475 NW 39th Ct 5 4 3,069 $1,095,000 $356 14 days
8590 NW 39th Ct 3 3 2,210 $759,000 $343 14 days
4114 NW 78th Way 4 2 1,633 $599,900 $367 4 days
9239 NW 14th Ct 5 4 3,582 $764,900 $213 7 days
10310 NW 14th Place 3 2 1,972 $625,000 $316 10 days
9924 NW 6th St 4 3 3,309 $785,000 $237 5 days
4725 NW 99th Ln 4 2 2,355 $815,000 $346 11 days
9986 Nw 56th Pl Unit #9986 3 3 1,170 $375,000 $320 10 days
11151 A Nw 35th Pl 3 2 1,384 $460,000 $332 18 days
2479 NW 118th Terrace 5 2 2,092 $534,900 $255 3 days
10007 Twin Lakes Dr Unit #25-O 2 2 768 $193,500 $251 13 days
2660 NW 83rd Ter 4 2 1,865 $200,000 $107 18 days
9900 Nw 14th Ct 4 3 2,891 $850,000 $294 6 days
10160 Royal Palm Blvd Unit 506-5 4 3 1,939 $450,000 $232 8 days
494 NW 107th Ter 4 2 2,005 $690,000 $344 4 days
9988 NW 6th St 4 2 2,654 $775,000 $292 10 days
5072 NW 66th Dr 4 3 2,045 $750,000 $366 7 days
7027 Nw 38th Mnr 3 2 1,621 $635,000 $391 33 days
10239 NW 52nd St 4 3 2,283 $750,000 $328 38 days
9244 W Atlantic Blvd Unit 1216 2 2 986 $275,000 $278 30 days
8440 NW 29th Ct 3 2 1,747 $590,000 $337 39 days
11742 NW 47th Dr Unit 11742 3 2 1,174 $469,000 $399 36 days
9033 Wiles Rd Unit 305 2 2 984 $269,000 $273 34 days
5344 Nw 106th Dr 3 2 2,096 $624,995 $298 52 days
11241 W Atlantic Blvd Unit #305 2 2 1,114 $255,000 $228 39 days
8601 NW 56th St 4 2 2,375 $769,000 $323 8 days
8741 Wiles Rd Unit #107 1 1 733 $229,900 $313 12 days
5069 NW 87th Ter 4 3 2,479 $845,000 $340 41 days
10762 La Placida Dr Unit 205 2 1 820 $169,000 $206 58 days
2700 Coral Springs Dr Unit 207 2 2 1,372 $160,000 $116 18 days
4506 NW 73rd Ave 3 2 2,135 $629,900 $295 48 days
8801 Nw 38th Dr Unit #106B 2 2 1,050 $219,900 $209 15 days
6928 W Sample Rd Unit 6928 2 3 1,203 $335,000 $278 35 days
11899 NW 24th St 4 3 2,528 $615,000 $243 3 days
326 NW 101st Ter 4 3 2,391 $749,000 $313 50 days
8801 Wiles Rd Unit #308 3 2 1,166 $345,000 $295 62 days
5908 Nw 126th Ter 5 3 3,381 $915,000 $270 24 days
320 Nw 107th Ave 4 2 2,464 $699,000 $283 61 days
9088 W Atlantic Blvd Unit 527 3 2 1,263 $300,000 $237 48 days
1100 NW 87th Avenue Unit 503 2 2 990 $159,000 $160 53 days
4275 NW 89th Avenue Unit 203 1 2 690 $141,000 $204 56 days
2530 NW 99th Ave 3 3 1,449 $359,000 $247 62 days
2816 NW 95th Avenue 3 2 1,702 $579,000 $340 55 days
1285 NW 85th Ter 4 2 2,320 $745,000 $321 74 days
No address 3 3 1,449 $389,000 $268 53 days
8600 NW 49th Dr 4 2 2,115 $674,999 $319 76 days
5736 NW 46TH DR 4 2 2,484 $739,899 $297 69 days
8960 Nw 45th Ct 4 2 N/A $829,500 Unknown 64 days
11410 Royal Palm Blvd Unit 11410 2 1 753 $180,000 $239 5 days
Average: 3.3 2.5 1,872 $540,308 $277 64 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4129 Nw 79th Ave 3 2 1,575 $525,000 $535,000 $339 7 days 11/4/24
2834 Coral Springs Dr Unit 2834 2 2 860 $195,000 $190,000 $220 57 days 11/4/24
10901-B NW 41st Dr 3 2 1,444 $349,999 $325,000 $225 30 days 11/1/24
11101 Royal Palm Blvd Unit #109 2 2 880 $218,000 $208,000 $236 19 days 11/1/24
2991 Nw 103rd Ln 3 2 1,734 $499,900 $480,000 $276 6 days 11/1/24
5900 NW 56th Cir 4 3 2,525 $799,900 $775,000 $306 42 days 11/1/24
4990 NW 59th Way 4 2 1,994 $724,999 $715,000 $358 77 days 11/1/24
8692 Nw 40th St Unit #8692 3 3 1,450 $359,900 $359,000 $247 112 days 11/1/24
11245 W Atlantic Blvd Unit #107 2 2 1,114 $250,000 $255,000 $228 14 days 10/31/24
1470 Lakeview Circle 3 2 1,449 $500,000 $500,000 $345 51 days 10/31/24
3219 Coral Lake Dr Unit #3219 2 2 910 $245,000 $235,000 $258 63 days 10/31/24
3572 Sanctuary Dr 4 3 1,989 $579,000 $526,000 $264 98 days 10/31/24
3307 NW 108th Dr Unit \9 2 2 1,250 $224,999 $225,000 $180 100 days 10/31/24
4161 NW 90th Ave Unit 206 2 1 850 $148,900 $142,500 $167 186 days 10/31/24
4781 NW 88th Ter 4 2 2,337 $969,000 $985,000 $421 6 days 10/30/24
2850 Forest Hills Blvd Unit #107 2 2 1,168 $255,000 $255,000 $218 21 days 10/30/24
615 NW 100th Ln 4 2 2,249 $745,000 $725,000 $322 70 days 10/30/24
10120 Twin Lakes Dr Unit 10120 2 2 768 $175,000 $170,000 $221 139 days 10/30/24
5829 NW 125th Ave 5 3 3,304 $889,900 $875,000 $264 155 days 10/30/24
1149 Coral Club Dr Unit 1149 2 2 1,044 $274,900 $267,000 $255 43 days 10/29/24
12355 NW 27th Place 4 2 2,160 $589,900 $589,900 $273 37 days 10/29/24
3751 Nw 115th Avenue 6 4 3,201 $799,000 $750,000 $234 79 days 10/29/24
8901 NW 38th Dr Unit 103 2 2 1,160 $216,000 $207,500 $178 86 days 10/29/24
9174 NW 40th St Unit 104-2 1 2 795 $142,500 $135,000 $169 177 days 10/29/24
8402 NW 57th Dr 3 3 2,343 $655,000 $635,000 $271 138 days 10/29/24
10143 Ramblewood Dr 3 2 1,497 $564,000 $564,000 $376 15 days 10/28/24
8901 Wiles Road Unit 302 3 2 1,166 $335,000 $327,000 $280 17 days 10/28/24
5820 NW 120th Ave 3 2 1,838 $749,000 $745,000 $405 27 days 10/28/24
5806 NW 125th Ter 5 4 2,920 $1,050,000 $940,000 $321 49 days 10/28/24
5920 W Sample Rd Unit 205 1 1 843 $235,000 $220,000 $260 87 days 10/28/24
11611 Nw 35th Ct Unit #3-A 3 3 1,260 $300,000 $300,000 $238 112 days 10/28/24
10885 SW 1st Ct 4 2 2,436 $785,000 $785,000 $322 6 days 10/25/24
1361 NW 94th Way Unit 1361 2 2 837 $195,000 $180,000 $215 5 days 10/25/24
9787 E Riverside Dr Unit 62-4 3 3 1,400 $349,000 $330,000 $235 9 days 10/25/24
8538 NW 27th Dr 4 3 1,810 $580,000 $520,000 $287 35 days 10/25/24
8421 Forest Hills Dr Unit 303 2 2 1,068 $235,000 $225,000 $210 41 days 10/25/24
10777 W Sample Rd Unit 606 2 2 1,350 $179,999 $168,500 $124 50 days 10/25/24
8432 Nw 14th St 3 2 1,902 $668,800 $655,500 $344 37 days 10/25/24
8485 Nw 49th Dr 4 3 2,437 $769,000 $760,000 $311 58 days 10/25/24
6912 W Sample Rd Unit #6912 1 1 716 $225,000 $220,000 $307 73 days 10/25/24
4912 NW 58th Ter 5 3 2,470 $724,000 $724,000 $293 73 days 10/25/24
8750 Royal Palm Blvd Unit 206 2 2 805 $219,900 $200,000 $248 149 days 10/25/24
4789 Nw 119th Ave 5 4 2,940 $862,000 $851,000 $289 9 days 10/24/24
5055 NW 57 Way 5 3 2,477 $789,000 $759,000 $306 34 days 10/24/24
755 Riverside Dr Unit 1337 1 1 780 $194,000 $191,000 $244 21 days 10/24/24
4851 Nw 103rd Dr 3 2 1,798 $665,000 $655,000 $364 38 days 10/24/24
3802 NW 73rd Way 3 3 1,860 $519,900 $512,000 $275 92 days 10/24/24
5855 NW 119th Dr 3 2 1,641 $599,900 $599,900 $365 3 days 10/23/24
10630 NW 43rd St 4 3 2,222 $685,000 $685,000 $308 27 days 10/23/24
10213 Vestal Court 6 9 10,693 $3,250,000 $3,150,000 $294 21 days 10/23/24
Average: 3.4 2.5 1,995 $601,893 $594,328 $292 46 days
Viewing 1 - 50 of 777
Viewing 1 - 50 of 777