Sign up to stay up to date on the Dade County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A 2,974 $1,149,000 $386 20 days
20315 SW 86th Court 3 2 1,510 $550,000 $364 0 days
3739 Collins Avenue Unit PH601/603 4 5 N/A $6,999,999 Unknown 2 days
17051 NE 35TH Avenue Unit 307 2 2 824 $229,900 $279 0 days
14233 SW 134th Court 3 3 2,080 $650,000 $312 0 days
15351 SW 36th Street 4 2 1,733 $752,000 $433 2 days
8897 NW 103rd Avenue 4 3 1,793 $690,000 $384 0 days
358 E 45th Street 2 1 800 $527,000 $658 0 days
11249 SW 33rd Cir Place 3 2 1,439 $499,000 $346 0 days
8823 NE 4th Ave Road Unit 8823 3 3 952 $375,000 $393 0 days
11270 NW 53rd Lane 3 2 1,654 $765,000 $462 1 day
11925 NE 2nd Avenue Unit B307 2 2 1,046 $165,000 $157 0 days
2655 Collins Avenue Unit 602 3 2 1,645 $1,069,000 $649 0 days
12840 SW 147th Terr Road 3 2 1,611 $699,000 $433 0 days
20943 SW 96th Court 5 4 N/A $949,000 Unknown 0 days
157 SW Ave 40 Street N/A N/A N/A $45,000 Unknown 0 days
1510 NE 136th Street N/A N/A 2,179 $610,000 $279 0 days
26145 SW 194th Avenue 4 3 3,160 $2,499,000 $790 0 days
125 SW 116th Court 3 2 1,130 $525,000 $464 2 days
1784 W 56th Terrace Unit 401 2 2 1,000 $280,000 $280 1 day
480 NE 31st Street Unit 3501 4 5 1,871 $2,300,000 $1,229 0 days
719 W 51st Street 5 3 2,363 $2,399,000 $1,015 2 days
23033 SW 110 Court Unit 7 3 3 1,186 $427,990 $360 0 days
7740 SW 79th Court 5 7 9,430 $7,995,000 $847 0 days
2375 NE 185th Street 4 3 1,556 $850,000 $546 0 days
3226 NW 203rd Street 4 2 1,425 $550,000 $385 0 days
11055 SW 229 Lane 3 3 1,489 $490,490 $329 0 days
14840 Naranja Lakes Boulevard Unit #C4G 2 2 1,075 $178,000 $165 1 day
19953 NW 78th Avenue 3 2 1,402 $679,000 $484 0 days
16699 Collins Avenue Unit 1610 1 2 1,000 $710,000 $710 0 days
20005 NE 3rd Court Unit 3 2 2 978 $185,000 $189 13 days
20220 NE 3rd Court Unit 2 3 2 1,185 $235,000 $198 13 days
795 NE 94th Street 2 2 1,777 $2,175,000 $1,223 0 days
8011 Fisher Island Drive Unit 8011 7 8 6,585 $16,999,000 $2,581 0 days
35648 SW 178 Place 3 3 1,414 $347,090 $245 0 days
1040 SE 24th Avenue 3 3 1,302 $295,000 $226 0 days
90 SW 3RD Street Unit TH300B 1 2 1,111 $489,879 $440 0 days
178 NE 45th Street 4 5 3,280 $3,395,000 $1,035 0 days
27892 SW 140th Avenue 3 3 1,580 $340,000 $215 0 days
19501 W Country Club Drive Unit 1508 2 2 1,245 $510,000 $409 0 days
35640 SW 178 Place 3 3 1,545 $357,040 $231 0 days
100 Edgewater Drive Unit 305 1 2 808 $279,900 $346 0 days
1265 SW 22nd Street Unit TH-3 3 4 1,500 $1,850,000 $1,233 0 days
10831 SW 240th Lane 3 3 1,572 $379,900 $241 0 days
12855 SW 116th Street 4 3 2,361 $825,000 $349 0 days
8253 W 14th Court 5 3 2,054 $825,000 $401 0 days
1502 SW 19th Street 4 4 2,660 $1,987,000 $746 0 days
795 SE 23 Court 4 4 1,786 $472,990 $264 0 days
621 SW 93rd Court 3 2 1,073 $487,000 $453 0 days
2911 NW 163rd Street 3 1 1,578 $449,900 $285 1 day
Average: 2.6 2.5 1,688 $1,576,791 $661 125 days
Viewing 1 - 50 of 19335
Viewing 1 - 50 of 19335
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2341 Rutland Street 3 1 945 $415,000 $439 7 days
6609 Maynada Street 3 2 2,082 $2,750,000 $1,320 0 days
1881 Washington Avenue Unit 11D 2 2 940 $455,000 $484 0 days
1811 SW 99th Avenue 3 2 N/A $839,000 Unknown 0 days
11125 SW 173rd Terrace 3 2 1,384 $679,000 $490 0 days
No address 3 3 1,557 $3,200,000 $2,055 0 days
3728 NE 208TH Terrace 3 4 2,380 $1,620,000 $680 1 day
14215 Jackson Street 5 4 1,567 $720,000 $459 2 days
1331 Brickell Bay Drive Unit 2 N/A N/A N/A $3,000,000 Unknown 187 days
3530 Bayshore Villas Drive 4 4 5,623 $8,100,000 $1,440 0 days
241 NE 89th Street 3 2 1,168 $1,075,000 $920 1 day
321 Ocean Drive Unit 301 3 4 2,530 $8,700,000 $3,438 1 day
1643 Brickell Avenue Unit 4901 3 9 10,000 $14,950,000 $1,495 2 days
9195 Collins Avenue Unit 1010 1 1 905 $750,000 $828 2 days
2075 NE 164th Street Unit 816 2 1 1,013 $225,000 $222 29 days
939 S Bluebird Lane 3 2 1,406 $389,000 $276 7 days
125 NE 146TH Street 2 2 1,636 $950,000 $580 3 days
2500 SW 122nd Court 3 2 1,412 $450,000 $318 199 days
15901 NW 27th Place 4 2 1,200 $550,000 $458 0 days
16401 SW 78th Terrace 5 4 3,202 $1,100,000 $343 5 days
8351 NW 99th Street Unit C-5 2 3 1,101 $315,000 $286 9 days
485 Brickell Avenue Unit 2609 1 1 953 $899,000 $943 6 days
36 NW 32nd Street 2 2 1,172 $1,290,000 $1,100 5 days
1920 SE 17th Avenue 3 2 1,769 $520,000 $293 6 days
767 SE 23 Court 4 4 1,786 $472,990 $264 5 days
1300 NE Miami Gardens Drive Unit 901e 2 2 1,257 $225,000 $178 73 days
10453 SW 78th Street 3 3 1,966 $849,000 $431 7 days
18396 SW 138th Court 4 2 1,909 $545,000 $285 6 days
123 Sarto Avenue 2 1 1,086 $980,000 $902 7 days
11837 SW 93rd Terrace 3 2 1,593 $724,500 $454 7 days
2387 NW 122nd Terrace 3 3 1,545 $535,000 $346 9 days
1065 NE 96th Street 3 3 2,365 $2,399,000 $1,014 6 days
12611 SW 9th Terrace Unit B 3 2 1,481 $390,000 $263 4 days
3344 W 105th Terrace 3 3 1,650 $514,900 $312 9 days
7787 SW 86th Street Unit E-409 2 2 1,075 $310,000 $288 9 days
8772 SW 11th Street Unit A 3 2 1,310 $474,900 $362 9 days
7800 SW 34th Terrace 3 2 1,200 $599,900 $499 4 days
7100 SW 112th Avenue 2 3 1,454 $475,000 $326 11 days
4111 NW 203rd Lane 3 2 1,012 $565,000 $558 9 days
13700 SW 62nd Street Unit 213 3 2 1,262 $315,000 $249 8 days
1900 N Bayshore Drive Unit 504 1 1 763 $425,000 $557 3 days
991 E 47th Street 3 2 850 $549,900 $646 4 days
3675 N COUNTRY CLUB Drive Unit 1909 2 2 1,143 $479,000 $419 13 days
6140 SW 65th Avenue 3 2 1,678 $1,395,000 $831 12 days
1408 Brickell Bay Drive Unit 1215 2 2 1,120 $625,000 $558 1 day
55 Merrick Way Unit 808 3 4 4,536 $3,250,000 $716 3 days
5778 SW 33rd Street 4 3 2,646 $1,895,000 $716 7 days
12377 SW 125th Street 4 3 2,310 $695,000 $300 7 days
713 COLLINS Avenue Unit 39 N/A 1 615 $395,000 $642 14 days
9313 NW 2nd Place 2 1 1,282 $479,900 $374 1 day
Average: 2.9 2.5 1,700 $1,296,850 $551 105 days
Viewing 1 - 50 of 2282
Viewing 1 - 50 of 2282
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11751 SW 254th Street 4 3 2,500 $590,000 $590,000 $236 15 days 9/10/26
8301 SW 137th Avenue Unit 8301 2 3 1,346 $399,000 $335,000 $248 11 days 9/10/26
4152 Battersea Road 3 2 1,810 $4,500,000 $4,475,000 $2,472 13 days 9/10/26
2655 S Bayshore Drive Unit 1412 3 3 1,540 $3,195,000 $3,172,500 $2,060 34 days 9/10/26
520 Brickell Key Drive Unit A1404 3 3 1,624 $795,000 $745,000 $458 407 days 9/10/26
No address 4 4 888 $549,000 $500,000 $563 78 days 9/10/26
16355 NW 27th Avenue N/A N/A N/A $2,100,000 $1,950,000 Unknown 134 days 9/10/26
6375 SW 125th Avenue N/A N/A N/A $3,750,000 $3,500,000 Unknown 141 days 9/10/26
6375 SW 125th Avenue N/A N/A N/A $3,750,000 $3,500,000 Unknown 130 days 9/10/26
291 E 4th Avenue Unit 2 1 1 N/A $175,000 $165,000 Unknown 132 days 9/10/26
6375 SW 125th Avenue N/A N/A N/A $3,750,000 $3,500,000 Unknown 130 days 9/10/26
1425 Brickell Avenue Unit 60AB 3 5 3,449 $5,950,000 $5,400,000 $1,565 190 days 9/10/26
5725 NW 7th Street N/A N/A N/A $89,900 $33,000 Unknown 132 days 9/10/26
3139 Ohio Street Unit 3139 3 4 2,291 $2,050,000 $1,865,000 $814 46 days 9/10/26
100 Bayview Drive Unit 1924 2 2 1,357 $625,000 $615,000 $453 383 days 9/10/26
18260 N Bay Road Unit 420 2 2 1,065 $495,000 $435,000 $408 288 days 9/10/26
2 NE 44th Street N/A N/A 1,664 $1,248,500 $1,125,000 $676 314 days 9/9/26
3814 NE 166th Street Unit 102 3 3 1,936 $870,000 $840,000 $433 14 days 9/9/26
3964 NE 15th Street 6 3 3,222 $724,900 $700,000 $217 11 days 9/9/26
11016 SW 7 N/A N/A 1,595 $679,900 $630,000 $394 14 days 9/9/26
4863 SW 71st Place 2 3 1,552 $775,000 $750,000 $483 15 days 9/9/26
19308 NE 8th Court 4 3 2,223 $839,000 $835,000 $375 17 days 9/9/26
9851 SW 85th Terrace 4 2 1,300 $849,000 $800,000 $615 21 days 9/9/26
50 NE 124th Terrace 3 2 1,589 $649,000 $620,000 $390 57 days 9/9/26
1070 NW 44th Street 3 2 1,248 $599,000 $600,000 $480 16 days 9/9/26
10945 SW 75th Court 5 4 2,488 $2,900,000 $2,850,000 $1,145 143 days 9/9/26
7004 NW 7th Avenue N/A N/A N/A $975,000 $825,000 Unknown 172 days 9/9/26
4471 SW 154th Court 4 3 2,086 $699,000 $695,000 $333 372 days 9/9/26
7425 SW 139th Terrace 4 4 2,412 $1,999,777 $1,897,777 $786 206 days 9/9/26
1785 NW 56th Street N/A N/A 1,215 $550,000 $450,000 $370 133 days 9/9/26
1540 NE 191st Street Unit 244 2 2 1,040 $179,900 $167,000 $160 155 days 9/9/26
No address N/A N/A N/A $750,000 $680,000 Unknown 143 days 9/9/26
7441 Wayne Avenue Unit 11A 2 2 1,105 $379,000 $344,500 $311 130 days 9/9/26
1170 NE 191st Street Unit 35 1 2 830 $145,000 $140,000 $168 239 days 9/9/26
25378 SW 108th Avenue 3 3 1,772 $469,900 $458,000 $258 98 days 9/9/26
13781 SW 66th Street Unit 231B 1 1 750 $209,995 $210,000 $280 77 days 9/9/26
2399 SW 26th Lane 5 3 1,946 $899,000 $880,000 $452 199 days 9/9/26
13789 SW 66th Street Unit 283F 1 1 750 $214,995 $215,000 $286 71 days 9/9/26
185 SW 7th Street Unit 3900 N/A 1 580 $325,000 $290,000 $500 83 days 9/9/26
16001 Collins Avenue Unit 2203 2 3 1,962 $1,690,000 $1,630,000 $830 254 days 9/9/26
17100 N Bay Road Unit 1614 2 2 1,024 $425,000 $400,000 $390 131 days 9/9/26
16570 NE 26th Avenue Unit 3A (DOCK) 2 2 1,213 $445,000 $430,000 $354 175 days 9/9/26
7010 NW 7th Avenue N/A N/A N/A $975,000 $825,000 Unknown 173 days 9/9/26
1270 SE 31st Court Unit 201-35 3 2 1,024 $209,900 $200,000 $195 30 days 9/9/26
20 NW 87th Avenue Unit A214 1 2 922 $250,000 $240,000 $260 28 days 9/9/26
4100 Island Boulevard Unit 2303 3 3 2,235 $2,100,000 $1,800,000 $805 168 days 9/9/26
285 NW 45th Street 3 3 1,443 $898,000 $898,000 $622 48 days 9/9/26
10006 SW 162nd Path 4 2 1,906 $595,000 $585,000 $306 63 days 9/9/26
4500 SW 97th Avenue 3 1 1,052 $550,000 $570,000 $541 39 days 9/9/26
1000 Venetian Way Unit 1004 2 2 1,720 $2,595,000 $2,435,250 $1,415 263 days 9/9/26
Average: 2.9 2.5 1,695 $1,093,020 $1,024,938 $506 98 days
Viewing 1 - 50 of 12364
Viewing 1 - 50 of 12364