Market report, updated
Condo, Single Family Residential, Townhome search in the counties of Broward, Martin, Miami-Dade, and other counties, in the city of Fort Lauderdale
Over the last 6 months, homes sold for 93.8% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2017 NE 29th CourtFort Lauderdale, FL 33306 | 3 | 2 | 1,549 | $649,900 | $419 | 17 days |
| 2801 Coral Shores DriveFort Lauderdale, FL 33306 | 4 | 4 | 2,307 | $1,775,000 | $769 | 32 days |
| 2041 NE 30th StreetFort Lauderdale, FL 33306 | 3 | 2 | 1,495 | $1,190,000 | $795 | 53 days |
| 2725 NE 21st AvenueFort Lauderdale, FL 33306 | 3 | 2 | 1,829 | $859,000 | $469 | 76 days |
| 3014 NE 21st TerraceFort Lauderdale, FL 33306 | 2 | 3 | 1,257 | $410,000 | $326 | 21 days |
| 3000 NE 21st TerraceFort Lauderdale, FL 33306 | 3 | 2 | 1,920 | $1,280,000 | $666 | 180 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2124 Coral Shores DriveFort Lauderdale, FL 33306 | 3 | 3 | 2,580 | $2,025,000 | 96.4% | $784 | 32 days |
| 2001 NE 30th StreetFort Lauderdale, FL 33306 | 3 | 2 | 1,552 | $595,000 | 86.0% | $383 | 93 days |
| 2043 NE 29th StreetFort Lauderdale, FL 33306 | 3 | 2 | 2,038 | $1,050,000 | 95.9% | $515 | 5 days |
| 2900 NE 21st TerraceFort Lauderdale, FL 33306 | 3 | 2 | 1,845 | $863,125 | 96.0% | $467 | 40 days |
| 3010 NE 21st TerraceFort Lauderdale, FL 33306 | 2 | 3 | 1,189 | $345,000 | 94.5% | $290 | 48 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.