Flagler Heights Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
533 NE 3RD Avenue Unit 548 1 1 667 $285,000 $427 2 days
434 NW 1ST Avenue Unit 203 1 1 1,139 $499,950 $438 9 days
411 NW 1st Avenue Unit 206 2 1 975 $480,000 $492 14 days
533 NE 3RD Avenue Unit 202 2 2 1,240 $338,000 $272 17 days
315 NE 3RD Avenue Unit 1404 1 2 927 $399,000 $430 15 days
435 N Andrews Avenue Unit 401 2 2 1,569 $650,000 $414 21 days
300 NE 3RD Avenue Unit 3307S 3 2 1,305 $1,230,022 $942 27 days
300 NE 3RD Avenue Unit 1203S 2 2 1,029 $1,029,275 $1,000 27 days
300 NE 3RD Avenue Unit 2210S 2 2 1,055 $1,086,949 $1,030 27 days
415 NE 2nd Avenue 4 5 2,865 $1,900,000 $663 34 days
417 NE 2nd Avenue 4 5 2,865 $1,900,000 $663 34 days
300 NE 3RD Avenue Unit 1908S 1 1 745 $723,669 $971 34 days
Average: 2.2 2.6 1,366 $1,089,944 $677 48 days
Viewing 1 - 12 of 54
Viewing 1 - 12 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 NE 2nd Street Unit 14C 2 2 1,268 $1,500,000 $1,182 168 days
300 NE 3rd Avenue Unit 3307s 3 2 1,305 $1,230,022 $942 49 days
300 NE 3rd Avenue Unit 405s 1 1 547 $485,598 $887 71 days
435 N Andrews Avenue Unit 304 1 1 1,022 $489,900 $479 238 days
505 NE 2nd Street Unit 21G 2 2 1,224 $1,290,000 $1,053 147 days
505 NE 2nd Street Unit 17C 2 2 1,268 $1,560,000 $1,230 128 days
505 NE 2nd Street Unit 25E 1 1 732 $795,000 $1,086 147 days
315 NE 3rd Avenue Unit 1008 2 2 1,151 $455,000 $395 399 days
300 NE 3rd Avenue Unit 2803S 3 3 1,527 $1,314,072 $860 376 days
300 NE 3rd Avenue Unit 1106S 1 1 477 $461,021 $966 378 days
300 NE 3rd Avenue Unit 1107S 1 1 553 $501,522 $906 377 days
505 NE 2nd Street Unit 14D 1 1 732 $745,000 $1,017 476 days
Average: 1.5 1.4 901 $821,327 $908 263 days
Viewing 1 - 12 of 16
Viewing 1 - 12 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
533 NE 3rd Avenue Unit 425 2 2 1,270 $379,000 $360,000 $283 23 days 10/14/26
315 NE 3rd Avenue Unit 1506 2 3 1,579 $610,000 $590,000 $373 148 days 10/13/26
315 NE 3RD Avenue Unit 1509 1 2 826 $355,000 $330,000 $399 4 days 10/6/26
315 NE 3rd Avenue Unit 2108 2 2 1,151 $499,000 $450,000 $390 120 days 10/1/26
411 NW 1st Avenue NW Unit 703 2 2 1,363 $649,900 $620,000 $454 53 days 9/28/26
445 N Andrews Avenue Unit 403 2 2 2,098 $899,000 $850,000 $405 184 days 9/14/26
533 NE 3rd Avenue Unit 227 3 2 1,440 $469,000 $435,000 $302 41 days 9/11/26
315 NE 3rd Avenue Unit 1808 2 2 1,151 $489,000 $489,000 $424 317 days 9/10/26
410 NW 1st Avenue Unit 303 1 1 1,065 $450,000 $435,000 $408 26 days 9/3/26
533 NE 3rd Avenue Unit 237 1 1 960 $239,000 $240,000 $250 20 days 8/28/26
444 NW 1st Avenue NW Unit 602 2 2 1,609 $699,000 $690,000 $428 70 days 8/12/26
533 NE 3rd Avenue Unit 503 2 2 1,240 $369,999 $362,500 $292 41 days 8/10/26
Average: 1.7 1.9 1,306 $518,077 $493,500 $380 125 days
Viewing 1 - 12 of 22
Viewing 1 - 12 of 22

How much is your home worth?

...get instant property value now!