Harbordale Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2015 SE 10th Avenue Unit 130 1 1 794 $248,000 $312 0 days
725 SE 14th Court 3 4 1,874 $599,000 $319 10 days
1731 SE 15th Street Unit 403 1 1 704 $190,000 $269 7 days
2039 SE 10TH Avenue Unit 512 2 2 1,054 $399,000 $378 8 days
1501 SE 15TH Street Unit 2-8 2 2 1,035 $425,000 $410 14 days
1115 SE 14TH Place Unit 19C 1 1 600 $149,000 $248 12 days
1501 SE 15th Street Unit 1-2 2 2 1,035 $510,000 $492 15 days
1500 SE 15TH Street Unit 219 1 1 670 $189,000 $282 24 days
1819 SE 17th Street Unit 1502 2 3 1,460 $745,500 $510 27 days
1777 SE 15TH Street Unit 121 2 2 900 $350,000 $388 29 days
2009 SE 10th Avenue Unit 302 2 2 1,054 $305,000 $289 31 days
8 Port Side Drive Unit 8A 3 4 2,813 $1,700,000 $604 35 days
Average: 2.0 2.2 1,271 $612,820 $408 172 days
Viewing 1 - 12 of 67
Viewing 1 - 12 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
717 SE 12TH Court Unit 9 3 4 2,005 $789,000 $393 0 days
2009 SE 10TH Avenue Unit 309 2 2 1,054 $299,000 $283 48 days
2107 SE 10th Avenue Unit 827 1 1 878 $239,000 $272 87 days
1819 SE 17th Street Unit 603 2 3 1,475 $379,900 $257 260 days
1535 SE 15th Street Unit 206 2 2 1,016 $250,000 $246 111 days
1731 SE 15th Street Unit 511 1 1 704 $265,000 $376 288 days
1012 SE 15th Street Unit 102 1 1 580 $145,000 $250 133 days
918 SE 12th Street Unit 918 3 4 2,098 $1,289,000 $614 232 days
Average: 1.9 2.2 1,226 $456,987 $336 166 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1731 SE 15th Street Unit 505 1 1 704 $265,000 $260,000 $369 74 days 11/3/26
700 SE 14th Street Unit G 2 3 1,250 $395,000 $382,500 $306 173 days 10/20/26
721 SE 12th Court Unit 4 3 4 2,005 $719,000 $680,000 $339 56 days 10/1/26
1535 SE 15TH Street Unit 305 2 2 977 $325,000 $280,000 $286 64 days 9/23/26
1405 Miami Road Unit 29 1 1 633 $215,000 $215,000 $339 68 days 9/21/26
2033 SE 10th Avenue Unit 614 2 2 1,054 $339,000 $325,000 $308 159 days 9/15/26
811 SE 12th Court 3 4 2,120 $875,000 $850,000 $400 355 days 9/8/26
1475 SE 15th Street Unit #314 1 1 570 $209,900 $195,000 $342 88 days 9/1/26
904 SE 12th Street 2 1 1,379 $1,000,000 $725,000 $525 55 days 8/10/26
1819 SE 17th Street Unit 1008 2 3 1,565 $725,000 $725,000 $463 8 days 8/5/26
1501 SE 15th Street Unit 3-2 2 2 1,035 $459,000 $450,000 $434 115 days 8/4/26
1625 SE 10th Avenue Unit 405 1 1 870 $165,000 $145,000 $166 10 days 7/30/26
Average: 2.1 2.4 1,346 $604,532 $546,751 $355 117 days
Viewing 1 - 12 of 28
Viewing 1 - 12 of 28

How much is your home worth?

...get instant property value now!