Market report, updated
Condo, Single Family Residential, Townhome search in the counties of Broward, Martin, Miami-Dade, and other counties, in the city of Fort Lauderdale
Over the last 6 months, homes sold for 97.8% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Oct. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
6 of 7 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3161 Riverland RoadFort Lauderdale, FL 33312 | 6 | 2 | 2,118 | $619,000 | $292 | 6 days |
| 3130 SW 14th StreetFort Lauderdale, FL 33312 | 3 | 3 | 1,192 | $599,900 | $503 | 34 days |
| 3220 SW 16TH CourtFort Lauderdale, FL 33312 | 4 | 2 | 1,506 | $598,800 | $397 | 109 days |
| 3410 SW 17th StreetFort Lauderdale, FL 33312 | 3 | 2 | 1,470 | $533,000 | $362 | 112 days |
| 3390 SW 21st StreetFort Lauderdale, FL 33312 | 4 | 3 | 1,791 | $720,000 | $402 | 160 days |
| Address not availableFort Lauderdale, FL 33312 | 3 | 2 | 1,456 | $545,000 | $374 | 142 days |
| 3461 SW 16th StreetFort Lauderdale, FL 33312 | 3 | 2 | 1,523 | $711,000 | $466 | 146 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3120 SW 17th StreetFort Lauderdale, FL 33312 | 3 | 2 | 1,780 | $580,000 | $325 | 30 days |
| 3312 SW 15th StreetFort Lauderdale, FL 33312 | 3 | 2 | 1,192 | $410,000 | $343 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3366 SW 16TH CourtFort Lauderdale, FL 33312 | 3 | 2 | 1,378 | $560,000 | 95.7% | $406 | 41 days |
| 3121 SW 15th CourtFort Lauderdale, FL 33312 | 3 | 2 | 1,192 | $490,000 | 97.0% | $411 | 14 days |
| 3310 SW 16th StreetFort Lauderdale, FL 33312 | 3 | 2 | 1,276 | $315,000 | 78.9% | $246 | 4 days |
| 3141 SW 22ND StreetFort Lauderdale, FL 33312 | 3 | 2 | 1,246 | $454,000 | 101.1% | $364 | 13 days |
| 2291 SW 34th TerraceFort Lauderdale, FL 33312 | 3 | 2 | 1,238 | $520,000 | 97.2% | $420 | 8 days |
| 3358 SW 16th Court SWFort Lauderdale, FL 33312 | 3 | 2 | 1,846 | $535,000 | 99.3% | $289 | 47 days |
| 3430 SW 17th StreetFort Lauderdale, FL 33312 | 3 | 3 | 1,500 | $554,900 | 98.2% | $369 | 46 days |
| 1900 SW 33rd AvenueFort Lauderdale, FL 33312 | 3 | 2 | 1,824 | $570,000 | 101.8% | $312 | 23 days |
| 3230 SW 23rd StreetFort Lauderdale, FL 33312 | 3 | 2 | 1,468 | $585,000 | 97.5% | $398 | 49 days |
| 3125 SW 15th StreetFort Lauderdale, FL 33312 | 3 | 2 | 1,688 | $415,000 | 104.0% | $245 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.