Sign up to stay up to date on the Lauderdale By The Sea Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1439 S Ocean Blvd Unit #214 2 2 780 $375,000 $480 2 days
1501 S Ocean Blvd Unit 211 2 2 1,000 $410,000 $410 9 days
6000 N Ocean Blvd Unit #6E 1 2 686 $530,000 $772 3 days
1825 Bel Air Ave 4 4 3,300 $1,995,000 $604 3 days
4637 Bougainvilla Dr N/A N/A 2,226 $1,681,000 $755 8 days
4558 Bougainvilla N/A N/A 1,431 $1,585,000 $1,107 8 days
5 Sunset Ln N/A N/A N/A $1,950,000 Unknown 5 days
4445 El Mar Dr Unit 2-304 2 3 1,683 $989,500 $587 8 days
3231 S Terra Mar Dr 4 4 1,738 $1,675,000 $963 8 days
1511 W Terra Mar Dr 4 4 3,094 $4,490,000 $1,451 9 days
1439 S Ocean Blvd Unit #203 1 2 641 $228,500 $356 9 days
4512 Seagrape Dr N/A N/A 2,274 $1,400,000 $615 15 days
2000 S Ocean Blvd Unit 2B 2 2 1,300 $550,000 $423 10 days
5555 N Ocean Blvd Unit 39 2 3 1,500 $414,000 $276 17 days
5100 N Ocean Blvd Unit 1402 1 2 1,080 $685,000 $634 16 days
3900 N Ocean Dr Unit LE 2 2 1,840 $699,000 $379 19 days
255 Capri Ave. 3 2 N/A $1,150,000 Unknown 18 days
1912 Ocean Mist Dr 4 3 2,934 $2,850,000 $971 18 days
1501 S Ocean Blvd Unit 116 1 2 889 $330,000 $371 21 days
5000 N Ocean Blvd Unit #503 2 2 1,433 $670,000 $467 21 days
2049 Windward Dr 2 2 1,818 $1,499,000 $824 21 days
5100 N Ocean Blvd Unit #418 2 2 1,950 $899,900 $461 22 days
2000 S Ocean Blvd Unit #4C 2 2 1,300 $669,000 $514 28 days
277 Miramar Ave 2 2 1,204 $1,200,000 $996 31 days
4737 N Ocean Dr N/A N/A N/A $149,000 Unknown 37 days
4445 El Mar Dr Unit 2316 2 3 1,495 $899,000 $601 30 days
1439 S Ocean Blvd Unit 205 2 2 780 $334,000 $428 31 days
3900 N Ocean Dr Unit #7G 2 2 1,450 $559,000 $385 32 days
1948 W Terra Mar Dr N/A N/A N/A $1,250,000 Unknown 36 days
1481 S Ocean Boulevard Unit #218a 2 2 860 $529,000 $615 39 days
1481 S Ocean Boulevard Unit #333c 1 1 556 $259,000 $465 39 days
No address 1 2 700 $550,000 $785 40 days
3900 N Ocean Dr Unit 16C 2 2 1,800 $799,900 $444 44 days
5200 N Ocean Blvd Unit 109 1 2 1,000 $539,900 $539 47 days
1620 S Ocean Blvd Unit 3F 2 2 1,250 $800,000 $640 49 days
1460 S Ocean Blvd Unit 304 3 4 4,003 $3,995,000 $998 50 days
1750 S Ocean Boulevard Unit #504e 2 2 945 $475,000 $502 50 days
4506 W Tradewinds Ave 3 2 1,483 $1,497,500 $1,009 52 days
1920 Waters Edge 3 3 2,046 $2,369,000 $1,157 52 days
1800 S Ocean Blvd Unit 1002 2 2 1,724 $739,000 $428 53 days
4900 N Ocean Blvd Unit #212 2 2 1,760 $1,050,000 $596 53 days
4140 N Ocean Dr Unit 205W 2 2 1,080 $449,000 $415 56 days
1973 Sailfish Place 2 2 1,842 $1,300,000 $705 55 days
276 Lombardy Ave 3 2 N/A $1,349,000 Unknown 55 days
1850 S Ocean Blvd Unit 806 2 2 1,002 $380,000 $379 57 days
1481 S Ocean Blvd Unit #106E 1 2 715 $296,900 $415 58 days
5200 N Ocean Blvd Unit 1607 2 2 1,400 $835,000 $596 59 days
4618 Seagrape Dr N/A N/A 3,161 $2,400,000 $759 59 days
4549 N Ocean Dr Unit 2 2 2 1,050 $379,000 $360 59 days
1500 S Ocean Blvd Unit 1602 2 2 1,070 $849,900 $794 62 days
Average: 2.3 2.5 1,746 $1,300,715 $645 117 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4050 N Ocean Dr Unit 803 1 1 660 $270,000 $409 15 days
2000 S Ocean Blvd Unit 8H 1 2 1,000 $389,000 $389 11 days
4520 El Mar Dr Unit 22 N/A 1 310 $310,000 $1,000 29 days
5000 N Ocean Blvd Unit 1403 2 2 1,433 $857,000 $598 14 days
1600 S Ocean Blvd Unit 1102 3 5 2,572 $2,499,900 $971 19 days
5100 N Ocean Blvd Unit 1603 2 2 1,400 $785,000 $560 6 days
237 Neptune Avenue N/A N/A 2,102 $1,375,000 $654 68 days
4629 Poinciana St Unit 415 2 2 1,180 $460,000 $389 2 days
228 Hibiscus Ave Unit 330 1 1 610 $285,000 $467 9 days
4652 N Poinciana St Unit 4 1 2 565 $250,000 $442 22 days
4306-2 E Tradewinds Avenue Unit One 4 4 3,324 $3,799,000 $1,142 24 days
4526 Seagrape Dr Unit 4526 4 4 3,324 $2,199,000 $661 47 days
4524 Seagrape Dr Unit 4524 4 4 3,324 $2,199,000 $661 47 days
251 Shore Ct Unit 251 4 5 3,854 $2,899,000 $752 4 days
Average: 2.4 2.7 1,832 $1,326,921 $650 22 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4541 N Ocean Dr Unit #6 1 1 640 $324,999 $310,000 $484 4 days 9/22/23
3270 Spanish River Dr 2 2 1,606 $945,000 $910,000 $566 27 days 9/14/23
5555 N Ocean Blvd Unit #67 2 3 2,168 $580,000 $510,000 $235 20 days 9/8/23
235 Commercial Blvd N/A N/A N/A $120,000 $85,000 Unknown 67 days 9/1/23
267 Avalon Ave 4 3 2,794 $1,895,000 $1,860,000 $665 1 day 8/31/23
1800 S Ocean Blvd Unit 1411 2 3 2,020 $819,000 $775,000 $383 144 days 8/27/23
1750 S Ocean Blvd Unit #404E 2 2 945 $420,000 $420,000 $444 7 days 8/24/23
1530 S Ocean Boulevard Unit #303 2 2 1,250 $699,000 $585,000 $468 170 days 8/24/23
2000 S Ocean Blvd # Unit #Lf 2 2 1,300 $550,000 $560,000 $430 65 days 8/21/23
1800 S Ocean Blvd Unit 911 2 3 2,020 $810,000 $800,000 $396 132 days 8/13/23
4652 N Poinciana St Unit 6 1 1 N/A $259,000 $246,000 Unknown 12 days 8/9/23
3900 N Ocean Drive Unit #3e 2 2 1,840 $799,000 $800,000 $434 48 days 8/8/23
1850 S Ocean Blvd Unit 509 2 2 1,002 $325,000 $310,000 $309 6 days 8/6/23
4444 El Mar Dr Unit #3305 2 3 1,515 $1,650,000 $1,550,000 $1,023 6 days 8/1/23
1480 S Ocean Blvd Unit #104 1 1 375 $314,900 $296,000 $789 6 days 7/31/23
1921 W Terra Mar Dr 3 2 1,940 $2,850,000 $2,500,000 $1,288 216 days 7/31/23
1850 S Ocean Blvd Unit 405 1 1 662 $233,900 $220,000 $332 52 days 7/27/23
1800 S Ocean Blvd Unit #112 2 2 N/A $699,000 $680,000 Unknown 330 days 7/27/23
221 Commercial Blvd Unit 204 N/A N/A N/A $1,550 $1,550 Unknown 25 days 7/26/23
1481 S Ocean Boulevard Unit #512 2 2 860 $472,000 $465,000 $540 141 days 7/21/23
1967 S Ocean Blvd Unit 113c 2 2 900 $299,900 $305,000 $338 14 days 7/17/23
4225 El Mar Dr N/A N/A N/A $4,300,000 $3,800,000 Unknown 95 days 7/14/23
4217 El Mar Dr N/A N/A N/A $2,100,000 $1,800,000 Unknown 494 days 7/14/23
5200 N Ocean Blvd Unit 1210 2 2 1,330 $704,950 $660,000 $496 0 days 7/12/23
4117 Bougainvilla Dr Unit 208 2 2 1,030 $335,000 $325,000 $315 2 days 7/12/23
1500 S Ocean Boulevard Boulevard Unit #1207 2 2 1,250 $569,000 $545,000 $436 100 days 7/7/23
2121 S Ocean Blvd Unit #601 2 2 1,620 $589,000 $550,000 $339 81 days 6/30/23
4703 N Ocean Dr N/A N/A N/A $125,000 $85,000 Unknown 88 days 6/30/23
5400 N Ocean Blvd Unit 39 2 3 1,473 $650,000 $650,000 $441 83 days 6/29/23
275 Commercial Blvd N/A N/A N/A $1,000 $1,200 Unknown 6 days 6/28/23
4629 Poinciana St Unit 402 2 2 1,180 $400,000 $375,000 $317 4 days 6/27/23
4900 N Ocean Boulevard Unit #719 2 2 1,700 $819,000 $770,000 $452 87 days 6/21/23
2037 Windward Dr 3 2 1,642 $1,350,000 $1,325,000 $806 8 days 6/20/23
5000 N Ocean Blvd Unit 807 2 2 1,433 $829,000 $840,000 $586 97 days 6/20/23
5100 N Ocean Blvd Unit 814 2 2 1,764 $875,000 $845,000 $479 17 days 6/19/23
5000 N Ocean Blvd Unit 912 3 3 2,260 $1,999,000 $1,890,000 $836 120 days 6/17/23
3231 Fiesta Way 3 4 2,400 $1,989,000 $1,500,000 $625 38 days 6/16/23
1850 S Ocean Boulevard Unit #211 2 2 1,540 $599,000 $535,350 $347 74 days 6/14/23
1481 S Ocean Boulevard Unit #204e 1 2 715 $259,900 $235,950 $330 113 days 6/14/23
1967 S Ocean Blvd Unit 107 2 1 780 $299,900 $299,900 $384 128 days 6/13/23
1420 S Ocean Boulevard Unit #F5 3 3 1,500 $1,095,000 $1,095,000 $730 133 days 6/13/23
1967 S Ocean Blvd Unit 103 2 2 1,080 $290,000 $255,000 $236 45 days 6/8/23
4013 N Ocean Dr Unit 101 1 2 790 $300,000 $280,000 $354 90 days 6/5/23
4510 El Mar Dr Unit 402 3 3 1,989 $2,995,000 $2,995,000 $1,505 1 day 6/1/23
4900 N Ocean Blvd Unit #514C 2 2 1,700 $825,000 $770,000 $452 233 days 5/31/23
3900 N Ocean Dr Unit 2E 2 2 1,840 $797,000 $775,000 $421 33 days 5/29/23
2025 Tropic Isle 3 3 2,241 $2,150,000 $1,900,000 $847 233 days 5/28/23
2000 S Ocean Blvd Unit LB 2 2 1,300 $474,900 $445,000 $342 23 days 5/25/23
1900 Oceanwalk Ln Unit 106 2 3 1,630 $565,000 $555,000 $340 66 days 5/25/23
2000 S Ocean Blvd Unit 2N 2 2 1,300 $425,000 $393,000 $302 155 days 5/24/23
Average: 2.2 2.3 1,606 $930,865 $871,506 $519 70 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84