Sign up to stay up to date on the Lauderdale By The Sea Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5200 N Ocean Boulevard Unit 1112B 2 2 1,330 $499,000 $375 2 days
2000 S OCEAN Boulevard Unit 3D 2 2 1,270 $599,990 $472 3 days
4557 Poinciana Street 8 8 5,044 $3,200,000 $634 3 days
4050 N OCEAN Boulevard Unit 302 1 1 660 $279,000 $422 4 days
1620 S OCEAN Boulevard Unit 1E 2 2 1,384 $765,000 $552 8 days
1900 S Ocean Boulevard Unit 16S 2 2 1,210 $795,000 $657 7 days
1481 S OCEAN Boulevard Unit 339D 1 1 556 $265,000 $476 7 days
1481 S OCEAN Boulevard Unit 416A 2 1 760 $365,000 $480 8 days
1440 S Ocean Boulevard Unit 11A 3 3 3,000 $1,850,000 $616 8 days
4218 Sea Grape Drive 4 5 2,808 $1,449,000 $516 8 days
4332 SEAGRAPE Drive Unit 6 3 4 1,674 $999,000 $596 11 days
1750 S OCEAN Unit 507E 2 2 945 $425,000 $449 10 days
1500 S OCEAN Boulevard Unit 1604 2 2 1,070 $624,500 $583 11 days
1600 S Ocean Boulevard Unit 2003 3 5 2,572 $1,999,000 $777 15 days
1431 S Ocean Boulevard Unit 78 2 2 2,020 $950,000 $470 15 days
2000 S OCEAN Boulevard Unit 3B 2 2 1,152 $425,000 $368 18 days
1600 S OCEAN Boulevard Unit MPH02 3 5 2,572 $2,695,000 $1,047 16 days
1967 S OCEAN Boulevard Unit 228-D 1 1 610 $199,999 $327 16 days
1800 S Ocean Boulevard Unit 1012 2 3 2,090 $999,900 $478 16 days
1501 S OCEAN Boulevard Unit 306 2 2 1,000 $285,000 $285 17 days
1461 S OCEAN Boulevard Unit 211 1 2 750 $244,900 $326 17 days
4540 N Ocean Drive Unit 210 2 2 1,284 $650,000 $506 18 days
3900 N Ocean Drive Unit 2D 2 2 1,840 $899,000 $488 20 days
1850 S OCEAN Boulevard Unit 505 1 1 662 $363,999 $549 20 days
5100 N Ocean Boulevard Unit 1016 2 2 1,700 $895,000 $526 21 days
2000 S Ocean Boulevard Unit 16F 2 2 1,160 $600,000 $517 22 days
1541 S OCEAN Boulevard Unit 211 2 2 1,000 $385,000 $385 22 days
2000 S Ocean Boulevard Unit 7N 2 2 1,160 $474,900 $409 22 days
4629 POINCIANA Street Unit 306 2 2 1,180 $425,000 $360 24 days
1949 WINDWARD Drive 4 3 1,888 $1,249,000 $661 25 days
4444 El Mar Drive Unit 3204 2 2 1,256 $1,750,000 $1,393 25 days
1950 Blue Water Terrace S 4 4 3,032 $1,699,900 $560 26 days
2000 S OCEAN Boulevard E Unit LB 2 2 1,160 $459,000 $395 26 days
2000 S Ocean Boulevard Unit 11M 2 2 1,152 $490,000 $425 30 days
1900 S OCEAN Boulevard Unit 3G 2 2 1,120 $649,000 $579 35 days
1460 S OCEAN Boulevard Unit 701 3 4 3,724 $2,625,000 $704 36 days
234 Hibiscus Avenue Unit 271 1 1 640 $235,000 $367 39 days
4900 N Ocean Boulevard Unit 819 2 2 1,700 $819,000 $481 10 days
2121 S Ocean Boulevard Unit 106 2 2 1,190 $525,000 $441 39 days
1480 S Ocean Boulevard Unit 105 N/A 1 375 $330,000 $880 39 days
1501 S OCEAN Boulevard Unit 208 2 2 1,000 $289,000 $289 40 days
1620 S Ocean Boulevard Unit 5H 2 2 1,250 $529,000 $423 43 days
4900 N Ocean Boulevard Unit 1011 2 2 1,700 $979,000 $575 43 days
1967 S Ocean Boulevard Unit 329-D 1 1 690 $219,888 $318 45 days
1850 S OCEAN Boulevard Unit 609 2 2 1,127 $489,900 $434 48 days
2000 S OCEAN Boulevard Unit 14L 2 2 1,160 $550,000 $474 51 days
4510 El Mar Drive Unit 405 2 3 2,009 $2,145,000 $1,067 52 days
2000 S OCEAN Boulevard Unit LA 1 1 600 $558,000 $930 54 days
1900 S OCEAN Boulevard Unit 8L 1 1 870 $385,000 $442 56 days
2000 S Ocean Boulevard Unit 16N 2 2 1,160 $505,000 $435 57 days
Average: 2.3 2.5 1,673 $1,131,664 $573 103 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4629 Poinciana Street Unit 522 2 2 1,180 $375,000 $317 2 days
1900 S OCEAN Boulevard Unit 14T 2 2 1,120 $699,000 $624 49 days
1920 E Terra Mar Drive 3 3 2,347 $2,250,000 $958 20 days
1584 Blue Water Terrace N 4 3 2,534 $1,295,000 $511 52 days
4549 N Ocean Drive Unit 1 2 2 1,050 $615,000 $585 43 days
4629 Poinciana Street Unit 317 2 2 1,180 $425,000 $360 178 days
4013 N Ocean Drive N Unit 109 1 2 790 $260,000 $329 120 days
1431 S Ocean Boulevard Unit 37 3 3 2,135 $1,099,000 $514 196 days
5200 N Ocean Boulevard Unit 1503 2 2 1,330 $899,000 $675 199 days
1800 S Ocean Boulevard Unit 410 3 4 3,340 $1,285,000 $384 229 days
Average: 2.4 2.5 1,700 $920,200 $526 109 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1461 S Ocean Boulevard Unit 101 2 2 920 $261,950 $262,000 $284 10 days 10/29/26
1501 S Ocean Boulevard Unit 325 2 2 1,000 $299,000 $295,000 $295 222 days 10/28/26
4615 W Tradewinds Avenue 2 3 2,644 $3,095,000 $2,875,000 $1,087 17 days 10/21/26
1461 S Ocean Boulevard Unit 328 2 2 920 $425,595 $390,000 $423 134 days 10/16/26
4555 W Tradewinds Avenue 3 4 3,318 $4,000,000 $3,818,000 $1,150 119 days 10/16/26
4629 Poinciana Street Unit Apt 409 2 2 1,180 $369,000 $325,000 $275 166 days 10/16/26
218 Pine Avenue 3 3 2,058 $1,169,000 $1,050,000 $510 158 days 10/14/26
4140 N Ocean Drive Unit 101e 2 2 1,200 $555,000 $520,000 $433 100 days 10/8/26
4619 Poinciana Street Unit 7A 3 3 1,800 $675,000 $640,000 $355 18 days 10/5/26
1770 S Ocean Boulevard Unit 403 1 2 800 $445,000 $400,000 $500 89 days 9/30/26
4228 N Ocean Drive Unit 34 1 1 375 $209,000 $195,000 $520 51 days 9/30/26
3900 N Ocean Drive Unit 11H 3 3 2,210 $995,000 $995,000 $450 2 days 9/29/26
1480 S Ocean Boulevard Unit 116 N/A 1 375 $240,000 $230,000 $613 6 days 9/28/26
5200 N OCEAN Boulevard Unit 914A 2 2 1,540 $825,000 $800,000 $519 7 days 9/21/26
1500 S Ocean Boulevard Unit 706 1 2 930 $374,900 $369,900 $397 63 days 9/18/26
1900 S Ocean Boulevard Unit Apt 6j 1 2 890 $424,000 $415,000 $466 63 days 9/17/26
1620 S Ocean Boulevard Unit 5l 1 2 1,116 $394,000 $360,000 $322 149 days 9/17/26
1431 S Ocean Boulevard Unit 35 2 3 1,631 $699,000 $635,000 $389 109 days 9/14/26
1620 S Ocean Boulevard Unit 10m 1 2 1,116 $575,000 $555,000 $497 29 days 9/10/26
1900 S Ocean Boulevard Unit 14l 1 1 870 $359,000 $325,000 $373 194 days 9/1/26
1940 S Blue Water Terrace S 3 4 2,901 $1,549,000 $1,410,000 $486 52 days 8/31/26
6000 N Ocean Boulevard Unit 8e 1 2 686 $349,000 $320,000 $466 40 days 8/28/26
5200 N Ocean Boulevard Unit 115a 2 2 1,540 $448,000 $448,000 $290 109 days 8/28/26
6000 N Ocean Boulevard Unit 7b 2 2 904 $559,000 $520,000 $575 63 days 8/26/26
1431 S Ocean Boulevard Unit 56 2 3 N/A $925,000 $925,000 Unknown 0 days 8/25/26
3230 S Terra Mar Drive 4 2 1,813 $1,800,000 $1,750,000 $965 13 days 8/24/26
4013 N Ocean Drive Unit 107 2 2 1,128 $399,999 $408,978 $362 92 days 8/21/26
1461 S Ocean Boulevard Unit 218 2 2 920 $385,000 $380,000 $413 82 days 8/19/26
4300 El Mar Drive Unit 24 2 2 1,005 $850,000 $850,000 $845 4 days 8/18/26
284 Allenwood Drive 3 3 1,742 $949,000 $715,000 $410 60 days 8/18/26
5400 N Ocean Boulevard Unit #49 3 3 1,790 $835,000 $835,000 $466 0 days 8/7/26
4900 N Ocean Boulevard Unit 303 2 2 1,400 $524,999 $480,000 $342 196 days 8/7/26
4900 N Ocean Boulevard Unit 512 2 2 1,760 $819,900 $750,000 $426 46 days 8/5/26
1770 S Ocean Boulevard S Unit 704 1 2 800 $365,000 $290,000 $362 49 days 8/3/26
5555 N Ocean Boulevard Unit 55 2 3 2,168 $425,000 $425,000 $196 727 days 8/3/26
5100 N Ocean Boulevard Unit 515 2 2 1,700 $675,000 $610,000 $358 372 days 8/3/26
1620 S Ocean Boulevard Unit 6L 1 2 1,116 $379,700 $365,000 $327 107 days 7/30/26
1912 Ocean Mist Drive 4 3 2,934 $2,550,000 $2,450,000 $835 43 days 7/24/26
4445 El Mar Drive Unit 2414 2 3 1,490 $995,000 $940,000 $630 64 days 7/24/26
1620 S Ocean Boulevard Unit 16-h 2 2 1,250 $699,000 $665,000 $532 118 days 7/24/26
4900 N Ocean Boulevard Unit 317 2 2 1,760 $724,000 $700,000 $397 296 days 7/10/26
4511 E El Mar Drive Unit 408 2 2 1,500 $1,135,000 $1,075,000 $716 51 days 7/3/26
1800 S Ocean Boulevard Unit 703 2 2 1,372 $599,000 $560,000 $408 64 days 7/2/26
5100 N Ocean Boulevard Unit 1116 2 2 1,740 $714,500 $665,000 $382 29 days 7/2/26
4629 Poinciana Street Unit 209 2 2 1,180 $365,000 $345,000 $292 101 days 7/2/26
1967 S Ocean Boulevard Unit 104 1 1 780 $178,900 $178,000 $228 150 days 7/2/26
2000 S Ocean Boulevard Unit 7J 2 2 1,350 $539,000 $525,000 $388 445 days 7/1/26
2048 Tropic Isle 3 3 2,331 $999,900 $950,000 $407 18 days 6/26/26
6000 N Ocean Boulevard Unit 16D 2 2 904 $590,000 $525,000 $580 434 days 6/25/26
1985 Windward Drive 3 2 1,602 $1,099,000 $975,000 $608 10 days 6/25/26
Average: 2.0 2.3 1,451 $868,210 $814,296 $479 105 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84

How much is your home worth?

...get instant property value now!