Miramar, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6708 Camelia Drive 3 2 1,905 $665,000 $349 1 day
3092 SW 129th Terrace Unit 102 3 3 1,270 $424,900 $334 1 day
13217 SW 42nd Street Unit 7101 3 2 1,210 $370,000 $305 1 day
2301 W Preserve Way Unit 303 2 2 977 $292,000 $298 1 day
3049 SW 137th Avenue 4 2 1,667 $649,900 $389 3 days
2730 SW 66th Terrace 2 2 1,364 $550,000 $403 1 day
18821 SW 29TH Court 4 3 2,314 $785,000 $339 1 day
2360 E Preserve Way Unit 205 2 2 977 $315,000 $322 2 days
4704 SW 160th Avenue Unit 223 2 1 890 $300,000 $337 3 days
No address 3 2 1,200 $300,000 $250 2 days
19080 SW 24th Street 5 4 2,770 $900,000 $324 2 days
11360 SW 20th Street 4 3 2,496 $700,000 $280 10 days
7833 Fairway Boulevard 4 2 1,667 $549,000 $329 3 days
4404 SW 160th Avenue Unit 832 2 2 1,048 $339,000 $323 190 days
4209 SW 176th Avenue 5 5 3,945 $1,300,000 $329 26 days
2281 SW 164TH Avenue 5 3 3,671 $1,150,000 $313 9 days
2664 SW 81st Terrace Unit 2666 3 3 1,500 $399,900 $266 9 days
2403 Centergate Drive Unit 106 2 2 1,080 $339,900 $314 7 days
9550 W Elm Lane 3 2 1,350 $430,000 $318 21 days
9421 S Meadows Circle 2 2 912 $390,000 $427 7 days
2240 E Preserve Way Unit 206 2 2 977 $280,000 $286 7 days
4702 SW 160th Avenue Unit 334 1 1 775 $299,000 $385 8 days
3182 SW 129TH Avenue Unit 125 3 3 1,270 $378,000 $297 7 days
5257 SW 158th Avenue 4 3 3,077 $950,000 $308 8 days
15503 SW 19th Street 6 5 3,446 $865,000 $251 8 days
2465 SW 132nd Terrace 4 3 2,650 $899,000 $339 8 days
8700 N SHERMAN Circle Unit 504 2 2 832 $207,777 $249 9 days
4178 SW 159th Avenue Unit 16 4 3 1,570 $449,000 $285 8 days
2621 Buttonwood Avenue 3 2 1,293 $525,000 $406 9 days
9041 SW 19TH Street 4 3 2,103 $499,000 $237 11 days
3900 SW 195th Terrace 5 3 2,844 $1,199,900 $421 9 days
3591 SW 177th Avenue 6 5 3,579 $1,595,990 $445 9 days
18501 SW 44th Street 5 5 3,361 $1,349,000 $401 9 days
3625 SW 70th Avenue Unit 23-X 3 2 1,040 $285,000 $274 9 days
4700 SW 160TH Avenue Unit 418 2 2 1,068 $360,000 $337 11 days
4535 SW 173rd Avenue 4 3 2,704 $1,193,000 $441 10 days
4916 SW 159th Avenue 4 3 2,507 $850,000 $339 10 days
8750 N Sherman Circle Unit 107 2 2 832 $205,000 $246 12 days
5046 SW 162nd Avenue 4 3 2,469 $945,000 $382 11 days
7833 Madeira Street 4 2 1,350 $519,900 $385 14 days
8528 Windsor Drive 4 2 1,791 $549,000 $306 13 days
1921 Acapulco Drive 4 3 1,519 $750,000 $493 13 days
12148 Saint Andrews Place Unit 106 2 2 983 $285,000 $289 13 days
2219 SW 68th Terrace 3 2 1,228 $465,000 $378 13 days
7081 SW 30th Street 3 2 1,254 $507,000 $404 13 days
12823 SW 53RD Court 4 3 1,766 $650,000 $368 13 days
2203 SW 173rd Avenue 4 2 1,477 $725,000 $490 14 days
3617 SW 69th Terrace Unit 24-Z 3 2 1,040 $249,900 $240 15 days
12695 SW 28th Court 3 3 1,518 $545,000 $359 14 days
17731 SW 23rd Street 4 3 2,082 $695,000 $333 14 days
Average: 3.3 2.7 1,863 $641,211 $332 103 days
Viewing 1 - 50 of 439
Viewing 1 - 50 of 439
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4904 SW 164th Avenue 5 3 3,184 $725,000 $227 6 days
6838 SW 22nd Court 3 2 1,200 $449,990 $374 10 days
16391 SW 29TH Street 4 3 2,260 $675,000 $298 14 days
11939 SW 26th Court 3 4 1,760 $539,900 $306 20 days
15310 SW 47th Street 3 2 1,794 $549,900 $306 11 days
4931 SW 152nd Avenue 3 2 1,841 $530,000 $287 10 days
2440 Largo Drive 4 2 1,686 $409,990 $243 6 days
8620 N SHERMAN Circle Unit 204 1 1 745 $119,000 $159 13 days
2828 SW 119th Way 3 4 2,000 $510,000 $255 0 days
7654 GRANADA Boulevard 3 2 1,168 $435,000 $372 38 days
4331 SW 160th Avenue Unit 218 3 3 1,445 $389,900 $269 32 days
3608 Island Drive 3 2 1,945 $570,000 $293 32 days
17736 SW 27th Court 3 2 1,221 $479,000 $392 3 days
3656 SW 166th Avenue 4 4 2,679 $749,999 $279 27 days
2203 SW 134th Avenue 3 3 2,291 $629,000 $274 18 days
3501 SW 177th Avenue 4 3 3,579 $1,395,000 $389 47 days
5213 SW 158th Avenue 4 2 1,859 $619,900 $333 16 days
8214 SW 29th Street Unit 104 2 3 1,056 $274,900 $260 45 days
13158 SW 30TH Street 4 3 2,326 $760,000 $326 28 days
15511 SW 50th Court 3 3 2,054 $645,000 $314 34 days
18660 SW 28th Court 3 2 1,324 $500,000 $377 51 days
3680 Marlberry Lane 3 2 1,300 $435,000 $334 8 days
8452 SW 29th Street Unit 105 3 3 1,669 $409,990 $245 26 days
6910 SW 24TH Street 5 3 1,918 $559,000 $291 23 days
17914 SW 20th Street 4 3 2,940 $719,900 $244 51 days
12959 SW 27th Street 3 2 1,630 $579,000 $355 52 days
3490 Foxcroft Road Unit B208 1 2 900 $199,900 $222 63 days
6250 SW 21 Street 3 2 1,104 $440,000 $398 12 days
2506 Acapulco Drive 2 1 878 $349,000 $397 60 days
8999 SW 18th Street Unit 1401 3 3 1,260 $359,000 $284 68 days
8544 Sheraton Drive 4 2 1,893 $539,999 $285 71 days
9291 E Elm Lane 2 2 912 $405,000 $444 51 days
18788 SW 28th Street 3 2 1,178 $529,900 $449 63 days
4100 SW 139th Avenue 4 4 4,227 $2,500,000 $591 26 days
4221 SW 153rd Avenue 3 2 1,452 $589,900 $406 81 days
7849 FAIRWAY Boulevard 3 2 1,611 $300,000 $186 40 days
6729 Arbor Drive 3 2 1,475 $489,000 $331 78 days
3536 SW 173rd Way 4 3 3,378 $839,900 $248 88 days
11748 SW 17th Court 2 2 1,030 $380,000 $368 16 days
6398 SW 33rd Street 4 4 1,599 $615,000 $384 35 days
No address 3 2 1,837 $300,000 $163 3 days
3399 Foxcroft Road Unit 206 2 2 820 $195,000 $237 71 days
2323 SW 85way 3 3 1,390 $420,000 $302 172 days
4381 SW 160th Avenue Unit 105 3 2 1,340 $390,000 $291 95 days
3821 E Lake Terrace 4 2 N/A $540,000 Unknown 146 days
17444 SW 31st Court 5 4 3,901 $980,000 $251 102 days
7501 Granada Boulevard 3 2 1,063 $459,900 $432 4 days
7933 Madeira Street 3 2 1,138 $469,000 $412 7 days
3432 SW 63rd Way 3 3 1,752 $549,000 $313 14 days
1834 SW 152nd Way 4 3 2,898 $764,900 $263 45 days
Average: 3.2 2.5 1,760 $549,494 $312 67 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17781 SW 41st Street 6 5 3,283 $1,229,000 $1,190,000 $362 19 days 11/3/26
14091 SW 51st Lane 3 3 1,700 $505,000 $490,000 $288 55 days 11/3/26
17957 SW 30th Court 3 3 1,720 $649,000 $620,000 $360 62 days 11/3/26
4402 SW 160th Avenue Unit 934 1 1 775 $265,000 $245,000 $316 60 days 11/3/26
7721 Granada Boulevard 3 2 1,735 $540,000 $505,000 $291 89 days 11/3/26
8299 SW 27th Street Unit 101 3 3 1,423 $370,000 $375,000 $263 354 days 11/3/26
13744 SW 27TH Street 3 3 1,881 $730,000 $730,000 $388 10 days 11/2/26
9992 Periwinkle Street 3 2 1,185 $439,990 $425,000 $358 153 days 11/2/26
5158 SW 157th Avenue 4 3 3,184 $980,000 $980,000 $307 13 days 10/30/26
7320 Shalimar Street 5 3 1,922 $610,000 $600,000 $312 57 days 10/30/26
5292 SW 158TH Avenue 5 3 3,184 $820,000 $805,000 $252 16 days 10/30/26
10641 SW 20th Court 3 2 1,630 $628,000 $628,000 $385 31 days 10/30/26
17948 SW 30th Court 3 3 1,660 $595,000 $590,000 $355 52 days 10/30/26
4499 SW 173rd Avenue 4 3 2,704 $1,199,000 $1,000,000 $369 97 days 10/30/26
3073 SW 128th Avenue Unit 109 3 3 1,270 $386,999 $360,000 $283 115 days 10/30/26
12112 Saint Andrews Place Unit 212 3 2 1,080 $299,500 $285,000 $263 122 days 10/30/26
18581 SW 44th Street 5 4 3,488 $1,400,000 $1,368,500 $392 40 days 10/29/26
16863 SW 50th Street 4 3 3,501 $1,049,000 $939,000 $268 191 days 10/28/26
6844 SW 22nd Street 3 2 912 $315,000 $315,000 $345 4 days 10/27/26
12112 Saint Andrews Place Unit 309 2 2 983 $290,000 $275,000 $279 51 days 10/27/26
18144 SW 20th Street 4 3 2,463 $725,000 $695,000 $282 135 days 10/26/26
3065 SW 137th Avenue 4 2 1,878 $640,000 $595,000 $316 37 days 10/23/26
2173 Renaissance Boulevard Unit 101 2 2 966 $265,000 $253,000 $261 199 days 10/23/26
4284 SW 157th Avenue Unit 127 3 3 1,450 $415,000 $393,500 $271 140 days 10/23/26
16031 SW 49TH Court 5 3 3,373 $925,000 $890,000 $263 12 days 10/22/26
7120 Granada Boulevard 2 1 888 $399,000 $399,000 $449 76 days 10/22/26
18543 SW 49th Street 5 5 3,361 $1,150,000 $1,150,000 $342 93 days 10/22/26
15850 SW 49th Court 4 3 3,077 $829,000 $780,000 $253 75 days 10/21/26
17932 SW 29th Lane 3 2 1,344 $470,000 $470,000 $349 126 days 10/21/26
2833 SW 119th Way Unit 2833 3 4 1,919 $530,000 $530,000 $276 3 days 10/20/26
6104 SW 33rd Street 3 3 1,407 $549,900 $525,000 $373 41 days 10/20/26
17774 SW 47th Street 5 4 3,372 $1,124,500 $1,050,000 $311 75 days 10/20/26
8922 SW 18th Street 3 3 1,656 $389,900 $389,900 $235 34 days 10/19/26
2003 SW 173rd Avenue 4 3 2,347 $699,900 $699,900 $298 81 days 10/19/26
5261 SW 159th Avenue 4 4 3,184 $935,000 $930,000 $292 16 days 10/16/26
12628 SW 28th Court 3 3 1,508 $485,000 $465,000 $308 54 days 10/16/26
2441 PINE TREE Drive 4 3 2,000 $545,888 $545,000 $272 22 days 10/16/26
3240 SW 190th Avenue 4 4 3,766 $1,250,000 $1,200,000 $318 85 days 10/16/26
4149 SW 173rd Avenue 3 4 2,047 $860,000 $800,000 $390 3 days 10/15/26
1820 SW 89th Terrace 2 3 1,120 $350,000 $350,000 $312 12 days 10/15/26
4723 SW 176th Terrace 4 4 2,953 $995,000 $975,000 $330 27 days 10/15/26
2474 Centergate Drive Unit 103 1 1 850 $260,000 $259,000 $304 30 days 10/15/26
16534 SW 19th Street 5 3 3,417 $998,000 $945,000 $276 32 days 10/15/26
8730 N Sherman Circle Unit 407 2 2 832 $230,000 $220,000 $264 301 days 10/15/26
2661 FOREST Drive 4 2 2,197 $678,000 $650,000 $295 12 days 10/14/26
2061 Renaissance Boulevard Unit 204 3 2 1,125 $305,000 $295,000 $262 238 days 10/14/26
13216 SW 44th Street Unit 11204 3 2 1,417 $399,000 $385,000 $271 236 days 10/14/26
2482 Centergate Drive Unit 104 1 1 850 $269,000 $240,000 $282 122 days 10/14/26
9218 SW 39TH Street 3 3 1,752 $600,000 $600,000 $342 9 days 10/13/26
15533 SW 19th Street 4 3 2,707 $775,000 $785,000 $289 13 days 10/13/26
Average: 3.4 2.6 1,930 $634,604 $616,639 $319 73 days
Viewing 1 - 50 of 529
Viewing 1 - 50 of 529

How much is your home worth?

...get instant property value now!