Active, pending and sold condos in Lake Emerald over the last six months, updated from the MLS. For the neighborhood guide and current listings, see Lake Emerald condos for sale. Want a number on your unit? Call or text Bryan at (954) 982-8180.
Market report, updated
Condo, Single Family Residential, Townhome search in the county of Broward, in the city of Oakland Park
Active, pending and sold condos in Lake Emerald over the last six months, updated from the MLS. For the neighborhood guide and current listings, see Lake Emerald condos for sale. Want a number on your unit? Call or text Bryan at (954) 982-8180.
Over the last 6 months, homes sold for 94.9% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 105 Lake Emerald Drive Unit 515Oakland Park, FL 33309 | 2 | 2 | 1,300 | $220,000 | $169 | 6 days |
| 117 Lake Emerald Drive Unit 304Oakland Park, FL 33309 | 2 | 2 | 920 | $205,000 | $222 | 3 days |
| 106 Lake Emerald Drive Unit 214Oakland Park, FL 33309 | 2 | 2 | 1,250 | $170,000 | $136 | 4 days |
| 115 Lake Emerald Drive Unit 408Oakland Park, FL 33309 | 2 | 2 | 920 | $325,000 | $353 | 23 days |
| 111 Lake Emerald Drive Unit 404Oakland Park, FL 33309 | 2 | 2 | 920 | $235,000 | $255 | 34 days |
| 110 LAKE EMERALD Drive Unit 103Oakland Park, FL 33309 | 2 | 2 | 920 | $189,000 | $205 | 36 days |
| 110 Lake Emerald Drive Unit Unit 303Oakland Park, FL 33309 | 2 | 2 | 920 | $230,000 | $250 | 37 days |
| 105 Lake Emerald Drive Unit 816Oakland Park, FL 33309 | 2 | 2 | 1,300 | $350,000 | $269 | 40 days |
| 112 Lake Emerald Drive Unit 109Oakland Park, FL 33309 | 2 | 2 | 920 | $179,900 | $195 | 51 days |
| 118 Lake Emerald Drive Unit 103Oakland Park, FL 33309 | 2 | 2 | 920 | $219,000 | $238 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 117 Lake Emerald Drive Unit 204Oakland Park, FL 33309 | 2 | 2 | 920 | $179,900 | $195 | 35 days |
| 112 LAKE EMERALD Drive Unit 209Oakland Park, FL 33309 | 2 | 2 | 920 | $159,999 | $173 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 105 Lake Emerald Drive Unit 502Oakland Park, FL 33309 | 2 | 2 | 1,300 | $260,000 | 93.2% | $200 | 166 days | Nov 16, 2026 |
| 106 Lake Emerald Drive Unit Apt 114Oakland Park, FL 33309 | 2 | 2 | 1,250 | $225,000 | 100.0% | $180 | 13 days | Oct 30, 2026 |
| 118 Lake Emerald Drive Unit 110Oakland Park, FL 33309 | 2 | 2 | 920 | $215,000 | 97.7% | $233 | 80 days | Sep 18, 2026 |
| 112 Lake Emerald Drive Unit 204Oakland Park, FL 33309 | 2 | 2 | 920 | $160,000 | 97.0% | $173 | 140 days | Sep 18, 2026 |
| 110 Lake Emerald Drive Unit 404Oakland Park, FL 33309 | 2 | 2 | 920 | $135,000 | 87.7% | $146 | 74 days | Sep 11, 2026 |
| 118 Lake Emerald Drive Unit 403Oakland Park, FL 33309 | 2 | 2 | 920 | $165,000 | 100.0% | $179 | 93 days | Aug 21, 2026 |
| 116 Lake Emerald Drive Unit 408Oakland Park, FL 33309 | 2 | 2 | 920 | $135,000 | 90.3% | $146 | 151 days | Aug 7, 2026 |
| 106 Lake Emerald Drive Unit 308Oakland Park, FL 33309 | 1 | 2 | 990 | $185,000 | 92.5% | $186 | 53 days | Jul 28, 2026 |
| 110 Lake Emerald Drive Unit 405Oakland Park, FL 33309 | 2 | 2 | 1,120 | $180,000 | 90.5% | $160 | 87 days | Jul 16, 2026 |
| 112 Lake Emerald Drive Unit 208Oakland Park, FL 33309 | 2 | 2 | 920 | $175,000 | 94.6% | $190 | 162 days | Jul 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.