Active, pending and sold condos in Oakland Forest over the last six months, updated from the MLS. For the neighborhood guide and current listings, see Oakland Forest condos for sale. Want a number on your unit? Call or text Bryan at (954) 982-8180.
Market report, updated
Condo, Single Family Residential, Townhome search in the county of Broward, in the city of Oakland Park
Active, pending and sold condos in Oakland Forest over the last six months, updated from the MLS. For the neighborhood guide and current listings, see Oakland Forest condos for sale. Want a number on your unit? Call or text Bryan at (954) 982-8180.
Over the last 6 months, homes sold for 95.5% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jul. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
28 of 32 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3001 N Oakland Forest Drive Unit 301Oakland Park, FL 33309 | 2 | 2 | 1,160 | $249,900 | $215 | 2 days |
| 2890 N Oakland Forest Drive Unit 203Oakland Park, FL 33309 | 1 | 1 | 804 | $205,000 | $254 | 8 days |
| 2700 S OAKLAND FOREST Drive Unit 404Oakland Park, FL 33309 | 2 | 2 | 978 | $249,000 | $254 | 16 days |
| 2850 N Oakland Forest Drive Unit 208Oakland Park, FL 33309 | 1 | 1 | 804 | $189,900 | $236 | 58 days |
| 3105 Oakland Shores Drive Unit J110Oakland Park, FL 33309 | 2 | 2 | 1,050 | $199,000 | $189 | 38 days |
| 3123 Oakland Shores Drive Unit D202Oakland Park, FL 33309 | 2 | 2 | 1,050 | $190,000 | $180 | 45 days |
| 2720 S Oakland Forest Drive Unit 1004Oakland Park, FL 33309 | 2 | 2 | 1,061 | $279,900 | $263 | 46 days |
| 3119 Oakland Shores Drive Unit C204Oakland Park, FL 33309 | 1 | 1 | 760 | $133,000 | $175 | 48 days |
| 3013 N Oakland Forest Drive Unit 106Oakland Park, FL 33309 | 2 | 2 | 1,160 | $189,000 | $162 | 56 days |
| 3105 Oakland Shores Drive Unit j204Oakland Park, FL 33309 | 1 | 1 | 760 | $169,000 | $222 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3024 S Oakland Forest Drive Unit 3106Oakland Park, FL 33309 | 2 | 3 | 1,098 | $287,000 | $261 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3050 S Oakland Forest Drive Unit 2008Oakland Park, FL 33309 | 2 | 3 | 1,098 | $286,000 | 92.6% | $260 | 95 days | Nov 6, 2026 |
| 3064 S Oakland Forest Drive Unit 1006Oakland Park, FL 33309 | 2 | 2 | 1,156 | $305,000 | 96.9% | $263 | 104 days | Nov 5, 2026 |
| 2705 S OAKLAND FOREST Drive Unit 104Oakland Park, FL 33309 | 2 | 1 | 900 | $229,900 | 97.9% | $255 | 73 days | Oct 30, 2026 |
| 3109 Oakland Shores Drive Unit G102Oakland Park, FL 33309 | 2 | 2 | 1,050 | $180,000 | 92.3% | $171 | 204 days | Oct 30, 2026 |
| 3076 S Oakland Forest Drive Unit 503Oakland Park, FL 33309 | 3 | 2 | 1,244 | $309,900 | 100.0% | $249 | 76 days | Oct 28, 2026 |
| 2840 S OAKLAND FOREST Drive Unit 2703Oakland Park, FL 33309 | 2 | 2 | 1,450 | $340,000 | 93.2% | $234 | 7 days | Oct 19, 2026 |
| 3062 S Oakland Forest Drive Unit 203Oakland Park, FL 33309 | 2 | 2 | 978 | $259,000 | 99.7% | $264 | 108 days | Oct 16, 2026 |
| 2880 N Oakland Forest Drive Unit 110Oakland Park, FL 33309 | 1 | 1 | 862 | $189,900 | 100.0% | $220 | 24 days | Oct 7, 2026 |
| 3066 S Oakland Forest Drive Unit 902Oakland Park, FL 33309 | 3 | 2 | 1,156 | $287,500 | 95.8% | $248 | 39 days | Sep 24, 2026 |
| 3109 Oakland Shores Drive Unit G105Oakland Park, FL 33309 | 2 | 2 | 1,050 | $165,000 | 95.4% | $157 | 3 days | Sep 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.