Sign up to stay up to date on the Oakland Park Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3101 Oakland Shores Drive Unit H210 2 2 1,050 $239,999 $228 1 day
3960 NE 16th Avenue 3 2 1,531 $1,100,000 $718 2 days
4025 N Federal Highway Unit 227B 2 2 960 $209,900 $218 2 days
118 Lake Emerald Drive Unit 103 2 2 920 $219,000 $238 2 days
2530 NW 26th Court 3 2 1,215 $399,990 $329 2 days
360 NE 56TH Street 3 2 1,178 $424,900 $360 4 days
4025 N Federal Unit 121C 1 2 775 $155,000 $200 3 days
5433 NE 5TH Avenue 3 2 1,178 $500,000 $424 3 days
4488 Appleton Circle E 3 3 1,754 $598,500 $341 4 days
101 ROYAL PARK Drive Unit 1C 2 2 975 $198,000 $203 4 days
3460 NE 17TH Terrace 3 2 1,686 $1,100,000 $652 4 days
2960 NW 24th Avenue 4 3 2,172 $749,900 $345 4 days
4416 Appleton Circle E 3 3 1,754 $620,000 $353 4 days
115 Lake Emerald Drive Unit 410 2 2 920 $189,000 $205 5 days
112 LAKE EMERALD Drive Unit 203 2 2 920 $189,900 $206 5 days
3271 NW 44th Street Unit 5 3 3 1,315 $499,000 $379 5 days
4761 NE 18th Avenue 3 3 2,024 $875,000 $432 241 days
2840 S OAKLAND FOREST Drive Unit 2703 2 2 1,450 $364,900 $251 6 days
5671 NE 8TH Avenue 2 1 1,064 $325,000 $305 6 days
212 Lake Pointe Drive Unit 313 2 2 890 $179,000 $201 6 days
119 ROYAL PARK Drive Unit 4H 2 2 975 $142,900 $146 6 days
4529 Pinehurst Trail W 3 3 2,524 $1,325,000 $524 7 days
3243 NW 43RD Place 4 2 1,594 $419,900 $263 6 days
1717 NW 36TH Court 3 2 1,872 $695,000 $371 6 days
571 NE 61st Street 3 2 906 $425,000 $469 9 days
117 Lake Emerald Drive Unit 204 2 2 920 $190,000 $206 9 days
105 LAKE EMERALD Drive Unit 711 2 2 1,250 $208,000 $166 9 days
2321 NW 33rd Street Unit 209 1 1 835 $219,999 $263 9 days
3040 NE 16th Avenue Unit 110 1 1 600 $159,900 $266 10 days
5364 NE 2nd Avenue 2 1 828 $399,900 $482 10 days
2440 NW 33rd Street Unit 1803 2 2 1,256 $270,000 $214 11 days
1771 NE 35th Street 3 3 1,782 $950,000 $533 11 days
116 Lake Emerald Drive Unit 202 2 2 920 $169,900 $184 11 days
4620 NE 5th Avenue 3 2 1,284 $545,000 $424 11 days
5820 NE 2nd Avenue 3 2 1,294 $424,900 $328 11 days
111 Lake Emerald Drive Unit 104 2 2 920 $220,000 $239 11 days
805 W Oakland Park Boulevard 2 2 1,000 $149,900 $149 12 days
2357 Rollingwood Court 4 2 2,235 $1,089,000 $487 23 days
No address 1 1 730 $159,000 $217 12 days
5649 NE 5th Terrace 3 2 1,178 $685,000 $581 14 days
160 NE 60TH Street 2 2 1,059 $399,000 $376 16 days
4271 NW 20th Avenue 3 2 1,743 $570,000 $327 16 days
3040 NE 16th Avenue Unit 104 1 1 600 $199,000 $331 16 days
2831 N Oakland Forest Drive Unit 101 2 2 1,038 $285,000 $274 17 days
114 LAKE EMERALD Drive Unit 401 2 2 920 $210,000 $228 17 days
4490 NW 19th Way 2 2 1,006 $515,000 $511 17 days
5619 NE 6th Avenue 3 2 1,202 $399,000 $331 17 days
4025 N Federal Highway Unit 312A 2 2 960 $309,000 $321 18 days
3405 NW 44th Street Unit 204 1 1 872 $159,000 $182 18 days
3557 LLOYD Drive 3 2 1,394 $649,900 $466 18 days
Average: 2.4 2.0 1,244 $436,906 $326 78 days
Viewing 1 - 50 of 325
Viewing 1 - 50 of 325
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3222 NW 31st Terrace 3 3 1,514 $399,900 $264 5 days
4831 NE 8th Avenue 2 1 978 $425,000 $434 12 days
5811 NE 6TH Avenue 2 1 786 $299,900 $381 4 days
181 NE 51ST Street 3 2 1,588 $499,900 $314 23 days
1736 NW 39th Street 2 2 1,536 $560,000 $364 24 days
3251 NW 32nd Terrace 3 3 1,514 $425,000 $280 23 days
201 NE 57th Court 3 2 N/A $549,000 Unknown 37 days
2880 N Oakland Forest Drive Unit 110 1 1 862 $189,900 $220 24 days
221 NE 35th Street 4 2 1,290 $395,000 $306 30 days
213 Lake Pointe Drive Unit 106 2 2 890 $200,000 $224 39 days
213 Lake Pointe Drive Unit 203 2 2 890 $168,000 $188 38 days
121 NE 55TH Street 2 2 1,310 $499,000 $380 43 days
2060 NW 37th Street 3 2 1,347 $650,000 $482 33 days
3209 NW 33rd Street 3 3 1,514 $399,900 $264 34 days
4730 NE 2nd Avenue 3 2 1,284 $529,900 $412 63 days
4111 NW 10th Terrace 3 2 1,378 $290,000 $210 154 days
953 NE 37th Street 2 1 836 $319,500 $382 234 days
321 NW 36th Street 3 2 1,298 $580,000 $446 31 days
320 NE 33rd Street 3 2 1,290 $505,000 $391 112 days
4130 NW 12th Avenue 3 2 1,178 $367,000 $311 428 days
2900 NE 12th Terrace Unit 14 3 4 2,152 $889,000 $413 82 days
2031 NW 32nd Street 3 2 1,347 $479,900 $356 91 days
3258 NW 32nd Terrace 3 3 1,514 $395,000 $260 34 days
202 Lake Pointe Drive Unit 204 2 2 880 $175,000 $198 79 days
114 Lake Emerald Drive Unit 104 2 2 920 $94,900 $103 242 days
281 NE 41st Street 3 2 1,140 $320,000 $280 109 days
1930 NW 33rd Street 3 2 1,224 $585,000 $477 135 days
341 NW 52nd 3 1 1,641 $369,000 $224 60 days
3024 S Oakland Forest Drive Unit 3106 2 3 1,098 $287,000 $261 24 days
118 Lake Emerald Drive Unit 110 2 2 920 $220,000 $239 80 days
3421 NE 15th Avenue Unit 8 2 2 915 $179,900 $196 62 days
4688 E Pinehurst Trl Trail E 3 3 2,242 $889,000 $396 65 days
5240 NE 3rd Terrace 3 2 1,250 $449,950 $359 96 days
4441 NE 15th Avenue 3 2 1,487 $680,000 $457 106 days
3222 NW 22nd Avenue 3 2 2,225 $555,000 $249 45 days
110 Lake Emerald Drive Unit 103 2 2 920 $189,000 $205 82 days
105 Lake Emerald Drive Unit 502 2 2 1,300 $279,000 $214 166 days
4071 N Dixie Highway Unit 19 1 1 550 $140,000 $254 149 days
5341 N Andrews Avenue 3 2 1,108 $499,000 $450 97 days
5308 NE 6th Avenue Unit G14 2 1 870 $169,900 $195 178 days
111 Royal Park Drive Unit 4a 2 2 975 $100,000 $102 41 days
1774 NW 39th Place 2 2 1,623 $499,900 $308 335 days
2854 Primrose Place 4 3 2,130 $849,000 $398 219 days
Average: 2.6 2.0 1,278 $408,054 $306 92 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4260 NE 1st Terrace 2 1 890 $420,000 $415,000 $466 20 days 9/18/26
3095 N Oakland Forest Drive Unit 101 2 1 1,070 $170,000 $160,000 $149 94 days 9/18/26
4136 NW 13th Avenue 4 2 1,495 $412,500 $410,000 $274 221 days 9/16/26
3254 NW 22ND Avenue 3 2 1,769 $680,000 $650,000 $367 8 days 9/15/26
1310 NE 46TH Street 3 2 1,574 $849,000 $840,000 $533 26 days 9/15/26
330 NE 48th Street 3 2 1,316 $564,499 $545,000 $414 30 days 9/15/26
101 NE 41st Street Unit E87 2 1 590 $75,000 $115,500 $195 62 days 9/15/26
3028 S Oakland Forest Drive Unit 3204 2 2 978 $257,000 $257,000 $262 44 days 9/15/26
1411 NE 41st Street 3 2 1,521 $799,900 $795,000 $522 84 days 9/15/26
831 NW 39th Street 3 1 1,070 $569,000 $555,000 $518 83 days 9/15/26
4519 SILVERWOOD Lane N 4 3 2,524 $1,249,000 $1,200,000 $475 41 days 9/14/26
4482 Silverwood Lane S 3 3 2,188 $879,999 $872,000 $398 29 days 9/14/26
110 NW 56th Street 2 1 985 $399,000 $390,000 $395 9 days 9/11/26
11 NW 56th Street 2 1 1,156 $415,000 $415,000 $358 122 days 9/11/26
4410 NE 17TH Avenue 3 2 1,730 $699,000 $699,000 $404 17 days 9/10/26
4051 NE 13th Avenue Unit 69-3 2 1 770 $169,000 $160,000 $207 51 days 9/10/26
3433 NW 44th Street Unit 203 2 2 1,096 $197,000 $190,000 $173 49 days 9/8/26
1961 NW 43rd Court 3 2 1,347 $599,000 $575,000 $426 42 days 9/4/26
3446 NE 13th Avenue 3 3 1,888 $679,000 $650,000 $344 3 days 9/1/26
1361 NE 46th Street 5 3 1,914 $825,000 $800,000 $417 26 days 9/1/26
451 NE 48th Court 3 3 1,899 $709,000 $690,000 $363 45 days 9/1/26
4521 NE 2nd Avenue 3 2 1,326 $485,000 $478,000 $360 11 days 8/31/26
250 NE 57th Street 3 2 1,311 $497,500 $502,500 $383 12 days 8/31/26
2700 S Oakland Forest Drive Unit 305 2 3 978 $260,000 $260,000 $265 43 days 8/28/26
2485 NW 33rd Street Unit 1612 2 2 1,241 $244,000 $228,000 $183 208 days 8/27/26
4321 NE 15th Terrace 3 2 1,318 $650,000 $630,000 $477 71 days 8/27/26
60 NE 46th Street 2 1 1,080 $440,000 $430,000 $398 30 days 8/27/26
1730 NW 39th Street 4 2 1,860 $650,000 $630,000 $338 29 days 8/27/26
5940 NE 2nd Avenue 2 1 960 $415,000 $415,000 $432 6 days 8/26/26
4461 NW 20th Avenue 3 2 1,667 $550,000 $535,000 $320 24 days 8/26/26
No address 4 3 1,615 $555,000 $545,000 $337 112 days 8/25/26
4821 NE 5th Terrace 3 2 1,045 $400,000 $335,000 $320 29 days 8/25/26
659 W Oakland Park Boulevard Unit C118 1 1 709 $159,900 $145,000 $204 144 days 8/24/26
1280 NE 40th Street 4 2 1,766 $719,900 $675,000 $382 314 days 8/24/26
109 Royal Park Drive Unit 2F 2 2 975 $142,000 $126,000 $129 149 days 8/21/26
4208 N Dixie Highway Unit 25 3 3 1,303 $475,000 $440,000 $337 89 days 8/21/26
118 Lake Emerald Drive Unit 403 2 2 920 $165,000 $165,000 $179 93 days 8/21/26
101 NE 41st Street Unit 17A 2 1 590 $145,000 $100,000 $169 265 days 8/21/26
No address 1 1 407 $108,000 $80,000 $196 270 days 8/21/26
101 NE 41st Street Unit 65E 2 1 590 $145,000 $100,000 $169 265 days 8/21/26
3481 NE 18th Avenue 3 2 1,747 $1,250,000 $1,150,000 $658 10 days 8/20/26
365 NW 46th Street 2 2 1,112 $415,000 $425,000 $382 26 days 8/19/26
4021 NE 17th Terrace 4 3 2,058 $919,000 $875,000 $425 146 days 8/18/26
160 NE 35th Street 3 2 1,412 $679,999 $600,000 $424 36 days 8/18/26
4609 PINEHURST Trail W 3 3 2,524 $1,349,000 $1,325,000 $524 5 days 8/17/26
2715 Primrose Place 3 4 2,568 $1,649,000 $1,577,245 $614 76 days 8/17/26
5218 NE 6th Avenue Unit G2 2 2 920 $160,000 $160,000 $173 161 days 8/17/26
649 W Oakland Park Boulevard Unit 105A 1 1 709 $140,000 $120,000 $169 58 days 8/14/26
312 NW 35th Street 4 2 1,739 $550,000 $523,500 $301 167 days 8/14/26
1777 NE 46th Street 2 2 1,425 $599,000 $600,000 $421 16 days 8/14/26
Average: 2.6 2.1 1,356 $489,145 $469,420 $325 73 days
Viewing 1 - 50 of 301
Viewing 1 - 50 of 301