Active, pending and sold homes in South Corals over the last six months, updated from the MLS. For the neighborhood guide and current listings, see South Corals homes for sale. Want a number on your home? Call or text Bryan at (954) 982-8180.
Market report, updated
Condo, Single Family Residential, Townhome search in the county of Broward, in the city of Oakland Park
Active, pending and sold homes in South Corals over the last six months, updated from the MLS. For the neighborhood guide and current listings, see South Corals homes for sale. Want a number on your home? Call or text Bryan at (954) 982-8180.
Over the last 6 months, homes sold for 96.3% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3481 NE 20th AvenueOakland Park, FL 33306 | 3 | 2 | 1,782 | $599,900 | $336 | 13 days |
| 1531 NE 35th StreetOakland Park, FL 33334 | 6 | 5 | 3,918 | $739,900 | $188 | 16 days |
| 3541 NE 13th Avenue Unit Unit BOakland Park, FL 33334 | 5 | 6 | 2,700 | $1,399,000 | $518 | 27 days |
| 3541 NE 13th Avenue Unit Unit AOakland Park, FL 33334 | 5 | 6 | 2,700 | $1,399,000 | $518 | 27 days |
| 3530 NE 13th AvenueOakland Park, FL 33334 | 3 | 2 | 1,676 | $869,000 | $518 | 36 days |
| 3721 NE 16th TerraceOakland Park, FL 33334 | 3 | 2 | 1,744 | $594,999 | $341 | 39 days |
| 1532 NE 36th StreetOakland Park, FL 33334 | 4 | 4 | 2,852 | $1,088,000 | $381 | 46 days |
| 3488 NE 19TH AvenueOakland Park, FL 33306 | 3 | 2 | 1,458 | $699,950 | $480 | 54 days |
| 3421 NE 15th Avenue Unit 9Oakland Park, FL 33334 | 1 | 1 | 665 | $169,000 | $254 | 65 days |
| 3460 NE 17TH TerraceOakland Park, FL 33334 | 3 | 2 | 1,686 | $1,049,000 | $622 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3421 NE 15th Avenue Unit 8Oakland Park, FL 33334 | 2 | 2 | 915 | $179,900 | $196 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3697 NE 16TH AvenueOakland Park, FL 33334 | 3 | 2 | 1,560 | $600,000 | 94.5% | $384 | 30 days | Nov 13, 2026 |
| 1831 NE 38th Street Unit 410Oakland Park, FL 33308 | 1 | 1 | 680 | $179,500 | 100.0% | $263 | 181 days | Nov 6, 2026 |
| 3197 NE 18TH TerraceOakland Park, FL 33306 | 4 | 4 | 3,673 | $775,000 | 91.2% | $210 | 13 days | Oct 26, 2026 |
| 1892 NE 33rd StreetOakland Park, FL 33306 | 2 | 2 | 1,520 | $800,000 | 98.8% | $526 | 71 days | Oct 6, 2026 |
| 3434 NE 13TH AvenueOakland Park, FL 33334 | 3 | 3 | 1,888 | $608,000 | 101.7% | $322 | 12 days | Oct 1, 2026 |
| 3446 NE 13th AvenueOakland Park, FL 33334 | 3 | 3 | 1,888 | $650,000 | 95.7% | $344 | 3 days | Sep 1, 2026 |
| 3481 NE 18th AvenueOakland Park, FL 33306 | 3 | 2 | 1,747 | $1,150,000 | 92.0% | $658 | 10 days | Aug 20, 2026 |
| 1727 NE 37th StreetOakland Park, FL 33334 | 3 | 2 | 1,479 | $585,000 | 95.9% | $395 | 98 days | Aug 12, 2026 |
| 1568 NE 35th StreetOakland Park, FL 33334 | 1 | 1 | 656 | $260,000 | 89.7% | $396 | 117 days | Jul 27, 2026 |
| 3690 NE 16th AvenueOakland Park, FL 33334 | 2 | 2 | 1,184 | $616,252 | 96.4% | $520 | 61 days | Jul 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.