Sign up to stay up to date on the Pembroke Pines, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 Wilshire Circle E 3 2 1,540 $750,000 $487 1 day
12750 SW 15th Street 2 2 1,016 $203,000 $199 2 days
10837 NW 8th Street 3 3 1,635 $448,000 $274 2 days
15976 SW 4th Street 4 2 2,470 $950,000 $384 2 days
1150 NW 86th Terrace 3 2 1,388 $729,999 $525 2 days
8851 SW 9th Court 3 3 2,036 $550,000 $270 3 days
11010 Clubhouse Road 3 3 1,672 $380,000 $227 5 days
344 SW 159th Lane 5 4 3,455 $939,000 $271 3 days
12355 NW 15th Street Unit 12355 3 3 1,550 $475,000 $306 3 days
354 SW 183rd Way 4 3 1,918 $775,000 $404 3 days
300 SW 130TH Terrace Unit 202B 1 1 840 $129,900 $154 6 days
1551 NW 132ND Avenue 4 3 2,339 $930,000 $397 3 days
7785 NW 22ND Court Unit 202 2 2 822 $280,000 $340 3 days
15981 SW 2nd Place 4 3 1,888 $650,000 $344 4 days
18611 NW 11th Street 4 3 2,104 $739,000 $351 3 days
12317 NW 11th Street 3 3 1,396 $459,995 $329 4 days
1551 SW 135th Terrace Unit 310G 2 2 819 $99,000 $120 6 days
300 SW 134th Way Unit 105E 2 2 953 $170,000 $178 5 days
9730 NW 23rd Court Unit 15 3 3 1,316 $515,000 $391 4 days
8531 NW 8th Street 3 2 1,176 $575,000 $488 5 days
8500 NW 7th Street 3 2 1,428 $665,000 $465 4 days
1441 W Fairway Road 3 2 1,686 $465,000 $275 4 days
20141 NW 10th Street 4 3 2,483 $845,000 $340 8 days
16856 SW 1ST Place 3 3 1,679 $545,000 $324 4 days
16759 NW 15th Street 5 3 2,892 $997,500 $344 9 days
No address 2 2 954 $190,000 $199 11 days
811 NW 155th Terrace 4 3 2,866 $850,000 $296 5 days
10251 NW 3rd Street 4 3 1,872 $544,000 $290 15 days
700 S Hollybrook Drive S Unit 207 2 2 1,170 $229,900 $196 9 days
1393 NW 124th Avenue Unit 1393 2 2 1,266 $455,000 $359 5 days
230 SW 117th Terrace Unit 11108 3 2 1,330 $369,900 $278 5 days
9500 N Hollybrook Lake Drive Unit 301 2 2 1,170 $289,000 $247 5 days
989 NW 156 Avenue 4 3 2,880 $760,000 $263 5 days
20430 SW 53rd Place 3 3 3,148 $1,429,000 $453 5 days
304 SW 68th Avenue 3 2 1,610 $550,000 $341 6 days
816 NW 208th Way 3 3 1,361 $437,000 $321 6 days
16478 NW 20th Street 3 2 1,418 $575,000 $405 6 days
8481 NW 11th Street 2 2 1,314 $507,000 $385 6 days
20831 NW 22nd Court 3 2 1,387 $609,999 $439 6 days
1423 SW 158th Avenue 5 3 2,845 $899,000 $315 6 days
16369 SW 16 Street 5 3 3,266 $964,900 $295 6 days
19331 SW 15th Street 4 3 2,163 $760,000 $351 6 days
6851 SW 6th Street 6 3 3,216 $600,000 $186 10 days
155 NW 96th Terrace Unit 2-202 3 2 1,247 $324,900 $260 6 days
400 S Hollybrook Drive Unit 306 1 2 900 $99,900 $111 6 days
1401 NW 122nd Avenue 3 2 1,944 $725,000 $372 6 days
928 SW 147th Avenue Unit 2906 2 2 1,048 $325,000 $310 6 days
13155 SW 7TH Court Unit 103E 1 2 811 $150,000 $184 6 days
1400 SW 137th Avenue Unit 305F 2 2 1,207 $219,000 $181 9 days
9410 N HOLLYBROOK LAKE Drive Unit 302 2 2 1,170 $180,000 $153 7 days
Average: 2.5 2.3 1,419 $391,342 $259 86 days
Viewing 1 - 50 of 804
Viewing 1 - 50 of 804
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2321 Poinsetta Court 2 2 1,196 $399,900 $334 2 days
720 W Cypress Pointe Drive W 3 2 2,525 $905,000 $358 6 days
8671 SW 16TH Court 2 2 1,011 $469,000 $463 15 days
9400 N HOLLYBROOK LAKE Drive Unit 208 2 2 1,170 $219,798 $187 12 days
1000 COLONY POINT Circle Unit 108 2 2 852 $140,000 $164 8 days
1375 SW 105th Avenue 3 2 1,363 $615,000 $451 17 days
12951 NW 23rd Street 4 3 2,829 $989,900 $349 18 days
1521 SW 186th Avenue 4 3 2,368 $749,000 $316 4 days
13171 NW 19th Street 4 3 2,102 $750,000 $356 2 days
18581 NW 23rd Street 3 2 1,821 $599,999 $329 9 days
1273 NW 122ND Terrace 2 2 1,095 $389,900 $356 6 days
251 SW 132nd Way Unit 206H 2 2 953 $85,000 $89 5 days
1200 Saint Charles Place Unit 509 2 2 1,100 $120,000 $109 13 days
1501 NW 94th Avenue Unit 237 2 2 1,080 $274,500 $254 9 days
741 SW 100th Terrace 3 2 1,563 $640,000 $409 20 days
1300 SW 124th Terrace Unit 105P 2 2 1,100 $250,000 $227 18 days
127 NW 108th Avenue Unit 643L 1 1 610 $230,000 $377 25 days
9401 NW 20th Street 4 2 1,949 $589,900 $302 7 days
11145 SW 6th Street Unit 302 2 2 1,065 $259,900 $244 27 days
176 NW 106th Terrace 3 3 1,240 $475,000 $383 26 days
1400 Saint Charles Place Unit 624 2 2 1,100 $115,000 $104 29 days
10348 NW 3rd Street 2 3 1,224 $395,000 $322 5 days
11605 NW 11TH Street 2 3 1,088 $340,000 $312 24 days
15850 NW 11TH Street 3 2 2,066 $719,999 $348 21 days
1108 NW 180th Avenue 4 3 3,306 $1,039,000 $314 29 days
12755 SW 16th Court Unit 406B 2 2 920 $165,000 $179 31 days
510 NW 103rd Terrace 3 3 1,341 $445,000 $331 27 days
20916 NW 1ST Drive 3 3 1,749 $589,000 $336 19 days
9740 SW 14TH Street 4 3 2,114 $649,999 $307 12 days
510 NW 93rd Terrace 4 2 1,784 $650,000 $364 27 days
250 S Hollybrook Terrace Unit 208 2 2 1,550 $179,900 $116 29 days
17640 SW 4th Court 4 2 1,510 $635,000 $420 37 days
650 NW 214TH Avenue 4 3 1,368 $299,000 $218 21 days
900 COLONY POINT Circle Unit 511 2 2 1,021 $109,000 $106 28 days
17513 NW 10th Street 4 3 1,992 $699,999 $351 32 days
1101 Colony Point Circle Unit 102 2 2 1,021 $149,900 $146 19 days
550 SW 138th Avenue Unit 309K 2 2 1,207 $190,000 $157 21 days
901 Colony Point Circle Unit 111 2 2 1,021 $185,000 $181 24 days
6414 SW 7th Street 3 2 1,484 $545,000 $367 23 days
2006 NW 182nd Avenue 3 2 1,577 $685,000 $434 24 days
19334 NW 12th Street 4 3 2,655 $780,000 $293 45 days
806 SW 143rd Terrace 3 3 1,747 $460,000 $263 19 days
1200 SW 137th Avenue Unit 308E 2 2 1,207 $170,000 $140 16 days
1201 SW 141st Avenue Unit 302J 1 2 1,056 $115,000 $108 40 days
855 SW 174th Terrace 5 3 2,843 $1,000,000 $351 19 days
13450 SW 3rd Street Unit 408D 2 2 953 $110,000 $115 19 days
2296 NW 170th Avenue 3 3 1,263 $449,900 $356 1 day
20822 NW 2nd Street 3 3 1,361 $434,900 $319 51 days
728 SW 122nd Avenue 2 3 1,024 $389,000 $379 37 days
149 SW 67th Terrace 2 2 1,290 $430,000 $333 9 days
Average: 2.7 2.4 1,519 $433,662 $271 83 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20714 NW 3rd Street 3 3 1,848 $555,000 $560,000 $303 9 days 9/18/26
15890 SW 12th Street 3 2 1,292 $470,000 $470,000 $363 7 days 9/18/26
1731 NW 108th Avenue 4 2 1,958 $699,000 $691,000 $352 25 days 9/18/26
1401 SW 128th Terrace Unit 211H 1 2 1,045 $146,800 $146,800 $140 29 days 9/18/26
2102 NW 193rd Avenue 3 2 1,764 $550,000 $525,000 $297 167 days 9/18/26
12955 SW 16th Court Unit 101M 2 2 1,533 $247,500 $235,000 $153 280 days 9/18/26
13355 SW 9th Court Unit 304h 1 2 811 $98,000 $98,000 $120 115 days 9/18/26
2325 NW 186th Avenue 4 2 1,957 $775,000 $795,000 $406 21 days 9/17/26
12316 NW 11th Court 3 2 1,511 $455,000 $455,000 $301 7 days 9/17/26
1400 SW 124th Terrace Unit 202Q 2 2 1,100 $189,900 $184,000 $167 26 days 9/17/26
16223 SW 15TH Street 4 3 2,590 $829,900 $803,000 $310 26 days 9/17/26
261 SW 178th Way 4 3 1,939 $795,000 $780,000 $402 8 days 9/16/26
11254 NW 15th Court 3 3 1,672 $464,900 $472,500 $282 12 days 9/16/26
1231 SW 112th Avenue 3 2 1,300 $495,000 $460,000 $353 124 days 9/16/26
490 NW 102nd Terrace 5 3 2,139 $619,000 $619,000 $289 41 days 9/15/26
16483 NW 12th Street 3 2 1,996 $749,000 $720,000 $360 31 days 9/15/26
701 SW 142nd Avenue Unit 113S 2 2 1,207 $219,900 $219,000 $181 156 days 9/15/26
10450 NW 19th Street 4 3 2,525 $839,900 $839,000 $332 39 days 9/15/26
1301 SW 142nd Avenue Unit 203H 2 2 1,207 $225,000 $215,000 $178 144 days 9/15/26
901 SW 141st Avenue Unit 111M 1 2 1,056 $170,000 $165,000 $156 59 days 9/15/26
1100 Colony Point Circle Unit 206 1 2 773 $119,000 $110,000 $142 24 days 9/14/26
200 W Palm Circle W Unit 104 2 1 881 $244,900 $227,000 $257 216 days 9/14/26
13255 SW 7th Court Unit 111D 1 2 811 $117,000 $110,000 $135 158 days 9/14/26
No address 4 3 3,254 $949,900 $1,150,000 $353 6 days 9/11/26
9650 SW 9th Court 4 3 2,117 $815,000 $810,000 $382 15 days 9/11/26
13300 SW 1st Street Unit 114O 2 2 1,166 $157,000 $145,000 $124 19 days 9/11/26
11673 NW 11th Street 2 2 856 $300,000 $305,000 $356 34 days 9/11/26
17835 SW 10th Court 3 3 1,496 $535,000 $520,000 $347 72 days 9/11/26
13255 SW 16th Court Unit 211K 2 2 1,052 $199,000 $180,000 $171 57 days 9/11/26
2160 NW 188th Terrace 4 3 1,788 $625,000 $625,000 $349 69 days 9/11/26
1200 St Charles Place Unit L19 2 2 N/A $150,000 $144,300 Unknown 76 days 9/11/26
574 NW 159th Avenue 3 3 1,836 $709,000 $690,000 $375 251 days 9/11/26
1600 SW 127th Way Unit 101C 2 2 1,300 $239,000 $239,000 $183 126 days 9/11/26
12305 NW 11 Unit 12305 2 2 1,368 $365,000 $357,000 $260 185 days 9/11/26
2121 NW 96th Terrace Unit 14D 2 2 854 $250,000 $240,000 $281 7 days 9/10/26
400 NW 98TH Avenue 4 3 1,964 $698,900 $689,000 $350 5 days 9/10/26
18546 NW 22nd Street 3 3 1,988 $650,000 $660,000 $331 48 days 9/10/26
809 NW 170th Terrace Unit 26 3 3 1,398 $499,000 $499,000 $356 127 days 9/10/26
800 SW 131st Avenue Unit 301F 2 2 1,166 $149,900 $145,000 $124 48 days 9/10/26
1040 SW 85th Terrace 4 2 1,077 $499,900 $485,000 $450 44 days 9/9/26
11213 NW 14th Court 3 2 1,511 $439,000 $439,000 $290 34 days 9/9/26
8721 NW 18th Street 3 3 1,844 $650,000 $650,000 $352 30 days 9/9/26
1101 SW 128th Terrace Unit 309C 2 2 1,192 $210,000 $205,000 $171 97 days 9/9/26
1501 NW 180th Way 4 4 2,758 $999,900 $999,900 $362 41 days 9/9/26
8471 NW 16th Street 2 1 1,425 $429,000 $390,000 $273 93 days 9/8/26
18901 SW 15th Street 6 5 3,513 $999,000 $999,000 $284 91 days 9/8/26
13705 SW 12th Street Unit 202B 1 2 1,056 $179,000 $170,000 $160 124 days 9/8/26
20811 NW 3rd Lane 3 2 1,468 $399,900 $397,900 $271 36 days 9/8/26
12427 NW 18th Court 3 4 2,928 $735,000 $715,000 $244 43 days 9/8/26
1100 Sant Charles Place Unit 207 2 2 980 $130,000 $120,000 $122 266 days 9/8/26
Average: 2.9 2.4 1,658 $504,054 $490,338 $284 79 days
Viewing 1 - 50 of 966
Viewing 1 - 50 of 966