Seven Isles, Fort Lauderdale Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2606 Delmar Place 4 5 4,053 $5,495,000 $1,355 4 days
2300 Aqua Vista Boulevard 7 7 8,132 $39,995,000 $4,918 8 days
2517 E LAS OLAS Boulevard 3 2 1,710 $2,599,000 $1,519 16 days
28 PELICAN Drive 6 7 5,699 $7,900,000 $1,386 21 days
33 Pelican Drive 6 8 5,533 $6,999,000 $1,264 36 days
2507 Barcelona Drive 4 4 3,776 $5,100,000 $1,350 45 days
10 Pelican Drive 7 8 8,652 $13,900,000 $1,606 44 days
301 NE 23RD Avenue 4 5 4,648 $6,750,000 $1,452 45 days
2423 Castilla Isle 5 7 5,842 $10,995,000 $1,882 47 days
2415 Castilla Isle 6 9 9,968 $16,999,999 $1,705 61 days
2314 Desota Drive 3 3 2,718 $1,975,000 $726 70 days
2601 Delmar Place 5 7 6,019 $6,250,000 $1,038 137 days
39 Pelican Drive 6 8 6,642 $7,999,999 $1,204 168 days
2406 Barcelona Drive 5 6 5,377 $5,495,000 $1,021 210 days
2508 Delmar Place 5 8 6,590 $10,495,000 $1,592 250 days
2317 Delmar Place 7 6 6,138 $7,995,000 $1,302 611 days
326 Seven Isles Drive 4 3 2,372 $2,795,000 $1,178 371 days
2716 Aqua Vista Boulevard 5 10 10,345 $29,900,000 $2,890 352 days
2437 Delmar Place 5 9 7,393 $10,250,000 $1,386 417 days
2701 Aqua Vista Boulevard 4 5 4,078 $8,995,000 $2,205 415 days
2533 Aqua Vista Boulevard 4 6 4,667 $14,995,000 $3,212 413 days
Average: 5.0 6.3 5,731 $10,660,857 $1,723 178 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2311 Delmar Place 3 2 2,178 $3,750,000 $3,425,000 $1,572 98 days 10/19/26
7 Pelican Drive 7 8 6,301 $6,900,000 $5,850,000 $928 53 days 9/30/26
2524 Castilla Isle 3 4 2,800 $3,300,000 $3,300,000 $1,178 12 days 9/11/26
2525 Barcelona Drive 4 3 3,124 $4,490,000 $4,500,000 $1,440 117 days 8/19/26
2425 Delmar Place 5 5 4,714 $6,495,000 $5,975,000 $1,267 154 days 7/8/26
2615 E Las Olas Boulevard 5 5 3,773 $4,250,000 $4,160,000 $1,102 59 days 7/1/26
2630 Barcelona Drive 5 5 4,324 $5,295,000 $4,900,000 $1,133 216 days 6/30/26
2300 Castilla Isle 6 6 3,718 $3,500,000 $3,190,000 $857 137 days 5/6/26
Average: 4.8 4.8 3,866 $4,747,500 $4,412,500 $1,185 106 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!