Sunrise, FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12740 NW 15th Street 3 2 1,529 $550,000 $359 0 days
12341 NW 29TH Manor 2 2 1,548 $599,999 $387 0 days
3562 NW 91ST Lane Unit 3562 2 2 886 $206,000 $232 0 days
6791 NW 26th Street 3 2 1,360 $475,000 $349 7 days
4255 N UNIVERSITY Drive Unit 211 2 2 944 $172,000 $182 0 days
4054 N Pine Island Road Unit 2B 2 2 1,155 $215,000 $186 2 days
2449 NW 107th Avenue 3 2 1,771 $640,000 $361 1 day
2681 N FLAMINGO Road Unit 2604S 3 2 1,271 $370,000 $291 3 days
13426 NW 10th Street 3 2 2,083 $545,500 $261 1 day
2270 NW 139TH Avenue 3 2 1,716 $439,900 $256 1 day
3050 E Sunrise Lakes Drive Unit 324 2 2 924 $155,000 $167 2 days
775 SW 148th Avenue Unit 1606 3 3 1,212 $290,000 $239 1 day
9462 NW 52nd Place 3 3 1,898 $550,000 $289 3 days
9591 NW 21ST Manor 3 2 1,724 $485,000 $281 2 days
2981 N Nob Hill Road Unit 406 2 2 1,250 $219,000 $175 1 day
2601 NW 108th Terrace 3 2 1,352 $565,000 $417 1 day
2822 NW 73rd Avenue 2 2 1,236 $505,000 $408 2 days
2221 NW 60TH Terrace 4 2 2,136 $575,000 $269 2 days
4289 NW 120TH Lane 3 2 1,147 $360,000 $313 3 days
5950 Del Lago Circle Unit 201 2 2 1,030 $145,000 $140 2 days
No address 1 2 750 $90,000 $120 4 days
8450 Sunrise Lakes Boulevard Unit 111 2 2 850 $115,000 $135 2 days
9470 NW 24th Street 3 2 1,433 $534,900 $373 3 days
9531 NW 19th Place 3 2 1,438 $510,000 $354 3 days
2000 Metropica Way Unit 614 1 1 749 $254,900 $340 3 days
3570 NW 120th Way 4 3 2,539 $679,950 $267 3 days
9601 SUNRISE LAKES Boulevard Unit 206 1 1 640 $99,900 $156 6 days
2620 E ARAGON Boulevard Unit 3 3 2 1,435 $459,900 $320 3 days
6220 NW 19th Street 5 4 1,850 $575,000 $310 4 days
6961 NW 24th Street 3 2 1,124 $479,000 $426 4 days
2121 NW 63RD Avenue 3 2 1,560 $450,000 $288 6 days
2701 E Sunrise Lakes Drive Unit 209 2 2 850 $105,000 $123 6 days
11441 NW 29TH Manor 5 3 2,085 $715,000 $342 7 days
3655 NW 94th Avenue Unit 8H 3 2 1,195 $263,000 $220 6 days
2638 NW 104TH Avenue Unit 403 2 2 1,370 $207,777 $151 7 days
12649 NW 12th Court 3 3 1,423 $550,000 $386 6 days
2681 N Flamingo Road Unit 1805S 3 2 1,271 $370,000 $291 7 days
10300 NW 30TH Court Unit 210 2 2 850 $115,777 $136 10 days
3112 NW 107th Drive 4 2 1,667 $559,900 $335 7 days
9281 SUNRISE LAKES Boulevard Unit 107 1 1 640 $69,999 $109 9 days
2000 METROPICA Way Unit 1501 3 3 1,262 $520,000 $412 7 days
3915 NW 94TH Way 3 3 1,680 $440,000 $261 8 days
8040 N SUNRISE LAKES Drive N Unit 106 1 1 640 $79,500 $124 9 days
4325 NW 95th Terrace 4 2 1,920 $650,000 $338 8 days
4471 NW 93rd Way 3 2 2,085 $470,000 $225 4 days
1101 NW 58th Terrace Unit 108 1 2 870 $84,999 $97 9 days
9241 Sunrise Lakes Boulevard Unit 109 2 2 1,025 $174,900 $170 10 days
9381 NW 37th Court 4 3 1,960 $579,000 $295 10 days
1015 NW 124th Terrace 3 2 1,727 $625,000 $361 10 days
2641 N Flamingo Road Unit 1106N 2 2 1,165 $340,000 $291 9 days
Average: 2.2 2.1 1,167 $305,542 $240 86 days
Viewing 1 - 50 of 700
Viewing 1 - 50 of 700
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6368 NW 29TH Street 3 2 1,580 $419,900 $265 0 days
11411 NW 32nd Manor 3 2 1,784 $575,000 $322 11 days
2827 NW 110th Avenue 3 2 1,412 $545,000 $385 4 days
5979 NW 15TH Street 3 2 1,528 $169,000 $110 6 days
12661 NW 32nd Place 3 3 1,611 $569,000 $353 17 days
3111 NW 86th Avenue 2 2 1,074 $350,000 $325 8 days
8292 NW 36th Street 2 2 1,458 $405,000 $277 14 days
12683 NW 11th Place 3 2 1,727 $624,990 $361 6 days
3700 NW 119th Avenue 3 2 1,414 $519,000 $367 16 days
10405 Sunrise Lakes Boulevard Unit 202 2 2 850 $140,000 $164 11 days
1010 NW 125th Avenue 3 2 1,727 $625,000 $361 19 days
138 SW 159th Way 3 2 1,146 $525,000 $458 11 days
501 Lakeside Circle 3 2 1,460 $595,000 $407 25 days
9301 Sunrise Lakes Boulevard Unit 207 2 2 1,030 $129,900 $126 34 days
8410 NW 24th Place 2 2 1,047 $319,900 $305 5 days
10360 NW 30th Court Unit 405 2 2 1,050 $125,000 $119 13 days
7739 Balboa Street Unit 7739 1 1 816 $190,000 $232 30 days
305 Lakeside Court 3 2 1,650 $399,900 $242 18 days
10780 NW 29th Court 3 2 1,438 $475,000 $330 49 days
7999 NW 25 Court 3 3 1,924 $825,990 $429 7 days
8325 Sunrise Lakes Boulevard Unit 212 2 2 850 $99,999 $117 35 days
2030 NW 99th Way 3 3 1,727 $439,900 $254 45 days
2491 Aragon Boulevard Unit 2 2 2 1,320 $409,999 $310 51 days
5910 NW 16th Court 2 1 1,072 $60,000 $55 8 days
10130 Sunrise Lakes Boulevard Unit 207 2 2 815 $145,000 $177 25 days
9171 NW 26th Place 2 2 1,537 $459,000 $298 47 days
2641 N Flamingo Road Unit 2706N 2 2 N/A $380,000 Unknown 60 days
10382 NW 24th Place Unit 104 2 2 950 $74,000 $77 97 days
2811 N Pine Island Road Unit 309 2 2 850 $79,900 $94 30 days
9661 NW 19th Place 4 3 1,768 $415,000 $234 16 days
7960 N Sunrise Lakes Drive Unit 311 2 2 850 $83,000 $97 26 days
10456 NW 24th Place Unit 206 2 2 950 $99,500 $104 238 days
9204 NW 54th Street 3 3 1,689 $526,500 $311 41 days
8330 NW 20th Court 4 2 1,768 $575,000 $325 142 days
2811 N Pine Island Road Unit 107 1 1 640 $71,000 $110 173 days
15723 Woodgate Place Unit E 3 2 1,340 $420,000 $313 128 days
10003 Winding Lake Road Unit 203 2 2 772 $235,000 $304 74 days
2681 N Flamingo Road Unit 2302S 1 2 954 $285,000 $298 218 days
9101 Sunrise Lakes Boulevard Unit 215 1 1 590 $65,000 $110 74 days
10120 Sunrise Lakes Boulevard Unit 110 2 2 800 $124,900 $156 72 days
8024 NW 27th Court 3 3 1,581 $299,000 $189 168 days
2726 NW 104th Avenue Unit 106 1 1 795 $82,000 $103 202 days
4430 NW 92nd Way 3 3 1,587 $360,000 $226 36 days
7620 NW 38th Court 3 2 1,444 $300,000 $207 76 days
9621 Sunrise Lakes Boulevard Unit 102 2 2 850 $99,000 $116 160 days
2998 Sunrise Lakes Drive E Unit 116 2 2 868 $100,000 $115 168 days
10442 Sunrise Lakes Boulevard Unit 104 2 2 790 $82,000 $103 191 days
9441 Sunrise Lakes Boulevard Unit 308 1 2 860 $79,900 $92 126 days
9401 Sunrise Lakes Boulevard Unit 308 1 2 750 $49,000 $65 210 days
8305 Sunrise Lakes Boulevard Unit 202 2 2 850 $119,500 $140 143 days
Average: 2.4 2.1 1,249 $315,722 $229 81 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5477 NW 90th Terrace 3 3 1,396 $380,000 $375,000 $268 9 days 11/4/26
8397 NW 25th Court 2 1 1,053 $395,000 $395,000 $375 56 days 11/4/26
2641 N Flamingo Road Unit 2007N 1 2 954 $280,000 $275,000 $288 796 days 11/4/26
9721 Sunrise Lakes Boulevard Unit 102 2 2 1,025 $115,000 $108,000 $105 23 days 11/2/26
502 Woodgate Circle Unit B 3 2 1,160 $415,000 $395,000 $340 93 days 11/2/26
8851 Sunrise Lakes Boulevard Unit 116 1 1 590 $74,900 $74,000 $125 18 days 11/2/26
11501 NW 41st Street 4 2 1,619 $635,000 $600,000 $370 226 days 11/2/26
4235 N University Drive Unit 115 2 2 944 $160,000 $150,000 $158 82 days 10/30/26
2351 NW 60th Terrace 5 2 2,088 $549,900 $544,900 $260 31 days 10/30/26
9261 Sunrise Lakes Boulevard Unit 203 2 2 850 $77,700 $77,700 $91 47 days 10/30/26
11740 NW 39th Place 3 2 1,414 $549,900 $549,900 $388 39 days 10/30/26
8641 NW 25th Court 3 2 1,537 $499,900 $492,000 $320 39 days 10/30/26
2901 N Nob Hill Road Unit 107 2 2 1,370 $169,900 $169,900 $124 63 days 10/30/26
2900 NW 125th Avenue Unit 3-319 2 2 1,159 $299,900 $285,000 $245 73 days 10/30/26
No address 4 3 1,887 $433,000 $410,000 $217 168 days 10/30/26
2410 NW 137th Terrace 4 3 2,586 $799,000 $740,000 $286 126 days 10/30/26
8901 Sunrise Lakes Boulevard Unit 307 1 1 640 $65,500 $58,000 $90 148 days 10/30/26
2000 Metropica Way Unit 615 1 2 749 $265,000 $245,000 $327 175 days 10/29/26
10442 Sunrise Lakes Boulevard Unit 111 2 2 800 $143,000 $123,000 $153 381 days 10/29/26
4215 N University Drive Unit 115 2 2 944 $167,900 $167,000 $176 33 days 10/28/26
2350 NW 60th Avenue 3 2 1,690 $490,000 $490,000 $289 171 days 10/28/26
8325 Sunrise Lakes Boulevard Unit 103 2 4 850 $120,000 $117,500 $138 14 days 10/27/26
8285 Sunrise Lakes Boulevard Unit 106 1 1 640 $79,000 $75,000 $117 112 days 10/27/26
7640 SUNSET STRIP 3 2 1,537 $449,900 $445,000 $289 4 days 10/24/26
2020 NW 62ND Terrace 3 2 1,196 $350,000 $350,000 $292 7 days 10/23/26
13847 NW 22ND Court 3 2 1,716 $620,000 $602,000 $350 25 days 10/23/26
2190 NW 94TH Way 3 2 1,580 $489,000 $460,000 $291 5 days 10/23/26
11940 NW 29th Manor 4 2 1,892 $669,900 $630,000 $332 27 days 10/23/26
10444 NW 30TH Court Unit 307 1 2 790 $120,000 $120,000 $151 33 days 10/22/26
11461 NW 35th Street 3 2 1,554 $554,900 $540,000 $347 34 days 10/22/26
9340 NW 21ST Manor 3 2 1,580 $584,000 $592,000 $374 69 days 10/22/26
9350 Sunrise Lakes Boulevard Unit 101 1 2 750 $69,000 $65,000 $86 206 days 10/22/26
10829 NW 30th Place Unit 221 2 2 827 $295,000 $280,000 $338 35 days 10/21/26
2690 N Nob Hill Road 2 2 1,008 $325,000 $325,000 $322 30 days 10/20/26
12510 Vista Isles Drive Unit 1227 2 2 1,105 $258,950 $230,000 $208 286 days 10/20/26
8980 NW 25th Street 3 2 1,247 $499,900 $500,000 $400 6 days 10/19/26
4021 NW 87th Avenue Unit 4021 1 1 630 $155,000 $147,500 $234 10 days 10/19/26
11351 NW 37TH Place 4 2 1,116 $539,000 $525,000 $470 41 days 10/19/26
2955 NW 126th Avenue Unit 212-5 2 2 1,174 $299,500 $295,000 $251 53 days 10/19/26
8851 Sunrise Lakes Boulevard Unit 207 1 1 590 $49,900 $44,000 $74 136 days 10/19/26
8719 NW 39th Street Unit 8719 2 2 900 $208,000 $195,000 $216 162 days 10/19/26
11083 NW 38th Place 2 2 1,253 $386,000 $365,000 $291 24 days 10/16/26
4091 Sierra Te Unit 4091 1 1 816 $180,000 $175,000 $214 80 days 10/16/26
785 SW 148th Avenue Unit 1402 3 3 1,285 $319,000 $300,000 $233 25 days 10/16/26
8051 N Sunrise Lakes Drive Unit 307 1 1 640 $65,000 $60,000 $93 98 days 10/16/26
9340 NW 32nd Street 4 3 2,314 $679,900 $625,000 $270 104 days 10/16/26
8051 N Sunrise Lakes Drive N Unit 307 1 1 640 $65,000 $60,000 $93 98 days 10/16/26
9054 NW 35TH Place 2 3 1,600 $390,000 $390,000 $243 8 days 10/15/26
12672 NW 11th Court 5 3 1,847 $700,000 $690,000 $373 24 days 10/15/26
3610 NW 95th Terrace 3 2 1,195 $200,000 $195,000 $163 51 days 10/15/26
Average: 2.5 2.1 1,290 $349,297 $339,058 $242 85 days
Viewing 1 - 50 of 578
Viewing 1 - 50 of 578

How much is your home worth?

...get instant property value now!