Sign up to stay up to date on the Sunrise, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2981 N Nob Hill Rd Unit #207 2 2 1,365 $235,000 $172 0 days
8280 Sunrise Lakes Blvd Unit 206 1 1 640 $99,000 $154 0 days
781 Sw 148th Ave Unit #1509 3 3 1,285 $339,000 $263 1 day
4255 N University Dr Unit #315 2 2 944 $195,000 $206 0 days
8305 Sunrise Lakes Blvd Unit #302 2 2 850 $185,000 $217 0 days
8337 Fairway Rd Unit 8337 2 3 1,028 $344,900 $335 0 days
725 SW 148th Avenue Unit 507 3 3 1,212 $365,000 $301 0 days
9374 NW 49th Place 2 3 1,224 $375,000 $306 1 day
9350 Sunrise Lakes Boulevard Unit 310 1 2 750 $70,000 $93 1 day
9581 Sunrise Lakes Blvd Unit #202 1 2 750 $140,000 $186 2 days
2631 Nw 87th Ave 2 2 1,047 $545,000 $520 2 days
7040 Nw 21st Ct 3 2 1,696 $5,000 $2.94 2 days
12131 Nw 36th Pl 2 3 1,388 $450,000 $324 2 days
10581 NW 27th Ct 4 2 1,791 $599,900 $334 3 days
2420 Nw 63rd Ter 3 2 N/A $499,000 Unknown 3 days
9301 Sunrise Lakes Blvd Unit #307 2 2 1,030 $219,000 $212 8 days
3432 NW 86th Way Unit D106 2 2 1,080 $285,000 $263 3 days
6731 Nw 29th Ct 4 2 1,537 $599,000 $389 3 days
12270 Nw 29th Pl 4 2 1,701 $669,000 $393 3 days
2641 N Flamingo Rd Unit #802N 2 2 954 $315,000 $330 3 days
10551 Nw 24th St 4 2 1,438 $589,000 $409 3 days
10369 NW 24th Pl Unit 304 2 2 950 $165,000 $173 3 days
3561 Nw 113th Ter 3 2 1,422 $570,000 $400 4 days
1381 NW 129th Way 4 2 1,870 $684,000 $365 4 days
9470 NW 43rd St 3 2 1,765 $625,000 $354 4 days
8891 Sunrise Lakes Blvd Unit 311 2 2 850 $139,000 $163 4 days
10180 NW 30TH CT Unit 111 2 2 850 $140,000 $164 6 days
8550 NW 26th St 2 2 1,200 $485,000 $404 4 days
2641 N Flamingo Rd Unit #2601N 3 3 1,546 $490,000 $316 7 days
10422 Nw 24th Pl Unit #403 2 2 1,045 $196,900 $188 12 days
2524 Nw 104th Ave Unit #409 2 2 1,130 $235,000 $207 5 days
9540 Sunrise Lakes Blvd Unit #103 1 2 850 $149,000 $175 5 days
2431 Nw 63rd Ave 4 3 1,450 $435,000 $300 5 days
5840 Nw 16th St 4 2 1,492 $520,000 $348 12 days
12519 Nw 10th Ct 3 2 1,727 $725,000 $419 5 days
3055 Nw 126th Ave Unit #304 3 3 1,865 $520,000 $278 7 days
2793 Nw 104th Ave Unit #410 2 2 960 $225,000 $234 14 days
2000 Metropica Way Unit #804 2 2 968 $530,000 $547 5 days
129 Riverwalk Cir Unit #129 3 3 1,447 $496,500 $343 7 days
2000 Metropica Way Unit #1801 3 3 1,262 $795,000 $629 6 days
2681 N Flamingo Road Unit #906S 2 2 1,165 $355,000 $304 9 days
9141 Sunrise Lakes Blvd Unit #206 1 1 590 $109,999 $186 6 days
2748 Nw 104th Ave Unit #310 2 2 952 $174,900 $183 6 days
9321 Sunrise Lakes Blvd Unit 301 2 2 1,015 $254,900 $251 9 days
9480 Sunrise Lakes Blvd Unit 211 2 2 850 $179,999 $211 7 days
No address 2 2 1,040 $275,000 $264 7 days
8632 Nw 34th Pl Unit #C101 2 2 1,080 $320,000 $296 7 days
9681 Sunrise Lakes Blvd Unit #301 2 2 976 $139,999 $143 7 days
1364 Sw 151st Way 3 2 1,804 $665,000 $368 7 days
9631 Nw 19th Pl 3 2 1,542 $545,000 $353 7 days
Average: 2.1 2.0 1,100 $292,382 $249 69 days
Viewing 1 - 50 of 711
Viewing 1 - 50 of 711
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5441 NW 93rd Ter 3 3 1,815 $540,000 $297 9 days
11701 Nw 42nd St 3 3 1,948 $645,000 $331 16 days
12698 Nw 15th St 3 2 1,348 $525,000 $389 7 days
5472 NW 90th Ter Unit 5472 3 3 1,396 $445,000 $318 7 days
12617 Nw 13th Ct 3 3 1,529 $579,900 $379 8 days
9565 Nw 26th St 3 2 1,367 $465,000 $340 14 days
12608 NW 12th Ct 3 2 1,348 $575,000 $426 18 days
3850 Nw 116th Ter 3 2 1,705 $650,000 $381 4 days
8881 Sunrise Lakes Blvd Unit #208 1 1 640 $70,000 $109 9 days
9770 NW 20th Pl 4 2 2,234 $565,900 $253 11 days
6291 Nw 13th St 3 2 1,388 $385,995 $278 6 days
4019 N University Dr Unit #201 2 2 1,200 $175,000 $145 16 days
11740 NW 41st St 3 2 1,398 $624,999 $447 7 days
9300 Sunrise Lakes Blvd Unit 103 2 2 1,030 $124,999 $121 45 days
731 Vista Isles Dr Unit #1511 2 2 1,065 $260,000 $244 27 days
8891 Sunrise Lakes Blvd Unit 305 1 1 640 $117,000 $182 22 days
11651 NW 39th Pl 3 2 1,610 $599,000 $372 32 days
9102 NW 35th Pl 2 2 1,056 $345,000 $326 12 days
5275 Nw 96th Ave 3 2 1,620 $499,999 $308 21 days
2811 N Pine Island Rd Unit 301 2 2 850 $107,500 $126 41 days
10900 Nw 26th St 3 2 1,450 $559,000 $385 39 days
4642 Nw 94th Ave 4 3 2,097 $530,000 $252 13 days
1081 Nw 125th Ter 3 2 1,727 $629,900 $364 18 days
9508 NW 26th St 2 2 1,247 $420,000 $336 38 days
9241 Sunrise Lakes Blvd Unit #307 2 2 1,025 $199,000 $194 45 days
3687 Nw 83rd Ln 2 2 849 $310,000 $365 20 days
8135 Sunrise Lakes Blvd Unit #306 1 1 640 $99,000 $154 13 days
9650 Nw 24th St 3 2 1,542 $550,000 $356 36 days
3122 NW 124th Way 4 4 3,089 $930,000 $301 67 days
9861 Sunrise Lakes Blvd Unit #102 2 2 1,025 $134,999 $131 49 days
9751 NW 24th Pl 2 2 1,262 $450,000 $356 21 days
4086 N Pine Island Rd Unit #502 2 1 731 $210,000 $287 57 days
6501 NW 26th St 3 2 1,792 $489,900 $273 63 days
9541 Sunrise Lakes Blvd Unit #301 2 2 1,250 $250,000 $200 30 days
10312 Nw 24th Pl Unit #302 2 2 950 $179,900 $189 64 days
2161 Nw 93rd Ln 3 2 1,580 $579,000 $366 30 days
10456 Nw 24th Pl Unit #301 2 2 1,130 $150,000 $132 45 days
8981 Nw 24th St 3 2 1,433 $460,000 $321 36 days
4215 N University Dr Unit #301 2 2 944 $190,000 $201 49 days
2793 Nw 104th Ave Unit #403 2 2 815 $118,000 $144 12 days
8225 Sunrise Lakes Boulevard Unit 110 2 2 850 $135,000 $158 13 days
9471 Nw 54th St 3 3 1,689 $535,000 $316 87 days
No address 3 2 1,990 $699,999 $351 18 days
4090 Sierra Terrace 2 2 1,152 $303,000 $263 67 days
8052 NW 41st Court 3 2 1,154 $289,900 $251 68 days
10456 Nw 24th Pl Unit #405 2 2 950 $205,000 $215 63 days
9660 Sunrise Lakes Blvd Unit #103 2 2 850 $124,900 $146 92 days
2931 E Sunrise Lakes Drive Unit 210 2 2 850 $110,000 $129 97 days
9381 NW 35th Pl 5 3 1,960 $599,900 $306 38 days
3947 Nw 94th Ter Unit #3947 3 2 1,764 $399,000 $226 72 days
Average: 2.5 2.0 1,299 $360,189 $263 81 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2500 NW 85 Avenue 4 3 1,580 $530,000 $540,000 $341 4 days 11/4/24
5466 NW 90th Ave Unit 5466 3 3 1,396 $435,000 $430,000 $308 3 days 11/1/24
9351 NW 41st Pl 3 2 2,080 $565,000 $559,500 $268 19 days 10/31/24
9617 Nw 26th St 3 2 1,432 $520,000 $530,000 $370 5 days 10/31/24
1101 NW 58th Ter Unit 305 2 2 1,030 $129,900 $140,000 $135 44 days 10/31/24
11831 Nw 39th Pl 3 2 1,193 $565,000 $557,500 $467 14 days 10/31/24
10248 Nw 33rd Pl 2 2 1,512 $425,000 $395,000 $261 66 days 10/31/24
7502 NW 30th Pl Unit 211 1 1 754 $119,999 $120,000 $159 170 days 10/31/24
2461 Nw 87th Ave 2 2 1,320 $500,000 $490,000 $371 7 days 10/30/24
9541 NW 31st Pl 3 2 1,878 $580,000 $580,000 $308 4 days 10/30/24
6260 NW 17th Street 3 2 1,209 $399,900 $407,000 $336 22 days 10/30/24
No address 2 2 1,130 $179,995 $175,000 $154 138 days 10/30/24
2808 Nw 73rd Ave 3 1 815 $375,000 $375,000 $460 5 days 10/29/24
2750 W Sunrise Lakes Dr Unit 101 2 2 850 $99,900 $97,000 $114 338 days 10/29/24
8632 NW 34th Pl Unit C106 2 2 1,040 $290,000 $290,000 $278 47 days 10/28/24
534 Lakeside Cir 2 2 1,268 $522,500 $522,500 $412 68 days 10/28/24
9415 Nw 42nd St Unit #9415 3 3 1,580 $424,000 $415,000 $262 140 days 10/28/24
6220 Nw 19th St 5 4 1,850 $575,000 $550,000 $297 26 days 10/26/24
9209 Nw 49th Pl 3 2 1,707 $503,000 $503,000 $294 29 days 10/25/24
12950 Vista Isles Dr Unit #428 2 2 1,105 $310,000 $295,000 $266 20 days 10/25/24
9330 NW 26th Place 3 2 1,562 $535,000 $515,000 $329 29 days 10/25/24
8590 Sunrise Lakes Blvd Unit #201 2 2 850 $168,900 $161,000 $189 55 days 10/25/24
13161 Nw 11th Pl 4 3 2,301 $799,900 $785,000 $341 66 days 10/25/24
3309 NW 94th Ave 3 2 1,836 $628,000 $605,000 $329 78 days 10/25/24
5841 NW 12th St 2 2 1,257 $410,000 $385,000 $306 153 days 10/25/24
785 SW 148th Ave Unit 1405 2 2 1,068 $300,000 $294,000 $275 96 days 10/25/24
9340 Sunrise Lakes Blvd Unit #203 1 2 750 $135,999 $128,000 $170 211 days 10/25/24
9505 NW 42nd St Unit 9505 3 3 1,700 $399,000 $399,500 $235 23 days 10/24/24
No address 2 2 1,537 $410,000 $415,000 $270 14 days 10/24/24
9440 Nw 55th St 3 3 1,689 $509,900 $505,000 $298 75 days 10/24/24
8345 W Sunrise Lakes Unit #103 2 2 850 $145,000 $135,000 $158 135 days 10/24/24
6921 Nw 25th Ct 3 2 N/A $409,000 $419,000 Unknown 19 days 10/23/24
2811 N Pine Island Rd Unit #306 1 1 640 $110,000 $110,000 $171 60 days 10/23/24
7991 N Sunrise Lakes Dr Unit 110 2 2 850 $115,000 $105,000 $123 20 days 10/22/24
9461 Sunrise Lakes Blvd Unit 308 2 2 1,025 $168,000 $160,000 $156 42 days 10/22/24
11610 Nw 29th St 3 2 1,651 $580,000 $560,000 $339 50 days 10/22/24
5900 Nw 13th St 3 2 1,491 $459,000 $459,000 $307 21 days 10/22/24
2901 E Sunrise Lakes Dr Unit 103 2 2 850 $135,000 $130,000 $152 70 days 10/22/24
10660 NW 29th Manor 3 2 1,852 $607,500 $590,000 $318 183 days 10/22/24
5978 Nw 29th St Unit #132 3 3 1,440 $270,000 $270,000 $187 215 days 10/22/24
10161 Nw 32nd St 3 2 1,742 $515,000 $496,000 $284 0 days 10/21/24
6620 NW 29th Court 3 2 1,542 $435,000 $435,000 $282 14 days 10/21/24
2622 N Nob Hill Rd Unit #2622 2 2 954 $345,000 $350,000 $366 75 days 10/21/24
9999 Summerbreeze Dr Unit #601 1 1 754 $225,799 $210,000 $278 96 days 10/21/24
3737 NW 107 Way 3 3 1,628 $499,900 $509,990 $313 4 days 10/18/24
701 Sw 148th Ave Unit #110 3 3 1,285 $339,000 $330,000 $256 32 days 10/18/24
10332 Sunrise Lakes Blvd Unit #112 2 2 860 $139,900 $127,000 $147 5 days 10/18/24
2955 NW 126th Ave Unit 101 2 3 1,753 $490,000 $490,000 $279 37 days 10/18/24
9380 Sunrise Lakes Blvd Unit 312 2 2 850 $159,900 $155,000 $182 57 days 10/18/24
5861 NW 16th PL Unit 109 2 2 1,321 $160,000 $155,000 $117 63 days 10/18/24
Average: 2.5 2.1 1,291 $370,388 $361,826 $267 58 days
Viewing 1 - 50 of 638
Viewing 1 - 50 of 638