Sign up to stay up to date on the Sunrise, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7640 SUNSET STRIP 3 2 1,537 $449,900 $292 0 days
8100 Sunrise Lakes Boulevard Unit 109 2 2 850 $112,900 $132 3 days
10360 NW 30th Court Unit 405 2 2 1,050 $125,000 $119 3 days
1408 NW 126th Avenue Unit 1408 4 3 1,541 $450,000 $292 3 days
2020 NW 62ND Terrace 3 2 1,196 $350,000 $292 3 days
2501 E Aragon Boulevard Unit 1 3 2 1,434 $464,900 $324 4 days
9014 NW 45th Court 3 3 1,531 $359,900 $235 3 days
3071 E Sunrise Lakes Drive Unit 107 1 1 640 $125,000 $195 4 days
3270 N Pine Island Road Unit 307 2 3 1,428 $270,000 $189 7 days
1700 NW 58th Terrace Unit 2M 2 2 1,020 $150,000 $147 4 days
No address 3 3 1,822 $399,900 $219 4 days
8345 Sunrise Lakes Boulevard Unit 210 2 2 850 $129,900 $152 4 days
9969 Nob Hill Court Unit 9969 2 2 986 $249,900 $253 4 days
3020 NW 125th Avenue Unit 319 2 2 1,174 $335,000 $285 4 days
6005 Del Lago Circle Unit 311 1 2 990 $99,000 $100 5 days
3120 N Pine Island Road Unit 410 2 2 1,100 $225,000 $204 5 days
3156 NW 84TH Avenue 2 2 1,123 $350,000 $311 6 days
2711 NW 104th Avenue Unit 407 1 1 550 $75,000 $136 5 days
9897 Nob Hill Lane Unit 9897 2 2 986 $235,000 $238 5 days
8980 NW 25th Street 3 2 1,247 $499,900 $400 5 days
4021 NW 87th Avenue Unit 4021 1 1 630 $155,000 $246 8 days
7739 Balboa Street Unit 7739 1 1 816 $190,000 $232 6 days
8841 SUNRISE LAKES Boulevard Unit 304 2 2 850 $125,000 $147 6 days
9523 NW 38TH Place 4 3 1,951 $450,000 $230 6 days
2641 N Flamingo Road Unit 1603N 2 2 1,165 $335,000 $287 6 days
7642 NW 38th Court 3 2 1,284 $349,000 $271 6 days
214 Riverwalk Circle 2 3 1,606 $525,000 $326 6 days
9181 Sunrise Lakes Boulevard Unit 312 2 2 850 $137,000 $161 6 days
9999 Summerbreeze Drive Unit 413 1 1 754 $174,900 $231 6 days
2294 NW 81ST Terrace 2 2 1,058 $390,000 $368 6 days
10875 NW 29th Manor 4 3 1,353 $369,000 $272 6 days
2764 NW 104TH Avenue Unit 202 2 2 800 $139,900 $174 6 days
8739 NW 39th Street Unit 8739 2 1 731 $179,900 $246 7 days
3557 NW 111th Terrace 3 2 1,508 $430,000 $285 7 days
No address 3 2 1,500 $505,000 $336 7 days
2761 N Pine Island Road Unit 310 1 2 750 $84,000 $112 10 days
2160 NW 110th Avenue 3 2 1,277 $555,000 $434 8 days
13835 NW 22nd Court 3 2 1,716 $565,000 $329 7 days
1330 NW 125TH Terrace 3 3 1,451 $525,000 $361 10 days
3724 NW 107th Terrace 3 2 1,656 $499,999 $301 8 days
2720 N Pine Island Road Unit 305 1 1 640 $68,900 $107 9 days
305 Lakeside Court 3 2 1,650 $399,900 $242 9 days
9761 Sunrise Lakes Boulevard Unit 107 1 1 640 $88,900 $138 13 days
220 Riverwalk Circle 3 3 1,480 $505,000 $341 19 days
10100 NW 30th Court Unit 107 1 1 640 $124,000 $193 10 days
437 Vista Isles Drive Unit 2223 1 1 743 $178,900 $240 10 days
2981 N Nob Hill Road Unit 201 2 2 1,370 $130,000 $94 10 days
13832 NW 22nd Street 4 3 2,612 $926,000 $354 14 days
6801 NW 24TH Place 3 2 1,867 $524,900 $281 11 days
9841 SUNRISE LAKES Boulevard Unit 310 2 2 1,146 $119,777 $104 11 days
Average: 2.2 2.0 1,128 $288,638 $235 90 days
Viewing 1 - 50 of 664
Viewing 1 - 50 of 664
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10400 NW 30TH Court Unit 205 2 2 1,370 $170,000 $124 5 days
135 RIVERWALK Circle 2 4 1,774 $499,999 $281 10 days
8200 Sunrise Lakes Boulevard Unit 212 2 2 850 $135,000 $158 1 day
7999 NW 25 Court 3 3 1,924 $825,990 $429 7 days
10370 NW 20th Court 3 2 1,641 $625,000 $380 24 days
8101 S Sunrise Lakes Drive N Unit 204 2 2 850 $60,000 $70 11 days
11083 NW 38th Place 2 2 1,253 $386,000 $308 24 days
5910 NW 16th Court 2 1 1,072 $60,000 $55 8 days
3645 NW 83RD Lane 2 1 1,106 $280,000 $253 16 days
10130 Sunrise Lakes Boulevard Unit 207 2 2 815 $145,000 $177 25 days
5477 NW 90th Terrace 3 3 1,396 $380,000 $272 28 days
10332 SUNRISE LAKES Boulevard Unit 111 2 2 860 $98,900 $115 40 days
9881 SUNRISE LAKES Boulevard Unit 104 1 2 862 $59,999 $69 25 days
9641 SUNRISE LAKES Boulevard Unit 208 1 1 640 $44,900 $70 21 days
2641 N Flamingo Road Unit 2706N 2 2 N/A $380,000 Unknown 60 days
3274 NW 104TH Terrace 3 3 1,501 $539,000 $359 29 days
3091 E Sunrise Lakes Drive E Unit 212 2 2 850 $73,440 $86 41 days
4070 Sierra Terrace 2 2 1,152 $288,000 $250 66 days
11166 NW 37th Street 3 2 1,508 $400,000 $265 63 days
9194 NW 49TH Court 3 2 1,373 $449,900 $327 38 days
8851 Sunrise Lakes Boulevard Unit 116 1 1 590 $74,900 $126 18 days
10442 Sunrise Lakes Boulevard Unit 210 2 2 790 $80,000 $101 20 days
3300 NW 126th Terrace 3 3 1,500 $540,000 $360 71 days
2811 N Pine Island Road Unit 309 2 2 850 $79,900 $94 30 days
2900 NW 125th Avenue Unit 3-319 2 2 1,159 $299,900 $258 73 days
1080 Del Lago Circle Unit 201 2 2 1,090 $135,000 $123 333 days
8350 NW 27th Place 3 2 1,603 $495,000 $308 95 days
No address 2 2 850 $137,500 $161 318 days
9661 NW 19th Place 4 3 1,768 $415,000 $234 16 days
10368 NW 24th Place Unit 307 2 2 1,050 $149,900 $142 143 days
7960 N Sunrise Lakes Drive Unit 311 2 2 850 $83,000 $97 26 days
8051 N Sunrise Lakes Drive Unit 307 1 1 640 $65,000 $101 98 days
9204 NW 54th Street 3 3 1,689 $526,500 $311 41 days
2450 NW 85th Avenue 4 3 1,943 $527,900 $271 233 days
8330 NW 20th Court 4 2 1,768 $590,000 $333 94 days
9861 Nob Hill Court Unit 9861 2 2 986 $225,000 $228 336 days
9340 NW 32nd Street 4 3 2,314 $679,900 $293 104 days
10003 Winding Lake Road Unit 203 2 2 772 $235,000 $304 74 days
8200 Sunrise Lakes Boulevard Unit 308 1 1 640 $75,999 $118 85 days
5361 NW 90th Avenue 3 2 1,120 $399,000 $356 71 days
9900 Sunrise Lakes Boulevard Unit 102 2 2 850 $108,000 $127 158 days
3835 NW 122nd Terrace 3 3 1,596 $389,999 $244 42 days
2606 NW 104th Avenue Unit 303 2 2 1,370 $179,999 $131 129 days
2981 N Nob Hill Road Unit 406 2 2 1,250 $218,000 $174 166 days
15718 E Waterside Circle Unit 105 2 2 800 $255,000 $318 71 days
2851 E Sunrise Lakes Drive Unit 106 1 1 640 $70,000 $109 62 days
9160 NW 26th Place 3 1 815 $439,900 $539 66 days
9101 Sunrise Lakes Boulevard Unit 215 1 1 590 $65,000 $110 74 days
10120 Sunrise Lakes Boulevard Unit 110 2 2 800 $124,900 $156 72 days
10402 Sunrise Lakes Boulevard Unit 201 2 2 810 $115,800 $142 169 days
Average: 2.3 2.1 1,200 $283,223 $211 97 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8305 Sunrise Lakes Boulevard Unit 201 2 2 850 $115,000 $95,000 $111 13 days 9/18/26
11065 NW 38th Place 3 2 1,330 $374,900 $368,000 $276 15 days 9/17/26
2781 N Pine Island Road Unit 207 1 1 640 $25,000 $25,000 $39 0 days 9/17/26
8861 Sunrise Lakes Boulevard Unit 305 1 1 640 $67,700 $65,000 $101 106 days 9/16/26
9360 Sunrise Lakes Boulevard Unit 111 2 2 850 $107,777 $104,500 $122 44 days 9/16/26
9170 NW 24th Place 3 2 1,537 $589,000 $585,000 $380 23 days 9/15/26
2712 NW 80th Avenue 3 3 1,619 $429,500 $428,000 $264 98 days 9/15/26
9184 NW 44TH Court 3 3 1,612 $449,888 $450,000 $279 16 days 9/14/26
10100 NW 30th Court Unit 310 2 2 850 $99,000 $75,000 $88 133 days 9/14/26
3020 NW 125th Avenue Unit 415 2 2 1,159 $335,000 $315,000 $271 151 days 9/14/26
2731 N Pine Island Road Unit 112 2 2 850 $80,000 $72,000 $84 469 days 9/14/26
2330 NW 81st Avenue 3 2 1,247 $510,000 $475,000 $380 24 days 9/11/26
8531 NW 25th Street 3 2 1,247 $499,000 $480,000 $384 101 days 9/11/26
12564 NW 10TH Place 3 2 1,727 $550,000 $550,000 $318 15 days 9/10/26
3349 NW 101st Avenue 4 2 1,417 $399,000 $375,000 $264 25 days 9/10/26
4012 Del Rio Way 4 3 1,712 $345,000 $330,000 $192 32 days 9/10/26
6005 Del Lago Circle Unit 305 2 2 1,090 $64,900 $64,900 $59 60 days 9/10/26
2641 N Flamingo Road Unit 1006N 2 2 1,165 $330,000 $320,000 $274 53 days 9/9/26
2824 NW 80th Avenue 3 3 1,581 $289,000 $375,000 $237 8 days 9/8/26
11371 NW 37th Place 3 2 1,116 $465,000 $470,000 $421 4 days 9/8/26
6871 NW 28th Street 2 1 955 $370,000 $367,000 $384 12 days 9/8/26
9999 Summerbreeze Drive Unit 212 1 1 754 $160,000 $141,000 $187 95 days 9/8/26
2411 NW 98th Avenue 3 2 1,671 $635,000 $629,000 $376 7 days 9/4/26
5921 NW 15th Street 3 2 1,440 $454,900 $455,000 $315 33 days 9/4/26
2791 N Pine Island Road Unit 205 1 1 640 $65,000 $58,500 $91 277 days 9/4/26
9201 Sunrise Lakes Boulevard Unit 302 2 2 1,025 $93,000 $80,000 $78 191 days 9/4/26
9671 NW 24th Street 3 2 1,542 $524,900 $525,000 $340 63 days 9/4/26
2851 E Aragon Boulevard Unit 5 2 2 1,320 $399,999 $390,000 $295 36 days 9/3/26
2521 NW 104th Avenue Unit 402 2 2 1,470 $169,777 $168,277 $114 262 days 9/2/26
5861 NW 16TH Place Unit 113 2 2 1,321 $160,000 $160,000 $121 40 days 9/1/26
12797 NW 13th Street 3 3 1,423 $529,900 $520,000 $365 56 days 9/1/26
8851 Sunrise Lakes Boulevard Unit 112 1 1 590 $65,000 $59,000 $100 226 days 9/1/26
2638 NW 104th Avenue Unit 204 2 2 1,250 $200,000 $180,000 $144 124 days 9/1/26
9437 NW 46TH Court 4 3 1,857 $599,000 $607,000 $326 6 days 8/31/26
9999 Summerbreeze Drive Unit 214 1 1 754 $189,000 $175,000 $232 116 days 8/31/26
3575 NW 94th Avenue Unit 8d 3 3 1,195 $189,999 $185,000 $154 18 days 8/31/26
7645 NW 38th Court 3 3 1,518 $355,000 $348,000 $229 48 days 8/31/26
10160 NW 24th Place Unit 210 2 2 1,110 $135,000 $135,000 $121 5 days 8/31/26
7451 S Aragon Boulevard Unit 5 2 2 1,320 $429,995 $415,000 $314 84 days 8/31/26
9661 NW 44th Court 3 2 1,901 $550,000 $540,000 $284 50 days 8/31/26
3157 NW 120th Way 4 3 1,876 $645,000 $625,000 $333 34 days 8/31/26
5466 NW 92nd Avenue 4 3 1,815 $559,998 $557,500 $307 44 days 8/31/26
8920 Sunrise Lakes Boulevard Unit 208 1 1 640 $67,900 $60,000 $93 21 days 8/31/26
4054 N Pine Island Road Unit 1a 3 2 1,210 $250,000 $250,000 $206 105 days 8/31/26
10020 WINDING LAKE Road Unit 201 2 2 760 $199,000 $192,500 $253 18 days 8/28/26
7400 NW 23rd Street 2 2 1,427 $499,000 $510,000 $357 11 days 8/28/26
2000 Metropica Way Unit 2202 2 2 1,026 $445,000 $400,000 $389 62 days 8/28/26
9601 Sunrise Lakes Boulevard Unit 106 1 1 640 $68,000 $65,000 $101 93 days 8/28/26
8661 NW 20th Court 3 2 1,542 $599,000 $599,000 $388 36 days 8/28/26
731 Vista Isles Drive Unit 1521 2 2 1,065 $265,000 $248,000 $232 47 days 8/28/26
Average: 2.6 2.1 1,304 $352,324 $341,853 $242 84 days
Viewing 1 - 50 of 606
Viewing 1 - 50 of 606