Sign up to stay up to date on the Palm Beach County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7707 Laurel Park Drive 5 6 4,350 $1,609,958 $370 0 days
6273 Tall Cypress Circle 3 2 1,360 $310,000 $227 0 days
3100 S OCEAN Boulevard Unit 1180 2 2 1,166 $429,000 $367 0 days
2917 S OCEAN Boulevard S Unit 902 2 2 1,745 $1,800,000 $1,031 0 days
2555 Pga Boulevard Unit 197 3 3 N/A $75,000 Unknown 4 days
2811 Ashley Drive W Unit E 1 2 662 $105,000 $158 1 day
400 SW Golfview Terrace Unit 112 2 2 904 $165,000 $182 0 days
2435 SNOOK Trail 3 4 3,274 $7,999,000 $2,443 0 days
2496 Douglas Avenue 3 2 1,630 $625,000 $383 0 days
5127 Rose Hill Drive 2 2 960 $259,000 $269 2 days
4511 S OCEAN Boulevard Unit 503 2 2 1,100 $775,000 $704 4 days
17 Burgundy A 1 2 760 $66,000 $86 0 days
13797 Via Aurora Unit D 2 2 1,155 $225,000 $194 1 day
229 GOLFVIEW Drive 4 5 3,035 $3,290,000 $1,084 1 day
7647 Rockport Circle 6 3 3,054 $799,900 $261 1 day
15 SOUTHPORT Lane Unit D 2 2 1,383 $139,900 $101 1 day
10722 Grande Palladium Way 3 3 2,217 $629,000 $283 2 days
4907 MIDTOWN Lane Unit 1416 2 3 1,162 $450,000 $387 1 day
30 Chatham B 1 1 570 $62,000 $108 1 day
3002 Newcastle A 2 2 896 $135,000 $150 1 day
17276 Boca Club Boulevard Unit 1801 3 2 1,347 $510,000 $378 1 day
3397 JOG PARK Drive Unit 4514 3 2 1,396 $219,000 $156 1 day
9176 190th Street N 4 3 2,633 $850,000 $322 1 day
15734 Bent Creek Road 3 2 1,754 $650,000 $370 2 days
2313 N CONGRESS Avenue Unit 23 2 1 758 $154,900 $204 1 day
4948 Regina Court 2 2 1,178 $325,000 $275 2 days
154 SANTA MONICA Avenue 4 3 2,806 $758,000 $270 2 days
1441 W Central Street 3 1 956 $399,900 $418 1 day
16785 81st Lane N 3 2 1,432 $575,000 $401 1 day
1330 NW 13TH Street Unit 16 2 3 1,477 $435,000 $294 1 day
7786 Lakeside Boulevard Unit 634 2 2 1,255 $649,000 $517 2 days
18997 WOOD STORK Way 3 2 1,749 $525,000 $300 1 day
1007 REXFORD A 2 2 896 $180,000 $200 1 day
17516 Rainstream Road 5 5 3,807 $1,899,000 $498 1 day
617 Heron Drive 3 2 1,658 $799,900 $482 1 day
6679 Carol Street N/A N/A N/A $455,000 Unknown 1 day
12107 SUNSET POINT Circle 4 3 1,951 $740,000 $379 3 days
1863 Bridgewood Drive 2 2 1,050 $295,000 $280 2 days
528 NW 15TH Avenue 3 2 1,700 $750,000 $441 1 day
101 Palmetto Lane 5 7 5,956 $23,900,000 $4,012 1 day
1192 Ac Evans Street N/A N/A 3,050 $760,000 $249 1 day
8401 Eagleville Avenue 4 4 3,745 $2,100,000 $560 2 days
1114 Shoma Drive 3 3 1,524 $274,900 $180 1 day
818 NW 26th Avenue 2 2 1,435 $475,000 $331 5 days
5722 Willow Creek Lane 2 3 2,043 $675,000 $330 1 day
8015 Hobbes Way 3 3 2,688 $1,395,000 $518 1 day
22791 TRELAWNY Terrace Unit D 3 2 2,186 $537,000 $245 1 day
358 MONACO H 1 2 720 $50,000 $69 2 days
6903 Royal Orchid Circle 4 4 3,114 $2,000,000 $642 1 day
1604 Meadows Circle W 1 1 704 $169,900 $241 1 day
Average: 2.7 2.7 1,898 $1,574,810 $508 100 days
Viewing 1 - 50 of 10927
Viewing 1 - 50 of 10927
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
807 Coventry Street 5 5 4,425 $3,499,000 $790 0 days
8315 Via Leonessa Unit 8315 3 3 1,687 $545,000 $323 1 day
500 S Ocean Boulevard Unit 2204 2 2 1,446 $1,600,000 $1,106 0 days
5107 PINEVIEW Circle 4 4 3,223 $3,095,000 $960 1 day
8565 Boca Glades Boulevard W Unit F 3 2 1,098 $344,900 $314 1 day
2274 Sunderland Avenue 3 3 2,535 $1,375,000 $542 1 day
5283 PARK PLACE Circle 3 3 1,812 $659,900 $364 1 day
3300 S Ocean Boulevard Unit 401s 2 2 2,005 $1,989,000 $992 1 day
608 Windward Circle S 4 4 2,487 $1,100,000 $442 3 days
1002 NW 1ST Avenue 4 5 3,248 $3,299,000 $1,015 1 day
7140 NW TURTLE Walk 3 3 2,335 $949,900 $406 1 day
10386 Stonebridge Boulevard 4 5 3,470 $2,695,000 $776 1 day
5900 OLD OCEAN Boulevard Unit A9 2 2 1,634 $1,285,000 $786 1 day
470 NE 45TH Street 3 2 1,554 $795,000 $511 1 day
19614 STAR ISLAND Drive 4 3 2,935 $1,099,999 $374 2 days
8461 THERESA Road 4 2 1,764 $515,000 $291 2 days
12894 N Normandy Way 5 3 2,829 $1,600,000 $565 2 days
8776 Cobblestone Point Circle 6 4 4,472 $1,375,000 $307 2 days
333 SUNSET BAY Lane 3 3 2,190 $875,000 $399 3 days
11078 OAK WAY Circle 3 3 1,888 $1,290,000 $683 2 days
21898 Canadensis Circle 3 2 1,916 $698,900 $364 2 days
911 SW 27th Way 5 6 4,007 $3,249,000 $810 9 days
739 S 12th Street 3 2 1,684 $375,000 $222 1 day
222 NE 9TH Street 4 3 1,363 $1,738,000 $1,275 2 days
28 SOUTHPORT Lane Unit B 2 3 1,902 $69,900 $36 0 days
6045 Old Court Road Unit 407 3 3 1,752 $500,000 $285 2 days
105 Paradise Harbour Boulevard Unit 501 2 2 1,079 $475,000 $440 2 days
243 Gray Street 2 2 1,963 $2,650,000 $1,349 2 days
734 Camino Gardens Lane 3 2 2,104 $839,900 $399 2 days
331 KNOTTY PINE Circle Unit D-2 2 2 937 $169,900 $181 4 days
8689 BOCA GLADES Boulevard W Unit B 2 2 1,127 $340,000 $301 2 days
2281 NW 62ND Drive 3 4 2,210 $900,000 $407 5 days
901 E Camino Real Unit 6D 3 3 2,430 $1,399,000 $575 3 days
522 HERON Drive 3 1 1,511 $620,000 $410 3 days
19891 Oslo Court 3 2 1,963 $715,000 $364 3 days
6243 Windlass Circle 3 2 1,809 $599,000 $331 3 days
34 St James Drive 4 4 3,342 $2,100,000 $628 3 days
381 WINDSOR Q Unit 381 1 1 585 $72,400 $123 6 days
427 37TH Street 3 2 1,811 $869,990 $480 3 days
5302 VICTORIA Circle 4 4 2,558 $619,900 $242 4 days
755 AURELIA Street 4 4 2,697 $3,125,000 $1,158 3 days
355 Main Boulevard Unit A 2 2 1,104 $220,000 $199 7 days
21035 Rustlewood Avenue 4 2 2,035 $699,999 $343 3 days
6705 Via Regina 2 2 1,090 $315,000 $288 3 days
11364 VIRGINIA PINE Court 3 4 2,448 $1,575,000 $643 4 days
11536 Jeannine Street 4 3 3,073 $1,675,000 $545 6 days
739 Cote Azur Drive 5 6 4,476 $3,395,000 $758 0 days
1065 W Fairfax Circle W 3 2 1,588 $419,999 $264 3 days
7932 PICKLEWOOD PARK Drive 3 3 1,843 $539,900 $292 6 days
11920 41st Court N 4 4 2,349 $750,000 $319 6 days
Average: 3.0 3.0 2,199 $1,893,986 $588 89 days
Viewing 1 - 50 of 1635
Viewing 1 - 50 of 1635
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1162 Tropical Drive 5 4 2,683 $1,600,000 $1,580,000 $588 0 days 9/10/26
10110 CEDAR POINT Boulevard Unit 203 2 2 1,160 $209,000 $209,000 $180 1 day 9/10/26
980 Delray Lakes Drive 5 4 3,162 $1,500,000 $1,490,000 $471 6 days 9/10/26
7067 VENETO Drive 3 3 2,197 $525,000 $525,000 $238 2 days 9/10/26
1252 PINE SAGE Circle 3 2 1,367 $369,900 $367,400 $268 3 days 9/10/26
33 Southport Lane Unit A 3 2 1,842 $187,500 $175,000 $95 10 days 9/10/26
5405 STARFISH Road 3 3 1,712 $525,000 $505,000 $294 4 days 9/10/26
3300 Jaywood Terrace Unit J116 3 2 1,170 $365,000 $357,500 $305 23 days 9/10/26
9587 Positano Way 3 2 2,082 $479,000 $460,000 $220 43 days 9/10/26
315 7th Avenue S Unit 6B 1 1 560 $115,000 $110,000 $196 15 days 9/10/26
15421 110th Avenue N 3 3 2,447 $899,900 $1,025,000 $418 4 days 9/10/26
50 East Road Unit 10A 3 3 1,884 $1,600,000 $1,475,000 $782 8 days 9/10/26
21546 Cypress Hammock Drive Unit 40A 3 2 1,411 $360,000 $360,000 $255 28 days 9/10/26
5001 Old Ocean Boulevard Boulevard 4 5 5,179 $11,499,000 $9,800,000 $1,892 1 day 9/10/26
4100 TIVOLI Court Unit 304 1 1 704 $105,000 $88,200 $125 32 days 9/10/26
4732 CARTHAGE Circle S 3 2 1,544 $489,900 $466,500 $302 39 days 9/10/26
18066 Limestone Creek Road 3 2 1,200 $569,000 $534,686 $445 28 days 9/10/26
18862 Loblolly Pine Court 4 3 2,557 $949,000 $949,000 $371 27 days 9/10/26
121 Wettaw Lane Unit 214 1 1 666 $200,000 $196,000 $294 26 days 9/10/26
2502 N Dixie Highway Unit 52 3 3 2,193 $499,900 $490,000 $223 26 days 9/10/26
1900 N Congress Avenue Unit 403 1 1 775 $145,000 $135,000 $174 42 days 9/10/26
2151 Umbrella Cay 3 2 1,482 $415,000 $390,000 $263 109 days 9/10/26
6458 Emerald Dunes Drive Unit 303 2 2 1,071 $249,000 $235,000 $219 33 days 9/10/26
202 Maryland Drive 2 2 2,203 $1,695,000 $1,520,000 $689 6 days 9/10/26
3000 N Ocean Drive Unit 24H 2 2 1,491 $950,000 $950,000 $637 619 days 9/10/26
235 Sunrise Avenue Unit 2011 1 1 271 $600,000 $547,000 $2,018 66 days 9/10/26
1524 Lance Road 3 2 1,256 $775,000 $775,000 $617 3 days 9/10/26
19815 Boca West Drive Unit 4031 2 2 1,400 $399,000 $457,000 $326 6 days 9/10/26
7481 Hearth Stone Avenue 3 2 1,633 $276,000 $230,000 $140 57 days 9/10/26
17767 Mellen Lane 3 2 2,128 $1,150,000 $1,100,000 $516 70 days 9/10/26
22612 Middletown Drive 5 5 3,497 $1,100,000 $1,110,000 $317 15 days 9/10/26
20155 Boca West Drive Unit Ph B804 3 4 2,635 $4,750,000 $4,500,000 $1,707 48 days 9/10/26
1140 Lake Clarke Drive 3 2 2,021 $1,450,000 $1,375,000 $680 74 days 9/10/26
1000 N Us-1 Unit 812 3 3 3,008 $2,590,000 $2,425,000 $806 11 days 9/10/26
5637 Lago Del Sol Drive 5 4 3,922 $1,899,900 $1,764,900 $450 75 days 9/10/26
19245 Skyridge Circle 5 3 3,349 $1,395,000 $1,325,000 $395 25 days 9/10/26
114 Beach Summit Court 3 2 2,609 $1,290,000 $1,250,000 $479 73 days 9/10/26
3023 Verdmont Lane 2 2 1,526 $550,000 $540,000 $353 9 days 9/10/26
1302 Tangled Orch Trace 3 2 1,952 $470,000 $470,000 $240 108 days 9/10/26
1101 Maplewood Drive 2 2 1,173 $320,000 $308,000 $262 112 days 9/10/26
1517 Lake Crystal Drive Unit E 2 2 900 $189,000 $183,000 $203 120 days 9/10/26
6815 Willow Wood Drive Unit 4012 2 3 1,255 $549,000 $522,500 $416 95 days 9/10/26
1010 Churchill Circle S 2 1 784 $398,500 $385,000 $491 119 days 9/10/26
8432 Cargill Point 2 2 1,344 $339,000 $330,000 $245 135 days 9/10/26
11842 Island Lakes Lane 4 4 3,146 $1,100,000 $970,000 $308 131 days 9/10/26
3167 Laurel Ridge Circle 3 3 1,482 $315,000 $305,000 $205 144 days 9/10/26
2400 Presidential Way Unit 1005 1 2 894 $147,000 $140,000 $156 134 days 9/10/26
1000 N Us Highway 1 Unit 658 4 3 2,444 $1,375,000 $1,285,000 $525 160 days 9/10/26
702 N Federal Highway Unit B4 1 1 528 $112,400 $97,500 $184 178 days 9/10/26
19931 Villa Lante Place 3 3 1,625 $569,000 $550,000 $338 266 days 9/10/26
Average: 2.9 2.7 1,962 $1,113,812 $1,039,105 $461 82 days
Viewing 1 - 50 of 14509
Viewing 1 - 50 of 14509